![]() |
![]() |
Guest (Login) Help Center |
Steve Young League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| 100-Watt Warlocks | 13-3-0 | .812 | 0.0 | W3 | 2181.51 | 128.3 | 1692.62 | 105.8 | 5-2-0 |
| Diablos | 10-6-0 | .625 | 3.0 | W1 | 1966.37 | 115.7 | 1744.76 | 109.0 | 5-2-0 |
| Ripper's | 9-7-0 | .562 | 4.0 | W2 | 2035.68 | 119.7 | 1630.08 | 101.9 | 1-5-0 |
| Bailey's Bombers | 8-7-0 | .533 | 4.5 | L4 | 1826.01 | 107.4 | 1552.34 | 103.5 | 2-4-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| West Texas Rebels | 8-8-0 | .500 | 0.0 | L2 | 1644.54 | 96.7 | 1759.08 | 109.9 | 4-2-0 |
| Regulators | 7-9-0 | .438 | 1.0 | L1 | 1547.96 | 91.1 | 1633.94 | 102.1 | 4-2-0 |
| Ruidoso Condors | 5-9-0 | .357 | 2.0 | L3 | 1563.12 | 91.9 | 1391.90 | 99.4 | 2-4-0 |
| Port Coupee Mud Bugs | 3-11-0 | .214 | 4.0 | L1 | 1507.44 | 88.7 | 1623.56 | 116.0 | 2-4-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Shotgun Messiahs | 11-5-0 | .688 | 0.0 | L1 | 2103.86 | 123.8 | 1806.90 | 112.9 | 5-1-0 |
| Vertical Assault | 7-8-0 | .467 | 3.5 | L5 | 1626.14 | 95.7 | 1663.78 | 110.9 | 2-4-0 |
| Bashers | 6-8-0 | .429 | 4.0 | L2 | 1890.57 | 111.2 | 1545.54 | 110.4 | 3-3-0 |
| Double Trouble | 4-10-0 | .286 | 6.0 | W2 | 1736.83 | 102.2 | 1471.63 | 105.1 | 2-4-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|