![]() |
![]() |
Guest (Login) Help Center |
George Blanda League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| Pirhanas FDNY/NYPD | 12-4-0 | .750 | 0.0 | W2 | 2055.45 | 120.9 | 1648.99 | 103.1 | 4-2-0 |
| Cortez Bulldogs | 11-5-0 | .688 | 1.0 | W3 | 2197.26 | 129.3 | 1891.22 | 118.2 | 4-3-0 |
| Sudsys | 9-7-0 | .562 | 3.0 | L2 | 1923.74 | 113.2 | 1837.10 | 114.8 | 4-2-0 |
| Redskins | 7-9-0 | .438 | 5.0 | L1 | 1716.24 | 101.0 | 1702.49 | 106.4 | 1-6-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Silent Assassins | 9-7-0 | .562 | 0.0 | W1 | 1878.55 | 110.5 | 1646.67 | 102.9 | 4-2-0 |
| Drillers | 6-9-0 | .400 | 2.5 | L1 | 1522.74 | 89.6 | 1602.76 | 106.9 | 3-3-0 |
| Flutie Jints | 4-10-0 | .286 | 4.0 | L2 | 1630.74 | 95.9 | 1555.26 | 111.1 | 4-2-0 |
| Hoffman Hippos | 2-12-0 | .143 | 6.0 | L7 | 1400.39 | 82.4 | 1516.74 | 108.3 | 1-5-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Blitz 20 | 15-1-0 | .938 | 0.0 | L1 | 2302.76 | 135.5 | 1566.18 | 97.9 | 6-0-0 |
| Red Zone Rangers | 6-9-0 | .400 | 8.5 | L3 | 2000.57 | 117.7 | 1809.70 | 120.6 | 2-4-0 |
| Replacements | 5-9-0 | .357 | 9.0 | W2 | 1752.99 | 103.1 | 1553.07 | 110.9 | 2-4-0 |
| Rump Shakers | 5-9-0 | .357 | 9.0 | L7 | 1658.26 | 97.5 | 1421.94 | 101.6 | 2-4-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|