![]() |
![]() |
Guest (Login) Help Center |
California League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| Monarchs | 10-4-0 | .714 | 0.0 | W1 | 2018.07 | 118.7 | 1430.18 | 102.2 | 5-1-0 |
| Soothsayers | 11-5-0 | .688 | 0.0 | W1 | 1889.64 | 111.2 | 1661.64 | 103.9 | 5-1-0 |
| Los Osos Snipers | 2-12-0 | .143 | 8.0 | L1 | 1448.02 | 85.2 | 1556.85 | 111.2 | 2-4-0 |
| Sadmen | 1-13-0 | .071 | 9.0 | L3 | 1319.53 | 77.6 | 1579.26 | 112.8 | 0-6-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Cougars-Felis concolor | 12-4-0 | .750 | 0.0 | W2 | 2070.61 | 121.8 | 1533.71 | 95.9 | 4-2-0 |
| Skid Row Returns | 8-8-0 | .500 | 4.0 | W4 | 1858.07 | 109.3 | 1741.72 | 108.9 | 4-3-0 |
| Maroon Wave | 7-8-0 | .467 | 4.5 | L4 | 1759.59 | 103.5 | 1642.32 | 109.5 | 2-5-0 |
| Wolverines | 5-9-0 | .357 | 6.0 | W1 | 1720.03 | 101.2 | 1508.22 | 107.7 | 3-3-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| VICTORIA SEADUCKS ** | 10-6-0 | .625 | 0.0 | L1 | 1916.10 | 112.7 | 1632.65 | 102.0 | 5-2-0 |
| Big Nasty | 10-6-0 | .625 | 0.0 | L1 | 1666.51 | 98.0 | 1569.14 | 98.1 | 4-3-0 |
| Goldenbuckeyes | 10-6-0 | .625 | 0.0 | L3 | 1985.89 | 116.8 | 1718.81 | 107.4 | 3-4-0 |
| 49ers | 5-10-0 | .333 | 4.5 | L1 | 1614.84 | 95.0 | 1598.41 | 106.6 | 2-5-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|