![]() |
![]() |
Guest (Login) Help Center |
George Blanda League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| Legion of Doom | 14-2-0 | .875 | 0.0 | W2 | 2329.13 | 137.0 | 1803.87 | 112.7 | 5-2-0 |
| Pirhanas | 13-3-0 | .812 | 1.0 | W1 | 2282.65 | 134.3 | 1825.36 | 114.1 | 6-1-0 |
| Redskins | 9-6-0 | .600 | 4.5 | L1 | 1992.95 | 117.2 | 1693.21 | 112.9 | 2-4-0 |
| Sudsys | 4-10-0 | .286 | 9.0 | L3 | 1511.92 | 88.9 | 1475.00 | 105.4 | 0-6-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Hoffman Hippos | 6-10-0 | .375 | 0.0 | L1 | 1668.22 | 98.1 | 1702.10 | 106.4 | 3-3-0 |
| Silent Assassins | 5-9-0 | .357 | 0.0 | W2 | 1582.41 | 93.1 | 1612.99 | 115.2 | 3-3-0 |
| Flutie Jints | 5-9-0 | .357 | 0.0 | L1 | 1685.17 | 99.1 | 1497.30 | 107.0 | 2-4-0 |
| Drillers | 5-11-0 | .312 | 1.0 | L2 | 1770.49 | 104.1 | 1919.56 | 120.0 | 4-2-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Blitz 20 | 12-4-0 | .750 | 0.0 | L1 | 2402.90 | 141.3 | 1830.39 | 114.4 | 4-2-0 |
| Replacements | 10-6-0 | .625 | 2.0 | W4 | 2122.18 | 124.8 | 1777.08 | 111.1 | 4-3-0 |
| Red Zone Rangers | 6-9-0 | .400 | 5.5 | L3 | 1878.88 | 110.5 | 1783.84 | 118.9 | 4-3-0 |
| Rump Shakers | 2-12-0 | .143 | 9.0 | L5 | 1372.53 | 80.7 | 1572.64 | 112.3 | 1-5-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|