![]() |
![]() |
Guest (Login) Help Center |
Steve Young League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| Bailey's Bombers | 13-3-0 | .812 | 0.0 | W5 | 2290.44 | 134.7 | 1731.44 | 108.2 | 5-1-0 |
| 100-Watt Warlocks | 8-7-0 | .533 | 4.5 | L1 | 1950.33 | 114.7 | 1719.94 | 114.7 | 4-2-0 |
| Orcas | 7-7-0 | .500 | 5.0 | L2 | 2102.91 | 123.7 | 1621.63 | 115.8 | 3-3-0 |
| Diablos | 3-11-0 | .214 | 9.0 | L4 | 1592.27 | 93.7 | 1645.25 | 117.5 | 0-6-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Crooklyn Dodgers | 9-7-0 | .562 | 0.0 | L1 | 2246.02 | 132.1 | 2005.05 | 125.3 | 3-3-0 |
| Port Coupee Mud Bugs | 8-8-0 | .500 | 1.0 | L1 | 1732.53 | 101.9 | 1719.69 | 107.5 | 5-3-0 |
| Tampa Tornadoes | 6-10-0 | .375 | 3.0 | W2 | 1742.19 | 102.5 | 1771.03 | 110.7 | 4-3-0 |
| BLACK & BLUE | 5-10-0 | .333 | 3.5 | L3 | 1811.72 | 106.6 | 1758.30 | 117.2 | 2-5-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Leper Colony | 10-4-0 | .714 | 0.0 | W6 | 2106.46 | 123.9 | 1537.73 | 109.8 | 3-3-0 |
| Double Trouble | 11-5-0 | .688 | 0.0 | W1 | 2023.95 | 119.1 | 1795.34 | 112.2 | 5-2-0 |
| Vertical Assault | 8-8-0 | .500 | 3.0 | L3 | 1943.63 | 114.3 | 1761.85 | 110.1 | 3-4-0 |
| Bashers | 3-11-0 | .214 | 7.0 | L5 | 1585.98 | 93.3 | 1710.82 | 122.2 | 2-4-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|