![]() |
![]() |
Guest (Login) Help Center |
Dan Fouts League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio Flames | 9-7-0 | .562 | 0.0 | L2 | 2073.16 | 122.0 | 1852.09 | 115.8 | 5-1-0 |
| Demon Knights | 8-7-0 | .533 | 0.5 | L1 | 2040.40 | 120.0 | 1775.22 | 118.3 | 3-3-0 |
| Babaloo | 8-7-0 | .533 | 0.5 | L3 | 1978.10 | 116.4 | 1651.69 | 110.1 | 3-3-0 |
| AtLaNtA JINTS | 4-10-0 | .286 | 4.0 | L4 | 1717.43 | 101.0 | 1628.37 | 116.3 | 1-5-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Georgia Grumps | 10-6-0 | .625 | 0.0 | W5 | 1916.71 | 112.7 | 1782.53 | 111.4 | 6-1-0 |
| Regulators | 10-6-0 | .625 | 0.0 | W3 | 2137.44 | 125.7 | 1838.34 | 114.9 | 3-3-0 |
| Holeintheruf | 9-7-0 | .562 | 1.0 | L1 | 2098.62 | 123.4 | 1925.59 | 120.3 | 4-3-0 |
| Blitz Crew | 4-10-0 | .286 | 5.0 | L5 | 1832.86 | 107.8 | 1705.41 | 121.8 | 0-6-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Scary Monsters | 10-6-0 | .625 | 0.0 | W1 | 2141.55 | 126.0 | 1971.05 | 123.2 | 4-2-0 |
| Freaks of Nature | 9-7-0 | .562 | 1.0 | L1 | 2107.61 | 124.0 | 1845.30 | 115.3 | 4-2-0 |
| Skid Row Again | 7-7-0 | .500 | 2.0 | L1 | 1968.00 | 115.8 | 1628.65 | 116.3 | 2-4-0 |
| Kamikazees | 3-11-0 | .214 | 6.0 | W1 | 1613.26 | 94.9 | 1780.35 | 127.2 | 2-4-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|