![]() |
![]() |
Guest (Login) Help Center |
Don Shula League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| N.M. Black Eagles | 13-3-0 | .812 | 0.0 | L1 | 2250.23 | 132.4 | 1973.47 | 123.3 | 6-1-0 |
| Sacramento Screws | 9-7-0 | .562 | 4.0 | W3 | 2017.72 | 118.7 | 1806.41 | 112.9 | 3-3-0 |
| Wolves | 8-8-0 | .500 | 5.0 | L5 | 2085.08 | 122.7 | 1894.52 | 118.4 | 2-5-0 |
| Wombats | 4-10-0 | .286 | 8.0 | L1 | 1803.43 | 106.1 | 1778.90 | 127.1 | 2-4-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Boca Raton Gamblers II | 8-8-0 | .500 | 0.0 | W1 | 2093.19 | 123.1 | 1839.20 | 115.0 | 4-2-0 |
| Oregon Thunder | 6-9-0 | .400 | 1.5 | L1 | 1875.60 | 110.3 | 1830.01 | 122.0 | 3-3-0 |
| Gold Diggers | 6-9-0 | .400 | 1.5 | W1 | 1762.14 | 103.7 | 1665.73 | 111.0 | 3-3-0 |
| Texas Blowflies | 3-11-0 | .214 | 4.0 | L1 | 1863.00 | 109.6 | 1830.01 | 130.7 | 2-4-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Septic Overdrive | 13-3-0 | .812 | 0.0 | W7 | 2285.53 | 134.4 | 1717.12 | 107.3 | 5-1-0 |
| Chicago Gladiators | 9-5-0 | .643 | 3.0 | W1 | 2116.97 | 124.5 | 1478.55 | 105.6 | 3-3-0 |
| Houston Texans | 8-8-0 | .500 | 5.0 | L3 | 1826.05 | 107.4 | 1812.14 | 113.3 | 3-3-0 |
| Wizards | 4-10-0 | .286 | 8.0 | L2 | 1266.32 | 74.5 | 1552.58 | 110.9 | 1-5-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|