Result Of 137 Drafts For The 98 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Davis, Terrell DEN RB2.07 1 29 134
2.Favre, Brett GBP QB3.65 1 60 133
3.Martin, Curtis NYJ RB10.25 1 34 134
4.Freeman, Antonio GBP WR12.77 4 81 134
5.Levens, Dorsey GBP RB13.20 2 73 134
6.Young, Steve SFO QB13.70 1 69 134
7.Anderson, Jamal ATL RB14.39 2 67 135
8.George, Eddie TEN RB15.56 5 56 135
9.Faulk, Marshall RAM RB15.84 4 56 135
10.Cunningham, Randall MIN QB16.18 1 187 95
11.Watters, Ricky SEA RB16.21 2 60 136
12.Williams, Ricky NOS RB16.44 1 74 96
13.Sanders, Barry DET RB20.01 1 158 126
14.Galloway, Joey SEA WR20.41 3 80 134
15.Bettis, Jerome PIT RB21.80 2 60 132
16.Carter, Cris MIN WR22.11 6 74 134
17.Bledsoe, Drew NEP QB25.02 1 61 132
18.Dillon, Corey CIN RB25.95 5 75 132
19.Smith, Robert MIN RB26.11 4 57 130
20.Taylor, Fred JAC RB27.75 1 176 127
21.James, Edgerrin IND RB27.94 5 55 94
22.Moss, Randy MIN WR28.53 1 135 134
23.Smith, Emmitt DAL RB28.58 8 122 133
24.Moore, Herman DET WR30.38 6 86 132
25.Johnson, Keyshawn NYJ WR30.48 7 129 134
26.Smith, Jimmy JAC WR32.44 6 100 134
27.Moulds, Eric BUF WR32.83 4 222 96
28.Rice, Jerry SFO WR33.51 4 76 134
29.Plummer, Jake ARI QB34.05 5 124 134
30.Elway, John DEN QB35.23 5 225 43

Leagues Involved In This Draft Analysis