Result Of 331 Drafts

Show Me The Top Selected In At Least of
Starting
# PickPlayer Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.1.01Rodgers, Aaron GBP QB21.21 1 56 333
2.1.02Brees, Drew NOS QB32.53 1 70 333
3.1.03Newton, Cam CAR QB40.35 3 72 333
4.1.04Brady, Tom NEP QB47.89 1 86 333
5.1.05Kaepernick, Colin SFO QB52.63 7 90 329
6.1.06Luck, Andrew IND QB58.43 5 130 327
7.1.07Ryan, Matt ATL QB62.37 7 100 329
8.1.08Manning, Peyton DEN QB62.77 4 159 329
9.1.09Stafford, Matthew DET QB65.11 4 108 328
10.1.10Griffin III, Robert WAS QB65.12 7 122 325
11.1.11Wilson, Russell SEA QB66.93 9 110 327
12.1.12Romo, Tony DAL QB87.25 21 169 320
13.2.01Manning, Eli NYG QB107.25 30 218 313
14.2.02Roethlisberger, Ben PIT QB126.21 26 281 303
15.2.03Flacco, Joe BAL QB136.22 28 262 303
16.2.04Dalton, Andy CIN QB139.26 36 257 297
17.2.05Vick, Michael PHI QB140.75 33 257 295
18.2.06Tannehill, Ryan MIA QB151.31 24 274 278
19.2.07Cutler, Jay CHI QB151.80 27 359 291
20.2.08Freeman, Josh TBB QB155.26 44 287 281
21.2.09Rivers, Philip SDC QB160.36 40 334 278
22.2.10Bradford, Sam STL QB160.38 45 312 256
23.2.11Schaub, Matt HOU QB176.93 19 448 218
24.2.12Smith, Geno NYJ QB177.19 83 456 159
25.3.01Manuel, E.J. BUF QB178.16 81 451 95
26.3.02Locker, Jake TEN QB181.93 48 303 182
27.3.03Palmer, Carson ARI QB183.98 49 406 181
28.3.04Smith, Alex KCC QB187.40 50 427 151
29.3.05Stanton, Drew ARI QB194.84 126 310 19
30.3.06Ponder, Christian MIN QB203.84 52 430 95
31.3.07Barkley, Matt PHI QB207.30 121 351 54
32.3.08Weeden, Brandon CLE QB208.61 47 499 72
33.3.09Pryor, Terrelle OAK QB212.18 116 530 50
34.3.10Flynn, Matt OAK QB221.25 90 478 63
35.3.11Nassib, Ryan NYG QB221.31 133 508 29
36.3.12Cousins, Kirk WAS QB222.88 125 494 50
37.4.01Mallett, Ryan NEP QB229.64 158 461 36
38.4.02Wilson, Tyler OAK QB232.03 154 399 30
39.4.03Glennon, Mike TBB QB253.88 173 482 17

Warning: Only 39 Players Met This Search Criteria

Leagues Involved In This Draft Analysis