Result Of 135 Drafts

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Foster, Arian HOU RB2.49 1 15 138
2.McCoy, LeSean PHI RB3.62 1 16 138
3.Rice, Ray BAL RB3.80 1 18 138
4.Johnson, Calvin DET WR4.22 1 16 138
5.Rodgers, Aaron GBP QB4.25 1 12 138
6.Newton, Cam CAR QB9.43 1 42 138
7.Jones-Drew, Maurice JAC RB11.42 4 37 138
8.Mathews, Ryan SDC RB11.86 3 32 138
9.Johnson, Chris TEN RB13.34 4 73 138
10.Fitzgerald, Larry ARI WR13.83 6 51 138
11.Brees, Drew NOS QB14.22 2 37 138
12.Gronkowski, Rob NEP TE14.70 7 40 138
13.Stafford, Matthew DET QB16.27 2 39 138
14.Nicks, Hakeem NYG WR16.88 7 46 138
15.Green, A.J. CIN WR17.04 3 60 138
16.Graham, Jimmy NOS TE17.09 6 58 138
17.Forte, Matt CHI RB17.37 4 46 138
18.Brady, Tom NEP QB20.40 1 65 138
19.McFadden, Darren OAK RB20.49 6 67 138
20.Peterson, Adrian MIN RB21.08 4 44 138
21.Johnson, Andre HOU WR22.94 6 69 138
22.Jones, Julio ATL WR24.51 6 66 138
23.Charles, Jamaal KCC RB25.70 5 85 137
24.Welker, Wes NEP WR26.88 8 70 138
25.Jennings, Greg GBP WR27.81 12 62 138
26.Lynch, Marshawn SEA RB28.30 10 55 137
27.Murray, DeMarco DAL RB28.53 5 72 137
28.White, Roddy ATL WR28.75 11 68 138
29.Richardson, Trent CLE RB29.59 2 241 116
30.Cruz, Victor NYG WR29.96 8 45 138

Leagues Involved In This Draft Analysis