Result Of 6808 Drafts

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Peterson, Adrian MIN RB*2.30 1 163 6571
2.Foster, Arian HOU RB3.47 1 162 6574
3.Rice, Ray BAL RB5.11 1 165 6563
4.Johnson, Chris TEN RB5.76 1 198 6561
5.Charles, Jamaal KCC RB*5.85 1 164 6502
6.Rodgers, Aaron GBP QB7.81 1 101 6370
7.McCoy, LeSean PHI RB8.69 1 215 6570
8.Vick, Michael PHI QB9.76 1 218 6365
9.Johnson, Andre HOU WR10.18 1 173 6573
10.Jones-Drew, Maurice JAC RB13.66 1 174 6565
11.Johnson, Calvin DET WR13.73 1 175 6573
12.Mendenhall, Rashard PIT RB*13.94 1 170 6561
13.White, Roddy ATL WR14.77 1 178 6571
14.McFadden, Darren OAK RB16.95 1 209 6561
15.Fitzgerald, Larry ARI WR18.18 1 180 6574
16.Brady, Tom NEP QB18.28 1 143 6370
17.Brees, Drew NOS QB19.57 1 120 6366
18.Gore, Frank SFO RB20.88 3 182 6573
19.Turner, Michael ATL RB21.07 1 169 6567
20.Rivers, Philip SDC QB21.87 1 126 6368
21.Nicks, Hakeem NYG WR22.29 2 189 6569
22.Jennings, Greg GBP WR22.36 1 177 6573
23.Forte, Matt CHI RB*22.41 1 187 6575
24.Jackson, Steven STL RB23.44 1 179 6559
25.Jackson, Vincent SDC WR26.14 3 200 6561
26.Hillis, Peyton CLE RB26.70 1 193 6554
27.Wallace, Mike PIT WR28.23 1 193 6562
28.Jackson, DeSean PHI WR31.53 2 197 6562
29.Austin, Miles DAL WR31.62 2 195 6556
30.Wayne, Reggie IND WR32.93 7 194 6558
Hint: Player names listed with an asterisk are players that will not be automatically drafted by the system due to recent status changes (retiring, late injuries, etc.)

Leagues Involved In This Draft Analysis