Result Of 5 Drafts For The 2010 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Johnson, Chris TEN RB1.20 1 2 5
2.Peterson, Adrian MIN RB2.80 1 5 5
3.Jones-Drew, Maurice JAC RB3.00 2 4 5
4.Rice, Ray BAL RB3.20 2 4 5
5.Johnson, Andre HOU WR5.60 4 7 5
6.Fitzgerald, Larry ARI WR8.40 6 13 5
7.Johnson, Calvin DET WR11.00 5 25 5
8.Jackson, Steven STL RB11.20 5 23 5
9.Rodgers, Aaron GBP QB11.80 7 23 5
10.Marshall, Brandon DEN WR13.80 11 17 5
11.Gore, Frank SFO RB14.80 9 22 5
12.Brees, Drew NOS QB15.20 6 24 5
13.Austin, Miles DAL WR15.40 11 24 5
14.Charles, Jamaal KCC RB16.20 6 29 5
15.Jackson, DeSean PHI WR16.20 10 20 5
16.Stewart, Jonathan CAR RB16.40 9 31 5
17.White, Roddy ATL WR17.40 12 26 5
18.Mendenhall, Rashard PIT RB18.20 5 36 5
19.Wayne, Reggie IND WR19.40 13 27 5
20.Jackson, Vincent SDC WR21.40 16 32 5
21.Jennings, Greg GBP WR23.40 12 42 5
22.Manning, Peyton IND QB24.00 10 47 5
23.Wells, Chris ARI RB26.00 15 37 5
24.Colston, Marques NOS WR26.80 19 34 5
25.Williams, DeAngelo CAR RB26.80 17 34 5
26.Rice, Sidney MIN WR27.80 18 47 5
27.Turner, Michael ATL RB28.20 10 49 5
28.Crabtree, Michael SFO WR29.20 15 38 5
29.Rivers, Philip SDC QB29.40 15 43 5
30.Greene, Shonn NYJ RB31.00 14 41 5

Leagues Involved In This Draft Analysis