Result Of 6221 Drafts

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Johnson, Chris TEN RB1.56 1 129 5820
2.Peterson, Adrian MIN RB2.46 1 130 5830
3.Jones-Drew, Maurice JAC RB4.67 1 131 5829
4.Rice, Ray BAL RB4.93 1 133 5814
5.Rodgers, Aaron GBP QB7.38 1 116 5652
6.Gore, Frank SFO RB*7.46 1 134 5829
7.Johnson, Andre HOU WR8.17 1 145 5829
8.Brees, Drew NOS QB8.67 1 117 5643
9.Turner, Michael ATL RB9.70 1 132 5818
10.Manning, Peyton IND QB12.22 1 123 5641
11.Jackson, Steven STL RB12.89 1 145 5823
12.Moss, Randy TEN WR14.53 1 149 5827
13.Wayne, Reggie IND WR16.91 2 156 5829
14.Mendenhall, Rashard PIT RB18.46 1 321 5806
15.Fitzgerald, Larry ARI WR19.14 1 147 5831
16.Williams, DeAngelo CAR RB*19.29 2 174 5826
17.Brady, Tom NEP QB19.97 1 131 5649
18.Johnson, Calvin DET WR20.29 1 179 5829
19.Mathews, Ryan SDC RB21.03 1 641 5825
20.Austin, Miles DAL WR21.32 1 302 5823
21.White, Roddy ATL WR23.88 3 152 5830
22.Grant, Ryan GBP RB*25.57 1 149 5829
23.Marshall, Brandon MIA WR25.63 1 162 5816
24.Romo, Tony DAL QB*26.08 1 205 5636
25.Greene, Shonn NYJ RB26.45 2 223 5807
26.Schaub, Matt HOU QB26.64 1 199 5643
27.Jennings, Greg GBP WR27.99 5 158 5825
28.Jackson, DeSean PHI WR28.99 2 219 5817
29.Benson, Cedric CIN RB31.15 1 229 5806
30.Colston, Marques NOS WR31.46 8 157 5824
Hint: Player names listed with an asterisk are players that will not be automatically drafted by the system due to recent status changes (retiring, late injuries, etc.)

Leagues Involved In This Draft Analysis