Result Of 6173 Drafts For The 2009 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Peterson, Adrian MIN RB1.66 1 211 5573
2.Jones-Drew, Maurice JAC RB3.71 1 212 5581
3.Forte, Matt CHI RB4.62 1 213 5570
4.Turner, Michael ATL RB4.74 1 214 5563
5.Fitzgerald, Larry ARI WR8.71 1 215 5581
6.Tomlinson, LaDainian SDC RB9.39 1 217 5571
7.Williams, DeAngelo CAR RB9.41 1 218 5568
8.Jackson, Steven STL RB9.76 1 216 5562
9.Brees, Drew NOS QB11.20 1 492 5431
10.Johnson, Chris TEN RB12.01 1 273 5558
11.Johnson, Andre HOU WR12.75 1 174 5572
12.Moss, Randy NEP WR13.26 1 172 5576
13.Brady, Tom NEP QB13.66 1 169 5427
14.Gore, Frank SFO RB15.01 1 183 5574
15.Slaton, Steve HOU RB15.92 1 241 5556
16.Johnson, Calvin DET WR18.03 1 176 5572
17.Westbrook, Brian PHI RB18.34 1 193 5573
18.Manning, Peyton IND QB19.03 1 177 5427
19.Wayne, Reggie IND WR20.93 2 188 5575
20.Jacobs, Brandon NYG RB21.17 1 179 5567
21.Jennings, Greg GBP WR23.42 1 182 5569
22.Barber, Marion DAL RB24.02 1 178 5562
23.Smith, Steve CAR WR24.90 3 190 5571
24.Portis, Clinton WAS RB25.91 2 178 5564
25.Rodgers, Aaron GBP QB26.57 1 276 5411
26.White, Roddy ATL WR27.02 1 184 5568
27.Boldin, Anquan ARI WR28.22 3 195 5573
28.Colston, Marques NOS WR29.92 1 181 5572
29.Rivers, Philip SDC QB31.88 1 180 5419
30.Brown, Ronnie MIA RB33.81 1 191 5561

Leagues Involved In This Draft Analysis