Result Of 140 Drafts For The 2009 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Peterson, Adrian MIN RB1.49 1 4 138
2.Jones-Drew, Maurice JAC RB2.97 1 12 137
3.Forte, Matt CHI RB4.27 1 20 141
4.Turner, Michael ATL RB6.19 1 24 140
5.Fitzgerald, Larry ARI WR7.25 1 28 139
6.Jackson, Steven STL RB7.46 2 36 139
7.Johnson, Chris TEN RB8.09 1 24 138
8.Johnson, Andre HOU WR10.74 3 29 140
9.Johnson, Calvin DET WR11.57 1 30 136
10.Williams, DeAngelo CAR RB11.77 2 25 141
11.Gore, Frank SFO RB12.55 4 41 139
12.Slaton, Steve HOU RB15.36 2 52 140
13.Tomlinson, LaDainian SDC RB17.21 2 85 143
14.Moss, Randy NEP WR18.50 3 59 142
15.Jennings, Greg GBP WR19.66 6 54 141
16.Wayne, Reggie IND WR19.87 9 52 140
17.Brees, Drew NOS QB19.98 1 41 140
18.Barber, Marion DAL RB21.79 5 49 137
19.Westbrook, Brian PHI RB22.25 2 67 139
20.White, Roddy ATL WR22.51 9 56 142
21.Smith, Steve CAR WR23.49 10 52 140
22.Brady, Tom NEP QB24.51 1 58 143
23.Jacobs, Brandon NYG RB25.80 8 58 140
24.Boldin, Anquan ARI WR25.86 11 60 141
25.Colston, Marques NOS WR26.25 9 59 140
26.Portis, Clinton WAS RB26.96 3 63 141
27.Bowe, Dwayne KCC WR28.32 8 87 138
28.Manning, Peyton IND QB30.55 2 65 141
29.Bush, Reggie NOS RB30.83 7 77 138
30.Marshall, Brandon DEN WR31.84 6 80 140

Leagues Involved In This Draft Analysis