| # | Player | Bye Week |
| 1. | 49ers, San Francisco SFO Def | 9 |
| 2. | 49ers, San Francisco SFO Off | 9 |
| 3. | 49ers, San Francisco SFO ST | 9 |
| 4. | 49ers, San Francisco SFO TM | 9 |
| 5. | 49ers, San Francisco SFO TMDB | 9 |
| 6. | 49ers, San Francisco SFO TMDL | 9 |
| 7. | 49ers, San Francisco SFO TMLB | 9 |
| 8. | 49ers, San Francisco SFO TMPK | 9 |
| 9. | 49ers, San Francisco SFO TMPN | 9 |
| 10. | 49ers, San Francisco SFO TMQB | 9 |
| 11. | 49ers, San Francisco SFO TMTE | 9 |
| 12. | Abdullah, Hamza DEN S | 8 |
| 13. | Abdullah, Rabih FA RB | - |
| 14. | Abiamiri, Victor PHI DE | 7 |
| 15. | Abney, Derek FA WR | - |
| 16. | Abraham, John ATL DE | 7 |
| 17. | Adams, Anthony CHI DT | 8 |
| 18. | Adams, Blue CIN CB | 8 |
| 19. | Adams, Charlie FA WR | - |
| 20. | Adams, Gaines TBB DE | 10 |
| 21. | Adams, Keith CLE LB | 5 |
| 22. | Adams, Mike CLE S | 5 |
| 23. | Adams, Sam FA DT | - |
| 24. | Adams, Titus CIN DT | 8 |
| 25. | Addai, Joseph IND RB | 4 |
| 26. | Adeyanju, Victor STL DE | 5 |
| 27. | Adibi, Xavier HOU LB | 8 |
| 28. | Adkisson, James FA TE | - |
| 29. | Ah You, C.J. STL DE | 5 |
| 30. | Aiken, Sam NEP WR | 4 |
| 31. | Ainge, Erik NYJ QB | 5 |
| 32. | Akers, David PHI PK | 7 |
| 33. | Alama-Francis, Ikaika DET DE | 4 |
| 34. | Alcorn, Zac SEA TE | 4 |
| 35. | Alexander, Eric NEP LB | 4 |
| 36. | Alexander, Gerald DET S | 4 |
| 37. | Alexander, Lorenzo WAS DT | 10 |
| 38. | Alexander, Roc HOU CB | 8 |
| 39. | Alexander, Rufus MIN LB | 8 |
| 40. | Alexander, Shaun FA RB | - |
| 41. | Alexander, Stephen DEN TE | 8 |
| 42. | Alexis, Rich FA RB | - |
| 43. | Alford, Jay NYG DT | 4 |
| 44. | Ali, Charles CLE RB | 5 |
| 45. | Allan, Michael KCC TE | 6 |
| 46. | Allen, David FA RB | - |
| 47. | Allen, James FA LB | - |
| 48. | Allen, Jared MIN DE | 8 |
| 49. | Allen, Jason MIA CB | 4 |
| 50. | Allen, Will MIA CB | 4 |
| 51. | Allen, Will TBB S | 10 |
| 52. | Allison, Aundrae MIN WR | 8 |
| 53. | Alston, Jon OAK LB | 5 |
| 54. | Alston, Richard FA WR | - |
| 55. | Alstott, Mike FA RB | - |
| 56. | Amato, Ken TEN LB | 6 |
| 57. | Andersen, Morten ATL PK | 7 |
| 58. | Anderson, Charlie MIA LB | 4 |
| 59. | Anderson, Courtney BUF TE | 6 |
| 60. | Anderson, David HOU WR | 8 |
| 61. | Anderson, Deon DAL RB | 10 |
| 62. | Anderson, Derek CLE QB | 5 |
| 63. | Anderson, Gary FA PK | - |
| 64. | Anderson, Jamaal ATL DE | 7 |
| 65. | Anderson, James CAR LB | 9 |
| 66. | Anderson, Mark CHI DE | 8 |
| 67. | Anderson, Mike FA RB | - |
| 68. | Anderson, Tim ATL DT | 7 |
| 69. | Andrews, Willie NEP S | 4 |
| 70. | Archer, Brandon DEN LB | 8 |
| 71. | Archuleta, Adam FA S | - |
| 72. | Aromashodu, Devin IND WR | 4 |
| 73. | Arrington, Adrian NOS WR | 9 |
| 74. | Arrington, J.J. ARI RB | 7 |
| 75. | Arrington, Lavar FA LB | - |
| 76. | Askew, B.J. TBB RB | 10 |
| 77. | Asomugha, Nnamdi OAK CB | 5 |
| 78. | Atkins, Baraka SEA DE | 4 |
| 79. | Atogwe, Oshiomogho STL S | 5 |
| 80. | Austin, Miles DAL WR | 10 |
| 81. | Avant, Jason PHI WR | 7 |
| 82. | Avery, Donnie STL WR | 5 |
| 83. | Avril, Cliff DET LB | 4 |
| 84. | Awasom, Adrian NYG DE | 4 |
| 85. | Ayanbadejo, Brandon BAL LB | 10 |
| 86. | Ayanbadejo, Obafemi FA RB | - |
| 87. | Ayodele, Akinola MIA LB | 4 |
| 88. | Babin, Jason SEA DE | 4 |
| 89. | Babineaux, Jonathan ATL DT | 7 |
| 90. | Babineaux, Jordan SEA S | 4 |
| 91. | Bailey, Boss DEN LB | 8 |
| 92. | Bailey, Champ DEN CB | 8 |
| 93. | Bailey, Rodney ARI DT | 7 |
| 94. | Bajema, Billy SFO TE | 9 |
| 95. | Baker, Chris NYJ TE | 5 |
| 96. | Baker, Dallas PIT WR | 6 |
| 97. | Baker, Jason CAR PN | 9 |
| 98. | Baker, Rashad OAK S | 5 |
| 99. | Baldwin, Ervin CHI DE | 8 |
| 100. | Baldwin, Johnny KCC LB | 6 |
| 101. | Ball, Alan DAL CB | 10 |
| 102. | Balmer, Kentwan SFO DE | 9 |
| 103. | Banks, Tony FA QB | - |
| 104. | Bannan, Justin BAL DT | 10 |
| 105. | Bannister, Alex FA WR | - |
| 106. | Banta-Cain, Tully SFO LB | 9 |
| 107. | Barber, Dominique HOU S | 8 |
| 108. | Barber, Marion DAL RB | 10 |
| 109. | Barber, Ronde TBB CB | 10 |
| 110. | Barber, Shawn FA LB | - |
| 111. | Barber, Tiki FA RB | - |
| 112. | Barclay, Chris NOS RB | 9 |
| 113. | Barksdale, Rashad KCC CB | 6 |
| 114. | Barlow, Kevan FA RB | - |
| 115. | Barnes, Antwan BAL LB | 10 |
| 116. | Barnes, Darian BUF RB | 6 |
| 117. | Barnett, Nick GBP LB | 8 |
| 118. | Barnidge, Gary CAR TE | 9 |
| 119. | Barr, Mike FA PN | - |
| 120. | Barret, Aaron FA PK | - |
| 121. | Barrett, David NYJ CB | 5 |
| 122. | Barrett, Josh DEN S | 8 |
| 123. | Bartell, Ronald STL CB | 5 |
| 124. | Barton, Eric NYJ LB | 5 |
| 125. | Bartrum, Mike FA TE | - |
| 126. | Basanez, Brett CAR QB | 9 |
| 127. | Bashir, Idrees DET S | 4 |
| 128. | Baskett, Hank PHI WR | 7 |
| 129. | Batch, Charlie PIT QB | 6 |
| 130. | Battle, Arnaz SFO WR | 9 |
| 131. | Battle, Jackie KCC RB | 6 |
| 132. | Baxter, Gary CLE CB | 5 |
| 133. | Bazuin, Dan CHI DE | 8 |
| 134. | Bears, Chicago CHI Def | 8 |
| 135. | Bears, Chicago CHI Off | 8 |
| 136. | Bears, Chicago CHI ST | 8 |
| 137. | Bears, Chicago CHI TM | 8 |
| 138. | Bears, Chicago CHI TMDB | 8 |
| 139. | Bears, Chicago CHI TMDL | 8 |
| 140. | Bears, Chicago CHI TMLB | 8 |
| 141. | Bears, Chicago CHI TMPK | 8 |
| 142. | Bears, Chicago CHI TMPN | 8 |
| 143. | Bears, Chicago CHI TMQB | 8 |
| 144. | Bears, Chicago CHI TMTE | 8 |
| 145. | Beason, Jon CAR LB | 9 |
| 146. | Becht, Anthony STL TE | 5 |
| 147. | Beck, John MIA QB | 4 |
| 148. | Beck, Jordan DEN LB | 8 |
| 149. | Beisel, Monty ARI LB | 7 |
| 150. | Belichick, Bill NEP Coach | 4 |
| 151. | Bell, Beau CLE LB | 5 |
| 152. | Bell, Jason NYG CB | 4 |
| 153. | Bell, Kendrell FA LB | - |
| 154. | Bell, Marcus NYG DT | 4 |
| 155. | Bell, Mike DEN RB | 8 |
| 156. | Bell, Tatum DET RB | 4 |
| 157. | Bell, Yeremiah MIA S | 4 |
| 158. | Bellamy, Jay FA S | - |
| 159. | Bengals, Cincinnati CIN Def | 8 |
| 160. | Bengals, Cincinnati CIN Off | 8 |
| 161. | Bengals, Cincinnati CIN ST | 8 |
| 162. | Bengals, Cincinnati CIN TM | 8 |
| 163. | Bengals, Cincinnati CIN TMDB | 8 |
| 164. | Bengals, Cincinnati CIN TMDL | 8 |
| 165. | Bengals, Cincinnati CIN TMLB | 8 |
| 166. | Bengals, Cincinnati CIN TMPK | 8 |
| 167. | Bengals, Cincinnati CIN TMPN | 8 |
| 168. | Bengals, Cincinnati CIN TMQB | 8 |
| 169. | Bengals, Cincinnati CIN TMTE | 8 |
| 170. | Bennett, Drew STL WR | 5 |
| 171. | Bennett, Earl CHI WR | 8 |
| 172. | Bennett, Fred HOU CB | 8 |
| 173. | Bennett, Martellus DAL TE | 10 |
| 174. | Bennett, Michael TBB RB | 10 |
| 175. | Benson, Cedric CHI RB | 8 |
| 176. | Bentley, Kevin HOU LB | 8 |
| 177. | Bergen, Adam FA TE | - |
| 178. | Berger, Mitch ARI PN | 7 |
| 179. | Berlin, Brock STL QB | 5 |
| 180. | Bernard, Robert SEA DT | 4 |
| 181. | Berrian, Bernard MIN WR | 8 |
| 182. | Berry, Bert ARI DE | 7 |
| 183. | Bethea, Antoine IND S | 4 |
| 184. | Betts, Ladell WAS RB | 10 |
| 185. | Biddle, Taye TBB WR | 10 |
| 186. | Bidwell, Josh TBB PN | 10 |
| 187. | Bienemann, Troy ARI TE | 7 |
| 188. | Biermann, Kroy ATL LB | 7 |
| 189. | Bigby, Atari GBP S | 8 |
| 190. | Billick, Brian BAL Coach | 10 |
| 191. | Bills, Buffalo BUF Def | 6 |
| 192. | Bills, Buffalo BUF Off | 6 |
| 193. | Bills, Buffalo BUF ST | 6 |
| 194. | Bills, Buffalo BUF TM | 6 |
| 195. | Bills, Buffalo BUF TMDB | 6 |
| 196. | Bills, Buffalo BUF TMDL | 6 |
| 197. | Bills, Buffalo BUF TMLB | 6 |
| 198. | Bills, Buffalo BUF TMPK | 6 |
| 199. | Bills, Buffalo BUF TMPN | 6 |
| 200. | Bills, Buffalo BUF TMQB | 6 |
| 201. | Bills, Buffalo BUF TMTE | 6 |
| 202. | Bing, Darnell NYJ S | 5 |
| 203. | Bingham, Ryon SDC DT | 9 |
| 204. | Bironas, Rob TEN PK | 6 |
| 205. | Bishop, Desmond GBP LB | 8 |
| 206. | Black, Quincy TBB LB | 10 |
| 207. | Blackburn, Chase NYG LB | 4 |
| 208. | Blackmon, Will GBP CB | 8 |
| 209. | Blackstock, Darryl CIN LB | 8 |
| 210. | Blades, H.B. WAS LB | 10 |
| 211. | Blake, Tommy FA DE | - |
| 212. | Blakley, Dwayne TEN TE | 6 |
| 213. | Blaylock, Derrick WAS RB | 10 |
| 214. | Bledsoe, Drew FA QB | - |
| 215. | Bloom, Jeremy PIT WR | 6 |
| 216. | Blue, Greg DET S | 4 |
| 217. | Bly, Dre' DEN CB | 8 |
| 218. | Bockwoldt, Colby FA LB | - |
| 219. | Bodden, Leigh DET CB | 4 |
| 220. | Bodiford, Shaun GBP WR | 8 |
| 221. | Boiman, Rocky PHI LB | 7 |
| 222. | Boldin, Anquan ARI WR | 7 |
| 223. | Boley, Michael ATL LB | 7 |
| 224. | Boller, Kyle BAL QB | 10 |
| 225. | Bollinger, Brooks MIN QB | 8 |
| 226. | Booker, Lorenzo PHI RB | 7 |
| 227. | Booker, Marty CHI WR | 8 |
| 228. | Boone, Alfonso KCC DT | 6 |
| 229. | Booty, John David MIN QB | 8 |
| 230. | Boss, Kevin NYG TE | 4 |
| 231. | Boston, David FA WR | - |
| 232. | Boulware, Michael MIN S | 8 |
| 233. | Bouman, Todd JAC QB | 7 |
| 234. | Bowe, Dwayne KCC WR | 6 |
| 235. | Bowen, Alvin BUF LB | 6 |
| 236. | Bowen, Stephen DAL DE | 10 |
| 237. | Bowens, David NYJ LB | 5 |
| 238. | Bowie, John OAK CB | 5 |
| 239. | Bowman, Adarius FA WR | - |
| 240. | Bowman, Zackary CHI CB | 8 |
| 241. | Boyd, Cory TBB RB | 10 |
| 242. | Brackenridge, Tyron KCC CB | 6 |
| 243. | Brackett, Gary IND LB | 4 |
| 244. | Bradford, Corey FA WR | - |
| 245. | Bradley, Jon DET DT | 4 |
| 246. | Bradley, Mark CHI WR | 8 |
| 247. | Bradley, Stewart PHI LB | 7 |
| 248. | Bradshaw, Ahmad NYG RB | 4 |
| 249. | Brady, Kyle FA TE | - |
| 250. | Brady, Tom NEP QB | 4 |
| 251. | Bramlet, Casey SDC QB | 9 |
| 252. | Branch, Alan ARI DT | 7 |
| 253. | Branch, Deion SEA WR | 4 |
| 254. | Branch, Jamaal FA RB | - |
| 255. | Branch, Tyvon OAK CB | 5 |
| 256. | Brayton, Tyler CAR DT | 9 |
| 257. | Breaston, Steve ARI WR | 7 |
| 258. | Brees, Drew NOS QB | 9 |
| 259. | Brennan, Colt WAS QB | 10 |
| 260. | Brien, Doug FA PK | - |
| 261. | Briggs, Lance CHI LB | 8 |
| 262. | Brink, Alex HOU QB | 8 |
| 263. | Brock, Raheem IND DT | 4 |
| 264. | Brohm, Brian GBP QB | 8 |
| 265. | Broncos, Denver DEN Def | 8 |
| 266. | Broncos, Denver DEN Off | 8 |
| 267. | Broncos, Denver DEN ST | 8 |
| 268. | Broncos, Denver DEN TM | 8 |
| 269. | Broncos, Denver DEN TMDB | 8 |
| 270. | Broncos, Denver DEN TMDL | 8 |
| 271. | Broncos, Denver DEN TMLB | 8 |
| 272. | Broncos, Denver DEN TMPK | 8 |
| 273. | Broncos, Denver DEN TMPN | 8 |
| 274. | Broncos, Denver DEN TMQB | 8 |
| 275. | Broncos, Denver DEN TMTE | 8 |
| 276. | Brooking, Keith ATL LB | 7 |
| 277. | Brooks, Aaron FA QB | - |
| 278. | Brooks, Ahmad CIN LB | 8 |
| 279. | Brooks, Derrick TBB LB | 10 |
| 280. | Brooks, Durant WAS PN | 10 |
| 281. | Broughton, Nehemiah WAS RB | 10 |
| 282. | Broussard, John JAC WR | 7 |
| 283. | Brown, Alex CHI DE | 8 |
| 284. | Brown, C.C. HOU S | 8 |
| 285. | Brown, Chad FA LB | - |
| 286. | Brown, Chris HOU RB | 8 |
| 287. | Brown, Courtney DAL S | 10 |
| 288. | Brown, Dee FA RB | - |
| 289. | Brown, Fakhir STL CB | 5 |
| 290. | Brown, Josh STL PK | 5 |
| 291. | Brown, Kareem NYJ DE | 5 |
| 292. | Brown, Kris HOU PK | 8 |
| 293. | Brown, Mike CHI S | 8 |
| 294. | Brown, Ralph ARI CB | 7 |
| 295. | Brown, Reggie PHI WR | 7 |
| 296. | Brown, Ricky OAK LB | 5 |
| 297. | Brown, Ronnie MIA RB | 4 |
| 298. | Brown, Sheldon PHI CB | 7 |
| 299. | Brown, Tarell SFO CB | 9 |
| 300. | Brown, Thomas ATL RB | 7 |
| 301. | Brown, Tony TEN DT | 6 |
| 302. | Brown, Troy NEP WR | 4 |
| 303. | Browns, Cleveland CLE Def | 5 |
| 304. | Browns, Cleveland CLE Off | 5 |
| 305. | Browns, Cleveland CLE ST | 5 |
| 306. | Browns, Cleveland CLE TM | 5 |
| 307. | Browns, Cleveland CLE TMDB | 5 |
| 308. | Browns, Cleveland CLE TMDL | 5 |
| 309. | Browns, Cleveland CLE TMLB | 5 |
| 310. | Browns, Cleveland CLE TMPK | 5 |
| 311. | Browns, Cleveland CLE TMPN | 5 |
| 312. | Browns, Cleveland CLE TMQB | 5 |
| 313. | Browns, Cleveland CLE TMTE | 5 |
| 314. | Bruce, Isaac SFO WR | 9 |
| 315. | Bruener, Mark HOU TE | 8 |
| 316. | Brunell, Mark NOS QB | 9 |
| 317. | Bruschi, Tedy NEP LB | 4 |
| 318. | Bryant, Anthony FA DT | - |
| 319. | Bryant, Antonio TBB WR | 10 |
| 320. | Bryant, Fernando NEP CB | 4 |
| 321. | Bryant, Matt TBB PK | 10 |
| 322. | Bryant, Red SEA DT | 4 |
| 323. | Bryson, Shawn FA RB | - |
| 324. | Buccaneers, Tampa Bay TBB Def | 10 |
| 325. | Buccaneers, Tampa Bay TBB Off | 10 |
| 326. | Buccaneers, Tampa Bay TBB ST | 10 |
| 327. | Buccaneers, Tampa Bay TBB TM | 10 |
| 328. | Buccaneers, Tampa Bay TBB TMDB | 10 |
| 329. | Buccaneers, Tampa Bay TBB TMDL | 10 |
| 330. | Buccaneers, Tampa Bay TBB TMLB | 10 |
| 331. | Buccaneers, Tampa Bay TBB TMPK | 10 |
| 332. | Buccaneers, Tampa Bay TBB TMPN | 10 |
| 333. | Buccaneers, Tampa Bay TBB TMQB | 10 |
| 334. | Buccaneers, Tampa Bay TBB TMTE | 10 |
| 335. | Buchanon, Phillip TBB CB | 10 |
| 336. | Buckhalter, Correll PHI RB | 7 |
| 337. | Bulger, Marc STL QB | 5 |
| 338. | Bullitt, Melvin IND S | 4 |
| 339. | Bullocks, Daniel DET S | 4 |
| 340. | Bullocks, Josh NOS S | 9 |
| 341. | Bulluck, Keith TEN LB | 6 |
| 342. | Bunkley, Brodrick PHI DT | 7 |
| 343. | Burgess, Derrick OAK DE | 5 |
| 344. | Burgess, Prescott BAL LB | 10 |
| 345. | Burleson, Nate SEA WR | 4 |
| 346. | Burnett, Kevin DAL LB | 10 |
| 347. | Burns, Joe BUF RB | 6 |
| 348. | Burress, Plaxico NYG WR | 4 |
| 349. | Burton, Keenan STL WR | 5 |
| 350. | Bush, Jarrett GBP CB | 8 |
| 351. | Bush, Michael OAK RB | 5 |
| 352. | Bush, Reggie NOS RB | 9 |
| 353. | Butler, James NYG S | 4 |
| 354. | Butler, Jerametrius FA CB | - |
| 355. | Butler, Vince FA WR | - |
| 356. | Byrd, Dominique FA TE | - |
| 357. | Caldwell, Andre CIN WR | 8 |
| 358. | Caldwell, Reche STL WR | 5 |
| 359. | Calhoun, Brian DET RB | 4 |
| 360. | Camarillo, Greg MIA WR | 4 |
| 361. | Cameron, Cam FA Coach | - |
| 362. | Campbell, Calais ARI DE | 7 |
| 363. | Campbell, Caleb DET S | 4 |
| 364. | Campbell, Daniel DET TE | 4 |
| 365. | Campbell, Jason WAS QB | 10 |
| 366. | Campbell, Khary WAS LB | 10 |
| 367. | Campbell, Mark NOS TE | 9 |
| 368. | Cannon, Anthony DET LB | 4 |
| 369. | Canty, Chris DAL DE | 10 |
| 370. | Cardinals, Arizona ARI Def | 7 |
| 371. | Cardinals, Arizona ARI Off | 7 |
| 372. | Cardinals, Arizona ARI ST | 7 |
| 373. | Cardinals, Arizona ARI TM | 7 |
| 374. | Cardinals, Arizona ARI TMDB | 7 |
| 375. | Cardinals, Arizona ARI TMDL | 7 |
| 376. | Cardinals, Arizona ARI TMLB | 7 |
| 377. | Cardinals, Arizona ARI TMPK | 7 |
| 378. | Cardinals, Arizona ARI TMPN | 7 |
| 379. | Cardinals, Arizona ARI TMQB | 7 |
| 380. | Cardinals, Arizona ARI TMTE | 7 |
| 381. | Carlson, John SEA TE | 4 |
| 382. | Carney, John KCC PK | 6 |
| 383. | Carpenter, Bobby DAL LB | 10 |
| 384. | Carr, Brandon KCC CB | 6 |
| 385. | Carr, Chris TEN CB | 6 |
| 386. | Carr, David NYG QB | 4 |
| 387. | Carriker, Adam STL DT | 5 |
| 388. | Carrington, Paul DEN DE | 8 |
| 389. | Carter, Andre WAS DE | 10 |
| 390. | Carter, Drew OAK WR | 5 |
| 391. | Carter, Jason CAR WR | 9 |
| 392. | Carter, Jerome STL S | 5 |
| 393. | Carter, Kevin TBB DE | 10 |
| 394. | Carter, Tim CLE WR | 5 |
| 395. | Carter, Tyrone PIT S | 6 |
| 396. | Carthon, Ran FA RB | - |
| 397. | Cartwright, Rock WAS RB | 10 |
| 398. | Cason, Antoine SDC CB | 9 |
| 399. | Cason, Aveion DET RB | 4 |
| 400. | Cassel, Matt NEP QB | 4 |
| 401. | Castille, Tim ARI RB | 7 |
| 402. | Castillo, Luis SDC DE | 9 |
| 403. | Celek, Brent PHI TE | 7 |
| 404. | Celestin, Oliver ARI S | 7 |
| 405. | Cesaire, Jacques SDC DE | 9 |
| 406. | Chamberlain, Chris STL LB | 5 |
| 407. | Chambers, Chris SDC WR | 9 |
| 408. | Chandler, Scott SDC TE | 9 |
| 409. | Chapman, Kory FA RB | - |
| 410. | Chargers, San Diego SDC Def | 9 |
| 411. | Chargers, San Diego SDC Off | 9 |
| 412. | Chargers, San Diego SDC ST | 9 |
| 413. | Chargers, San Diego SDC TM | 9 |
| 414. | Chargers, San Diego SDC TMDB | 9 |
| 415. | Chargers, San Diego SDC TMDL | 9 |
| 416. | Chargers, San Diego SDC TMLB | 9 |
| 417. | Chargers, San Diego SDC TMPK | 9 |
| 418. | Chargers, San Diego SDC TMPN | 9 |
| 419. | Chargers, San Diego SDC TMQB | 9 |
| 420. | Chargers, San Diego SDC TMTE | 9 |
| 421. | Charles, Jamaal KCC RB | 6 |
| 422. | Charleston, Jeff IND DE | 4 |
| 423. | Chatham, Matt NYJ LB | 5 |
| 424. | Chatman, Antonio CIN WR | 8 |
| 425. | Chatman, Jesse NYJ RB | 5 |
| 426. | Chavous, Corey STL S | 5 |
| 427. | Cherry, Matt FA WR | - |
| 428. | Chiefs, Kansas City KCC Def | 6 |
| 429. | Chiefs, Kansas City KCC Off | 6 |
| 430. | Chiefs, Kansas City KCC ST | 6 |
| 431. | Chiefs, Kansas City KCC TM | 6 |
| 432. | Chiefs, Kansas City KCC TMDB | 6 |
| 433. | Chiefs, Kansas City KCC TMDL | 6 |
| 434. | Chiefs, Kansas City KCC TMLB | 6 |
| 435. | Chiefs, Kansas City KCC TMPK | 6 |
| 436. | Chiefs, Kansas City KCC TMPN | 6 |
| 437. | Chiefs, Kansas City KCC TMQB | 6 |
| 438. | Chiefs, Kansas City KCC TMTE | 6 |
| 439. | Childress, Brad MIN Coach | 8 |
| 440. | Chillar, Brandon GBP LB | 8 |
| 441. | Choice, Tashard DAL RB | 10 |
| 442. | Chukwurah, Patrick TBB DE | 10 |
| 443. | Ciurciu, Vinny MIN LB | 8 |
| 444. | Clancy, Kendrick NOS DT | 9 |
| 445. | Clarett, Maurice FA RB | - |
| 446. | Clark, Brian TBB WR | 10 |
| 447. | Clark, Dallas IND TE | 4 |
| 448. | Clark, Danny NYG LB | 4 |
| 449. | Clark, Desmond CHI TE | 8 |
| 450. | Clark, Ryan PIT S | 6 |
| 451. | Clayton, Mark BAL WR | 10 |
| 452. | Clayton, Michael TBB WR | 10 |
| 453. | Clayton, Thomas FA RB | - |
| 454. | Clemens, Kellen NYJ QB | 5 |
| 455. | Clements, Nate SFO CB | 9 |
| 456. | Clemons, Chris PHI DE | 7 |
| 457. | Clowney, David FA WR | - |
| 458. | Coakley, Dexter FA LB | - |
| 459. | Coats, Daniel CIN TE | 8 |
| 460. | Cobbs, Cedric FA RB | - |
| 461. | Cobbs, Patrick MIA RB | 4 |
| 462. | Cochran, Earl HOU DE | 8 |
| 463. | Cody, Dan BAL DE | 10 |
| 464. | Cody, Shaun DET DT | 4 |
| 465. | Coe, Michael IND CB | 4 |
| 466. | Cofield, Barry NYG DT | 4 |
| 467. | Cohen, Joe SFO DT | 9 |
| 468. | Cohen, Landon DET DT | 4 |
| 469. | Colbert, Keary DEN WR | 8 |
| 470. | Colclough, Ricardo CAR CB | 9 |
| 471. | Cole, Colin GBP DT | 8 |
| 472. | Cole, Trent PHI DE | 7 |
| 473. | Coleman, Drew NYJ CB | 5 |
| 474. | Coleman, Erik ATL S | 7 |
| 475. | Coleman, Kenyon NYJ DE | 5 |
| 476. | Coleman, Rod FA DT | - |
| 477. | Coles, Laveranues NYJ WR | 5 |
| 478. | Collins, Jerome NYG TE | 4 |
| 479. | Collins, Kerry TEN QB | 6 |
| 480. | Collins, Nick GBP S | 8 |
| 481. | Collins, Todd WAS QB | 10 |
| 482. | Colquitt, Dustin KCC PN | 6 |
| 483. | Colston, Marques NOS WR | 9 |
| 484. | Colts, Indianapolis IND Def | 4 |
| 485. | Colts, Indianapolis IND Off | 4 |
| 486. | Colts, Indianapolis IND ST | 4 |
| 487. | Colts, Indianapolis IND TM | 4 |
| 488. | Colts, Indianapolis IND TMDB | 4 |
| 489. | Colts, Indianapolis IND TMDL | 4 |
| 490. | Colts, Indianapolis IND TMLB | 4 |
| 491. | Colts, Indianapolis IND TMPK | 4 |
| 492. | Colts, Indianapolis IND TMPN | 4 |
| 493. | Colts, Indianapolis IND TMQB | 4 |
| 494. | Colts, Indianapolis IND TMTE | 4 |
| 495. | Colvin, Rosevelt FA LB | - |
| 496. | Condren, Brannon IND S | 4 |
| 497. | Connor, Dan CAR LB | 9 |
| 498. | Considine, Sean PHI S | 7 |
| 499. | Cook, Jameel HOU RB | 8 |
| 500. | Cooley, Chris WAS TE | 10 |
| 501. | Cooper, Chris SEA DT | 4 |
| 502. | Cooper, Deke CAR S | 9 |
| 503. | Cooper, Jarrod OAK S | 5 |
| 504. | Cooper, Josh FA DE | - |
| 505. | Cooper, Marquis PIT LB | 6 |
| 506. | Cooper, Stephen SDC LB | 9 |
| 507. | Copper, Terrance NOS WR | 9 |
| 508. | Cordova, Jorge TEN LB | 6 |
| 509. | Corner, Reggie BUF CB | 6 |
| 510. | Cortez, Jose FA PK | - |
| 511. | Cotchery, Jerricho NYJ WR | 5 |
| 512. | Cottam, Brad KCC TE | 6 |
| 513. | Coughlin, Tom NYG Coach | 4 |
| 514. | Cousin, Terry JAC CB | 7 |
| 515. | Coutu, Brandon SEA PK | 4 |
| 516. | Cowboys, Dallas DAL Def | 10 |
| 517. | Cowboys, Dallas DAL Off | 10 |
| 518. | Cowboys, Dallas DAL ST | 10 |
| 519. | Cowboys, Dallas DAL TM | 10 |
| 520. | Cowboys, Dallas DAL TMDB | 10 |
| 521. | Cowboys, Dallas DAL TMDL | 10 |
| 522. | Cowboys, Dallas DAL TMLB | 10 |
| 523. | Cowboys, Dallas DAL TMPK | 10 |
| 524. | Cowboys, Dallas DAL TMPN | 10 |
| 525. | Cowboys, Dallas DAL TMQB | 10 |
| 526. | Cowboys, Dallas DAL TMTE | 10 |
| 527. | Cox, Curome HOU S | 8 |
| 528. | Cox, Kennard BUF CB | 6 |
| 529. | Cox, Torrie TBB CB | 10 |
| 530. | Crable, Shawn NEP LB | 4 |
| 531. | Craft, Jason NOS CB | 9 |
| 532. | Craig, Angelo CIN DE | 8 |
| 533. | Cramer, Casey TEN RB | 6 |
| 534. | Crayton, Patrick DAL WR | 10 |
| 535. | Crennel, Romeo CLE Coach | 5 |
| 536. | Cribbs, Josh CLE WR | 5 |
| 537. | Crocker, Chris MIA S | 4 |
| 538. | Crockett, Zack FA RB | - |
| 539. | Cromartie, Antonio SDC CB | 9 |
| 540. | Crosby, Mason GBP PK | 8 |
| 541. | Crowder, Channing MIA LB | 4 |
| 542. | Crowder, Tim DEN DE | 8 |
| 543. | Crowell, Angelo BUF LB | 6 |
| 544. | Croyle, Brodie KCC QB | 6 |
| 545. | Crumpler, Alge TEN TE | 6 |
| 546. | Cruz, Ronnie DAL RB | 10 |
| 547. | Culberson, Quinton STL LB | 5 |
| 548. | Culpepper, Daunte OAK QB | 5 |
| 549. | Culver, Tyrone GBP S | 8 |
| 550. | Cundiff, Billy KCC PK | 6 |
| 551. | Curry, Donte CAR LB | 9 |
| 552. | Curry, Ronald OAK WR | 5 |
| 553. | Curtis, Kevin PHI WR | 7 |
| 554. | Curtis, Tony DAL TE | 10 |
| 555. | Cutler, Jay DEN QB | 8 |
| 556. | Dahl, Craig FA S | - |
| 557. | Daniels, Owen HOU TE | 8 |
| 558. | Daniels, P.J. BAL RB | 10 |
| 559. | Daniels, Philip WAS DE | 10 |
| 560. | Daniels, Travis MIA CB | 4 |
| 561. | Dansby, Karlos ARI LB | 7 |
| 562. | Darby, Chartric DET DT | 4 |
| 563. | Darby, Kenneth TBB RB | 10 |
| 564. | Darius, Donovin FA S | - |
| 565. | Darling, Devard KCC WR | 6 |
| 566. | Darling, James FA LB | - |
| 567. | Davenport, Najeh PIT RB | 6 |
| 568. | David, Jason NOS CB | 9 |
| 569. | Davis, Andra CLE LB | 5 |
