| # | Player | Bye Week |
| 1. | 49ers, San Francisco SFO Def | 6 |
| 2. | 49ers, San Francisco SFO Off | 6 |
| 3. | 49ers, San Francisco SFO ST | 6 |
| 4. | 49ers, San Francisco SFO TM | 6 |
| 5. | 49ers, San Francisco SFO TMDB | 6 |
| 6. | 49ers, San Francisco SFO TMDL | 6 |
| 7. | 49ers, San Francisco SFO TMLB | 6 |
| 8. | 49ers, San Francisco SFO TMPK | 6 |
| 9. | 49ers, San Francisco SFO TMPN | 6 |
| 10. | 49ers, San Francisco SFO TMQB | 6 |
| 11. | 49ers, San Francisco SFO TMTE | 6 |
| 12. | Abdullah, Hamza DEN S | 6 |
| 13. | Abdullah, Khalid FA LB | - |
| 14. | Abdullah, Rabih FA RB | - |
| 15. | Abiamiri, Victor PHI DE | 5 |
| 16. | Abney, Derek FA WR | - |
| 17. | Abraham, Donnie FA CB | - |
| 18. | Abraham, John ATL DE | 8 |
| 19. | Ackerstrom, Anders FA DE | - |
| 20. | Adams, Anthony CHI DT | 9 |
| 21. | Adams, Blue CIN CB | 5 |
| 22. | Adams, Charlie FA WR | - |
| 23. | Adams, Gaines TBB DE | 10 |
| 24. | Adams, Keith CLE LB | 7 |
| 25. | Adams, Michael ARI CB | 8 |
| 26. | Adams, Mike CLE S | 7 |
| 27. | Adams, Sam FA DT | - |
| 28. | Adams, Titus CIN DT | 5 |
| 29. | Addai, Joseph IND RB | 6 |
| 30. | Adeyanju, Victor STL DE | 9 |
| 31. | Adkisson, James FA TE | - |
| 32. | Ah You, C.J. STL DE | 9 |
| 33. | Aiken, Sam BUF WR | 6 |
| 34. | Akers, David PHI PK | 5 |
| 35. | Alama-Francis, Ikaika DET DE | 6 |
| 36. | Alcorn, Zac SEA TE | 8 |
| 37. | Alexander, Eric NEP LB | 10 |
| 38. | Alexander, Gerald DET S | 6 |
| 39. | Alexander, Lorenzo WAS DT | 4 |
| 40. | Alexander, Roc HOU CB | 10 |
| 41. | Alexander, Rufus MIN LB | 5 |
| 42. | Alexander, Shaun SEA RB | 8 |
| 43. | Alexander, Stephen DEN TE | 6 |
| 44. | Alexis, Rich FA RB | - |
| 45. | Alford, Jay NYG DT | 9 |
| 46. | Ali, Charles CLE RB | 7 |
| 47. | Allan, Michael KCC TE | 8 |
| 48. | Allen, Brian FA LB | - |
| 49. | Allen, David FA RB | - |
| 50. | Allen, James NOS LB | 4 |
| 51. | Allen, Jared KCC DE | 8 |
| 52. | Allen, Jason MIA CB | 9 |
| 53. | Allen, Kenderick FA DT | - |
| 54. | Allen, Will MIA CB | 9 |
| 55. | Allen, Will TBB S | 10 |
| 56. | Allison, Aundrae MIN WR | 5 |
| 57. | Allred, Colin TEN LB | 4 |
| 58. | Alston, Jon OAK LB | 5 |
| 59. | Alston, Richard FA WR | - |
| 60. | Alstott, Mike TBB RB | 10 |
| 61. | Amato, Ken TEN LB | 4 |
| 62. | Amey, Otis FA WR | - |
| 63. | Andersen, Morten ATL PK | 8 |
| 64. | Anderson, Charlie HOU LB | 10 |
| 65. | Anderson, Courtney ATL TE | 8 |
| 66. | Anderson, Damien FA RB | - |
| 67. | Anderson, David HOU WR | 10 |
| 68. | Anderson, Deon DAL RB | 8 |
| 69. | Anderson, Derek CLE QB | 7 |
| 70. | Anderson, Gary FA PK | - |
| 71. | Anderson, Jamaal ATL DE | 8 |
| 72. | Anderson, James CAR LB | 7 |
| 73. | Anderson, Jason FA RB | - |
| 74. | Anderson, Mark CHI DE | 9 |
| 75. | Anderson, Marques SFO S | 6 |
| 76. | Anderson, Mike BAL RB | 8 |
| 77. | Anderson, Tim ATL DT | 8 |
| 78. | Andrews, Willie NEP S | 10 |
| 79. | Anelli, Mark FA TE | - |
| 80. | Angulo, Richard JAC TE | 4 |
| 81. | Araguz, Leo FA PN | - |
| 82. | Archer, Brandon IND LB | 6 |
| 83. | Archuleta, Adam CHI S | 9 |
| 84. | Armstrong, Derick FA WR | - |
| 85. | Aromashodu, Devin IND WR | 6 |
| 86. | Arrington, J.J. ARI RB | 8 |
| 87. | Arrington, Lavar FA LB | - |
| 88. | Askew, B.J. TBB RB | 10 |
| 89. | Asomugha, Nnamdi OAK CB | 5 |
| 90. | Atkins, Baraka SEA DE | 8 |
| 91. | Atogwe, Oshiomogho STL S | 9 |
| 92. | Austin, Miles DAL WR | 8 |
| 93. | Avant, Jason PHI WR | 5 |
| 94. | Awasom, Adrian NYG DE | 9 |
| 95. | Ayanbadejo, Brandon CHI LB | 9 |
| 96. | Ayanbadejo, Obafemi FA RB | - |
| 97. | Ayodele, Akinola DAL LB | 8 |
| 98. | Ayodele, Remi FA DT | - |
| 99. | Baber, Billy FA TE | - |
| 100. | Babin, Jason SEA DE | 8 |
| 101. | Babineaux, Jonathan ATL DT | 8 |
| 102. | Babineaux, Jordan SEA S | 8 |
| 103. | Bailey, Boss DET LB | 6 |
| 104. | Bailey, Champ DEN CB | 6 |
| 105. | Bailey, Rodney ARI DT | 8 |
| 106. | Bajema, Billy SFO TE | 6 |
| 107. | Baker, Chris NYJ TE | 10 |
| 108. | Baker, Dallas PIT WR | 6 |
| 109. | Baker, Eugene FA WR | - |
| 110. | Baker, Jason CAR PN | 7 |
| 111. | Baker, Rashad OAK S | 5 |
| 112. | Baldwin, Johnny KCC LB | 8 |
| 113. | Ball, Alan DAL CB | 8 |
| 114. | Ball, Dave FA DE | - |
| 115. | Banks, Tony FA QB | - |
| 116. | Bannan, Justin BAL DT | 8 |
| 117. | Bannister, Alex BAL WR | 8 |
| 118. | Banta-Cain, Tully SFO LB | 6 |
| 119. | Barber, Marion DAL RB | 8 |
| 120. | Barber, Ronde TBB CB | 10 |
| 121. | Barber, Shawn HOU LB | 10 |
| 122. | Barber, Tiki FA RB | - |
| 123. | Barclay, Chris NOS RB | 4 |
| 124. | Barksdale, Rashad KCC CB | 8 |
| 125. | Barlow, Kevan FA RB | - |
| 126. | Barnes, Antwan BAL LB | 8 |
| 127. | Barnes, Darian BUF RB | 6 |
| 128. | Barnett, Nick GBP LB | 7 |
| 129. | Barr, Mike FA PN | - |
| 130. | Barret, Aaron KCC PK | 8 |
| 131. | Barrett, David NYJ CB | 10 |
| 132. | Barrow, Mike DAL LB | 8 |
| 133. | Bartee, William KCC S | 8 |
| 134. | Bartell, Ronald STL CB | 9 |
| 135. | Barton, Eric NYJ LB | 10 |
| 136. | Bartrum, Mike PHI TE | 5 |
| 137. | Basanez, Brett CAR QB | 7 |
| 138. | Bashir, Idrees DET S | 6 |
| 139. | Baskett, Hank PHI WR | 5 |
| 140. | Bassey, Eric STL CB | 9 |
| 141. | Batch, Charlie PIT QB | 6 |
| 142. | Battaglia, Marco FA TE | - |
| 143. | Battle, Arnaz SFO WR | 6 |
| 144. | Battle, Jackie KCC RB | 8 |
| 145. | Baugher, Danny FA PN | - |
| 146. | Baxter, Gary CLE CB | 7 |
| 147. | Baxter, Jarrod FA RB | - |
| 148. | Bazuin, Dan CHI DE | 9 |
| 149. | Bears, Chicago CHI Def | 9 |
| 150. | Bears, Chicago CHI Off | 9 |
| 151. | Bears, Chicago CHI ST | 9 |
| 152. | Bears, Chicago CHI TM | 9 |
| 153. | Bears, Chicago CHI TMDB | 9 |
| 154. | Bears, Chicago CHI TMDL | 9 |
| 155. | Bears, Chicago CHI TMLB | 9 |
| 156. | Bears, Chicago CHI TMPK | 9 |
| 157. | Bears, Chicago CHI TMPN | 9 |
| 158. | Bears, Chicago CHI TMQB | 9 |
| 159. | Bears, Chicago CHI TMTE | 9 |
| 160. | Beasley, Fred FA RB | - |
| 161. | Beason, Jon CAR LB | 7 |
| 162. | Becht, Anthony TBB TE | 10 |
| 163. | Beck, John MIA QB | 9 |
| 164. | Beck, Jordan DEN LB | 6 |
| 165. | Beisel, Monty ARI LB | 8 |
| 166. | Belichick, Bill NEP Coach | 10 |
| 167. | Bell, Jason NYG CB | 9 |
| 168. | Bell, Kendrell KCC LB | 8 |
| 169. | Bell, Marcus NYG DT | 9 |
| 170. | Bell, Mike DEN RB | 6 |
| 171. | Bell, Tatum DET RB | 6 |
| 172. | Bell, Yeremiah MIA S | 9 |
| 173. | Bellamy, Jay FA S | - |
| 174. | Belton, Keith FA RB | - |
| 175. | Bengals, Cincinnati CIN Def | 5 |
| 176. | Bengals, Cincinnati CIN Off | 5 |
| 177. | Bengals, Cincinnati CIN ST | 5 |
| 178. | Bengals, Cincinnati CIN TM | 5 |
| 179. | Bengals, Cincinnati CIN TMDB | 5 |
| 180. | Bengals, Cincinnati CIN TMDL | 5 |
| 181. | Bengals, Cincinnati CIN TMLB | 5 |
| 182. | Bengals, Cincinnati CIN TMPK | 5 |
| 183. | Bengals, Cincinnati CIN TMPN | 5 |
| 184. | Bengals, Cincinnati CIN TMQB | 5 |
| 185. | Bengals, Cincinnati CIN TMTE | 5 |
| 186. | Bennett, Brandon FA RB | - |
| 187. | Bennett, Charles TBB DE | 10 |
| 188. | Bennett, Drew STL WR | 9 |
| 189. | Bennett, Fred HOU CB | 10 |
| 190. | Bennett, Michael TBB RB | 10 |
| 191. | Benson, Cedric CHI RB | 9 |
| 192. | Bentley, Kevin SEA LB | 8 |
| 193. | Bergen, Adam FA TE | - |
| 194. | Berger, Mitch ARI PN | 8 |
| 195. | Beriault, Justin FA S | - |
| 196. | Berlin, Brock STL QB | 9 |
| 197. | Berlin, Eddie FA WR | - |
| 198. | Bernard, Robert SEA DT | 8 |
| 199. | Berrian, Bernard CHI WR | 9 |
| 200. | Berry, Bert ARI DE | 8 |
| 201. | Bethea, Antoine IND S | 6 |
| 202. | Betts, Ladell WAS RB | 4 |
| 203. | Beverly, Eric FA TE | - |
| 204. | Biddle, Taye TBB WR | 10 |
| 205. | Bidwell, Josh TBB PN | 10 |
| 206. | Bienemann, Troy ARI TE | 8 |
| 207. | Bigby, Atari GBP S | 7 |
| 208. | Billick, Brian BAL Coach | 8 |
| 209. | Bills, Buffalo BUF Def | 6 |
| 210. | Bills, Buffalo BUF Off | 6 |
| 211. | Bills, Buffalo BUF ST | 6 |
| 212. | Bills, Buffalo BUF TM | 6 |
| 213. | Bills, Buffalo BUF TMDB | 6 |
| 214. | Bills, Buffalo BUF TMDL | 6 |
| 215. | Bills, Buffalo BUF TMLB | 6 |
| 216. | Bills, Buffalo BUF TMPK | 6 |
| 217. | Bills, Buffalo BUF TMPN | 6 |
| 218. | Bills, Buffalo BUF TMQB | 6 |
| 219. | Bills, Buffalo BUF TMTE | 6 |
| 220. | Bing, Darnell NYJ S | 10 |
| 221. | Bingham, Ryon SDC DT | 7 |
| 222. | Bironas, Rob TEN PK | 4 |
| 223. | Bishop, Desmond GBP LB | 7 |
| 224. | Black, Quincy TBB LB | 10 |
| 225. | Blackburn, Chase NYG LB | 9 |
| 226. | Blackmon, Will GBP CB | 7 |
| 227. | Blackstock, Darryl ARI LB | 8 |
| 228. | Blades, H.B. WAS LB | 4 |
| 229. | Blake, Jeff FA QB | - |
| 230. | Blakley, Dwayne ATL TE | 8 |
| 231. | Blaylock, Derrick WAS RB | 4 |
| 232. | Bledsoe, Drew FA QB | - |
| 233. | Blizzard, Bobby FA TE | - |
| 234. | Bloom, Jeremy PIT WR | 6 |
| 235. | Blue, Greg DET S | 6 |
| 236. | Bly, Dre' DEN CB | 6 |
| 237. | Bockwoldt, Colby FA LB | - |
| 238. | Bodden, Leigh CLE CB | 7 |
| 239. | Bodiford, Shaun GBP WR | 7 |
| 240. | Boerigter, Marc FA WR | - |
| 241. | Boiman, Rocky IND LB | 6 |
| 242. | Bolden, Juran FA CB | - |
| 243. | Boldin, Anquan ARI WR | 8 |
| 244. | Boley, Michael ATL LB | 8 |
| 245. | Boller, Kyle BAL QB | 8 |
| 246. | Bollinger, Brooks MIN QB | 5 |
| 247. | Bonner, Cedric FA WR | - |
| 248. | Booker, Lorenzo MIA RB | 9 |
| 249. | Booker, Marty MIA WR | 9 |
| 250. | Boone, Alfonso KCC DT | 8 |
| 251. | Boschetti, Ryan WAS DT | 4 |
| 252. | Boss, Kevin NYG TE | 9 |
| 253. | Boston, David FA WR | - |
| 254. | Boulware, Michael HOU S | 10 |
| 255. | Boulware, Peter FA LB | - |
| 256. | Bouman, Todd FA QB | - |
| 257. | Bowe, Dwayne KCC WR | 8 |
| 258. | Bowen, Matt FA S | - |
| 259. | Bowen, Stephen DAL DE | 8 |
| 260. | Bowens, David NYJ LB | 10 |
| 261. | Bowie, John OAK CB | 5 |
| 262. | Boyd, Cody PIT TE | 6 |
| 263. | Boyd, Shane HOU QB | 10 |
| 264. | Boykin, McKinley NOS DT | 4 |
| 265. | Brackenridge, Tyron KCC CB | 8 |
| 266. | Brackett, Gary IND LB | 6 |
| 267. | Brackins, Larry FA WR | - |
| 268. | Bradford, Corey FA WR | - |
| 269. | Bradley, Jon DET DT | 6 |
| 270. | Bradley, Mark CHI WR | 9 |
| 271. | Bradley, Stewart PHI LB | 5 |
| 272. | Bradshaw, Ahmad NYG RB | 9 |
| 273. | Brady, Kyle NEP TE | 10 |
| 274. | Brady, Tom NEP QB | 10 |
| 275. | Bragg, Craig FA WR | - |
| 276. | Bragg, Michael FA CB | - |
| 277. | Bramlet, Casey MIA QB | 9 |
| 278. | Branch, Alan ARI DT | 8 |
| 279. | Branch, Colin FA S | - |
| 280. | Branch, Deion SEA WR | 8 |
| 281. | Branch, Jamaal NOS RB | 4 |
| 282. | Brandon, Sam FA S | - |
| 283. | Brayton, Tyler OAK DT | 5 |
| 284. | Brazell, Bennie FA WR | - |
| 285. | Breaston, Steve ARI WR | 8 |
| 286. | Brees, Drew NOS QB | 4 |
| 287. | Brien, Doug FA PK | - |
| 288. | Briggs, Lance CHI LB | 9 |
| 289. | Brock, Raheem IND DT | 6 |
| 290. | Broncos, Denver DEN Def | 6 |
| 291. | Broncos, Denver DEN Off | 6 |
| 292. | Broncos, Denver DEN ST | 6 |
| 293. | Broncos, Denver DEN TM | 6 |
| 294. | Broncos, Denver DEN TMDB | 6 |
| 295. | Broncos, Denver DEN TMDL | 6 |
| 296. | Broncos, Denver DEN TMLB | 6 |
| 297. | Broncos, Denver DEN TMPK | 6 |
| 298. | Broncos, Denver DEN TMPN | 6 |
| 299. | Broncos, Denver DEN TMQB | 6 |
| 300. | Broncos, Denver DEN TMTE | 6 |
| 301. | Bronson, John FA TE | - |
| 302. | Brooking, Keith ATL LB | 8 |
| 303. | Brooks, Aaron FA QB | - |
| 304. | Brooks, Ahmad CIN LB | 5 |
| 305. | Brooks, Derrick TBB LB | 10 |
| 306. | Broughton, Nehemiah WAS RB | 4 |
| 307. | Broussard, Jamaal FA WR | - |
| 308. | Broussard, John JAC WR | 4 |
| 309. | Brown, Alex CHI DE | 9 |
| 310. | Brown, Antonio FA WR | - |
| 311. | Brown, C.C. HOU S | 10 |
| 312. | Brown, Chad FA LB | - |
| 313. | Brown, Chris TEN RB | 4 |
| 314. | Brown, Courtney DAL S | 8 |
| 315. | Brown, Courtney FA DE | - |
| 316. | Brown, Dante FA RB | - |
| 317. | Brown, Dee FA RB | - |
| 318. | Brown, Fakhir STL CB | 9 |
| 319. | Brown, Josh SEA PK | 8 |
| 320. | Brown, Kareem NYJ DE | 10 |
| 321. | Brown, Kris HOU PK | 10 |
| 322. | Brown, Mark FA LB | - |
| 323. | Brown, Mike CHI S | 9 |
| 324. | Brown, Ralph ARI CB | 8 |
| 325. | Brown, Reggie PHI WR | 5 |
| 326. | Brown, Ricky OAK LB | 5 |
| 327. | Brown, Ronnie MIA RB | 9 |
| 328. | Brown, Sheldon PHI CB | 5 |
| 329. | Brown, Tarell SFO CB | 6 |
| 330. | Brown, Tony TEN DT | 4 |
| 331. | Brown, Travis FA QB | - |
| 332. | Brown, Troy NEP WR | 10 |
| 333. | Browning, John FA DT | - |
| 334. | Browns, Cleveland CLE Def | 7 |
| 335. | Browns, Cleveland CLE Off | 7 |
| 336. | Browns, Cleveland CLE ST | 7 |
| 337. | Browns, Cleveland CLE TM | 7 |
| 338. | Browns, Cleveland CLE TMDB | 7 |
| 339. | Browns, Cleveland CLE TMDL | 7 |
| 340. | Browns, Cleveland CLE TMLB | 7 |
| 341. | Browns, Cleveland CLE TMPK | 7 |
| 342. | Browns, Cleveland CLE TMPN | 7 |
| 343. | Browns, Cleveland CLE TMQB | 7 |
| 344. | Browns, Cleveland CLE TMTE | 7 |
| 345. | Bruce, Isaac STL WR | 9 |
| 346. | Bruener, Mark HOU TE | 10 |
| 347. | Brunell, Mark WAS QB | 4 |
| 348. | Bruschi, Tedy NEP LB | 10 |
| 349. | Bryan, Copeland BUF DE | 6 |
| 350. | Bryan, Courtney MIA S | 9 |
| 351. | Bryant, Anthony MIA DT | 9 |
| 352. | Bryant, Antonio FA WR | - |
| 353. | Bryant, Fernando DET CB | 6 |
| 354. | Bryant, Matt TBB PK | 10 |
| 355. | Bryant, Romby FA WR | - |
| 356. | Bryson, Shawn FA RB | - |
| 357. | Buccaneers, Tampa Bay TBB Def | 10 |
| 358. | Buccaneers, Tampa Bay TBB Off | 10 |
| 359. | Buccaneers, Tampa Bay TBB ST | 10 |
| 360. | Buccaneers, Tampa Bay TBB TM | 10 |
| 361. | Buccaneers, Tampa Bay TBB TMDB | 10 |
| 362. | Buccaneers, Tampa Bay TBB TMDL | 10 |
| 363. | Buccaneers, Tampa Bay TBB TMLB | 10 |
| 364. | Buccaneers, Tampa Bay TBB TMPK | 10 |
| 365. | Buccaneers, Tampa Bay TBB TMPN | 10 |
| 366. | Buccaneers, Tampa Bay TBB TMQB | 10 |
| 367. | Buccaneers, Tampa Bay TBB TMTE | 10 |
| 368. | Buchanon, Phillip TBB CB | 10 |
| 369. | Buchanon, William FA WR | - |
| 370. | Buckhalter, Correll PHI RB | 5 |
| 371. | Buckley, Terrell FA CB | - |
| 372. | Buckner, Brentson FA DT | - |
| 373. | Bulger, Marc STL QB | 9 |
| 374. | Bullitt, Melvin IND S | 6 |
| 375. | Bullocks, Daniel DET S | 6 |
| 376. | Bullocks, Josh NOS S | 4 |
| 377. | Bulluck, Keith TEN LB | 4 |
| 378. | Bunkley, Brodrick PHI DT | 5 |
| 379. | Burgess, Derrick OAK DE | 5 |
| 380. | Burgess, Prescott BAL LB | 8 |
| 381. | Burleson, Nate SEA WR | 8 |
| 382. | Burnett, Kevin DAL LB | 8 |
| 383. | Burns, Joe BUF RB | 6 |
| 384. | Burns, Keith DEN LB | 6 |
| 385. | Burns, Vincent FA DT | - |
| 386. | Burress, Plaxico NYG WR | 9 |
| 387. | Burton, Antwon FA DT | - |
| 388. | Bush, Chris FA RB | - |
| 389. | Bush, Jarrett GBP CB | 7 |
| 390. | Bush, Michael OAK RB | 5 |
| 391. | Bush, Reggie NOS RB | 4 |
| 392. | Bush, Steve FA RB | - |
| 393. | Butler, James NYG S | 9 |
| 394. | Butler, Jerametrius BUF CB | 6 |
| 395. | Butler, Terry FA RB | - |
| 396. | Butler, Vince GBP WR | 7 |
| 397. | Byrd, Dominique STL TE | 9 |
| 398. | Caldwell, Reche WAS WR | 4 |
| 399. | Calhoun, Brian DET RB | 6 |
| 400. | Calico, Tyrone FA WR | - |
| 401. | Calmus, Rocky FA LB | - |
| 402. | Camarillo, Greg MIA WR | 9 |
| 403. | Cameron, Cam FA Coach | - |
| 404. | Campbell, Daniel DET TE | 6 |
| 405. | Campbell, Jason WAS QB | 4 |
| 406. | Campbell, Kelly FA WR | - |
| 407. | Campbell, Khary WAS LB | 4 |
| 408. | Campbell, Mark NOS TE | 4 |
| 409. | Cannon, Anthony DET LB | 6 |
| 410. | Canty, Chris DAL DE | 8 |
| 411. | Cardinals, Arizona ARI Def | 8 |
| 412. | Cardinals, Arizona ARI Off | 8 |
| 413. | Cardinals, Arizona ARI ST | 8 |
| 414. | Cardinals, Arizona ARI TM | 8 |
| 415. | Cardinals, Arizona ARI TMDB | 8 |
| 416. | Cardinals, Arizona ARI TMDL | 8 |
| 417. | Cardinals, Arizona ARI TMLB | 8 |
| 418. | Cardinals, Arizona ARI TMPK | 8 |
| 419. | Cardinals, Arizona ARI TMPN | 8 |
| 420. | Cardinals, Arizona ARI TMQB | 8 |
| 421. | Cardinals, Arizona ARI TMTE | 8 |
| 422. | Carney, John KCC PK | 8 |
| 423. | Carpenter, Bobby DAL LB | 8 |
| 424. | Carpenter, Dwaine STL S | 9 |
| 425. | Carpenter, Keion FA S | - |
| 426. | Carr, Chris OAK CB | 5 |
| 427. | Carr, David CAR QB | 7 |
| 428. | Carriker, Adam STL DT | 9 |
| 429. | Carrington, Paul DEN DE | 6 |
| 430. | Carroll, Ahmad FA CB | - |
| 431. | Carstens, Jordan FA DT | - |
| 432. | Carter, Andre WAS DE | 4 |
| 433. | Carter, Drew CAR WR | 7 |
| 434. | Carter, Jason CAR WR | 7 |
| 435. | Carter, Jerome STL S | 9 |
| 436. | Carter, Jon FA WR | - |
| 437. | Carter, Kevin TBB DE | 10 |
| 438. | Carter, Quincy FA QB | - |
| 439. | Carter, Tim CLE WR | 7 |
| 440. | Carter, Tyrone PIT S | 6 |
| 441. | Carthon, Ran IND RB | 6 |
| 442. | Cartwright, Rock WAS RB | 4 |
| 443. | Cash, Antoine TBB LB | 10 |
| 444. | Cash, Christopher ATL CB | 8 |
| 445. | Cason, Aveion DET RB | 6 |
| 446. | Cassel, Matt NEP QB | 10 |
| 447. | Castille, Tim ARI RB | 8 |
| 448. | Castillo, Luis SDC DE | 7 |
| 449. | Celek, Brent PHI TE | 5 |
| 450. | Celestin, Oliver ARI S | 8 |
| 451. | Cesaire, Jacques SDC DE | 7 |
| 452. | Chambers, Chris SDC WR | 7 |
| 453. | Chandler, Chris FA QB | - |
| 454. | Chandler, Jeff FA PK | - |
| 455. | Chandler, Scott SDC TE | 7 |
| 456. | Chapman, Kory FA RB | - |
| 457. | Chargers, San Diego SDC Def | 7 |
| 458. | Chargers, San Diego SDC Off | 7 |
| 459. | Chargers, San Diego SDC ST | 7 |
| 460. | Chargers, San Diego SDC TM | 7 |
| 461. | Chargers, San Diego SDC TMDB | 7 |
| 462. | Chargers, San Diego SDC TMDL | 7 |
| 463. | Chargers, San Diego SDC TMLB | 7 |
| 464. | Chargers, San Diego SDC TMPK | 7 |
| 465. | Chargers, San Diego SDC TMPN | 7 |
| 466. | Chargers, San Diego SDC TMQB | 7 |
| 467. | Chargers, San Diego SDC TMTE | 7 |
| 468. | Charleston, Jeff IND DE | 6 |
| 469. | Chatham, Matt NYJ LB | 10 |
| 470. | Chatman, Antonio CIN WR | 5 |
| 471. | Chatman, Jesse MIA RB | 9 |
| 472. | Chavous, Corey STL S | 9 |
| 473. | Cherry, Matt BAL WR | 8 |
| 474. | Chiefs, Kansas City KCC Def | 8 |
| 475. | Chiefs, Kansas City KCC Off | 8 |
| 476. | Chiefs, Kansas City KCC ST | 8 |
| 477. | Chiefs, Kansas City KCC TM | 8 |
| 478. | Chiefs, Kansas City KCC TMDB | 8 |
| 479. | Chiefs, Kansas City KCC TMDL | 8 |
| 480. | Chiefs, Kansas City KCC TMLB | 8 |
| 481. | Chiefs, Kansas City KCC TMPK | 8 |
| 482. | Chiefs, Kansas City KCC TMPN | 8 |
| 483. | Chiefs, Kansas City KCC TMQB | 8 |
| 484. | Chiefs, Kansas City KCC TMTE | 8 |
| 485. | Childress, Brad MIN Coach | 5 |
| 486. | Childress, Brandon FA WR | - |
| 487. | Chillar, Brandon STL LB | 9 |
| 488. | Chrebet, Wayne FA WR | - |
| 489. | Christie, Steve FA PK | - |
| 490. | Chukwurah, Patrick TBB DE | 10 |
| 491. | Cieslak, Brad FA RB | - |
| 492. | Ciurciu, Vinny MIN LB | 5 |
| 493. | Claiborne, Chris FA LB | - |
| 494. | Clancy, Kendrick NOS DT | 4 |
| 495. | Clarett, Maurice FA RB | - |
| 496. | Claridge, Ryan FA LB | - |
| 497. | Clark, Brian TBB WR | 10 |
| 498. | Clark, Dallas IND TE | 6 |
| 499. | Clark, Danny HOU LB | 10 |
| 500. | Clark, Desmond CHI TE | 9 |
| 501. | Clark, Kenny FA WR | - |
| 502. | Clark, Ryan PIT S | 6 |
| 503. | Clayton, Mark BAL WR | 8 |
| 504. | Clayton, Michael TBB WR | 10 |
| 505. | Clayton, Thomas FA RB | - |
| 506. | Cleeland, Cameron FA TE | - |
| 507. | Clemens, Kellen NYJ QB | 10 |
| 508. | Clements, Nate SFO CB | 6 |
| 509. | Clemons, Chris OAK DE | 5 |
| 510. | Clemons, Duane FA DE | - |
| 511. | Cloud, Mike FA RB | - |
| 512. | Clowney, David FA WR | - |
| 513. | Coakley, Dexter STL LB | 9 |
| 514. | Coats, Daniel CIN TE | 5 |
| 515. | Cobb, Deandra FA RB | - |
| 516. | Cobbs, Cedric FA RB | - |
| 517. | Cobbs, Patrick MIA RB | 9 |
| 518. | Cochran, Earl HOU DE | 10 |
| 519. | Cochrane, E.J. FA PK | - |
| 520. | Cody, Dan BAL DE | 8 |
| 521. | Cody, Shaun DET DT | 6 |
| 522. | Coe, Michael IND CB | 6 |
| 523. | Cofield, Barry NYG DT | 9 |
| 524. | Cohen, Joe SFO DT | 6 |
| 525. | Colbert, Keary CAR WR | 7 |
| 526. | Colclough, Ricardo CLE CB | 7 |
| 527. | Cole, Colin GBP DT | 7 |
| 528. | Cole, Trent PHI DE | 5 |
| 529. | Coleman, Drew NYJ CB | 10 |
| 530. | Coleman, Erik NYJ S | 10 |
| 531. | Coleman, Kenyon NYJ DE | 10 |
| 532. | Coleman, Marcus FA S | - |
| 533. | Coleman, Rod ATL DT | 8 |
| 534. | Coles, Laveranues NYJ WR | 10 |
| 535. | Collins, Jerome NYG TE | 9 |
| 536. | Collins, Kerry TEN QB | 4 |
| 537. | Collins, Nick GBP S | 7 |
| 538. | Collins, Todd WAS QB | 4 |
| 539. | Colquitt, Dustin KCC PN | 8 |
| 540. | Colston, Marques NOS WR | 4 |
| 541. | Colts, Indianapolis IND Def | 6 |
| 542. | Colts, Indianapolis IND Off | 6 |
| 543. | Colts, Indianapolis IND ST | 6 |
| 544. | Colts, Indianapolis IND TM | 6 |
| 545. | Colts, Indianapolis IND TMDB | 6 |
| 546. | Colts, Indianapolis IND TMDL | 6 |
| 547. | Colts, Indianapolis IND TMLB | 6 |
| 548. | Colts, Indianapolis IND TMPK | 6 |
| 549. | Colts, Indianapolis IND TMPN | 6 |
| 550. | Colts, Indianapolis IND TMQB | 6 |
| 551. | Colts, Indianapolis IND TMTE | 6 |
| 552. | Colvin, Rosevelt NEP LB | 10 |
| 553. | Condren, Brannon IND S | 6 |
| 554. | Conover, Sean TEN DE | 4 |
| 555. | Considine, Sean PHI S | 5 |
| 556. | Conway, Curtis FA WR | - |
| 557. | Conwell, Ernie FA TE | - |
| 558. | Cook, Jameel HOU RB | 10 |
| 559. | Cooley, Chris WAS TE | 4 |
| 560. | Cooper, Chris ARI DT | 8 |
| 561. | Cooper, Deke CAR S | 7 |
| 562. | Cooper, Jarrod OAK S | 5 |
| 563. | Cooper, Josh NOS DE | 4 |
| 564. | Cooper, Marquis PIT LB | 6 |
| 565. | Cooper, Stephen SDC LB | 7 |
| 566. | Copper, Terrance NOS WR | 4 |
| 567. | Cordova, Jorge TEN LB | 4 |
| 568. | Cortez, Jose FA PK | - |
| 569. | Costanzo, Blake BUF LB | 6 |
| 570. | Cotchery, Jerricho NYJ WR | 10 |
| 571. | Coughlin, Tom NYG Coach | 9 |
| 572. | Cousin, Terry JAC CB | 4 |
| 573. | Cowart, Sam FA LB | - |
| 574. | Cowboys, Dallas DAL Def | 8 |
| 575. | Cowboys, Dallas DAL Off | 8 |
| 576. | Cowboys, Dallas DAL ST | 8 |
