PPFL NEWS
| LET THE PLAYOFFS BEGIN! |
|---|
| By Pewter Power Commissioner on Tue Dec 11 7:56:16 a.m. ET 2007 |
| The PPFL regular season is over. Grabbing the #1 Seed in the playoffs is Bring the Wood, led by Brian Westbrook and supported with great talent such as McGahee, Parker, Hasselbeck, & Braylon Edwards this is a team with a shot at the championship. In the #2 spot a team on the rise Wallbangers. Wallbangers was in 5th place after week 8 and by winning 7 in a row was able to finish the regular season as our #2 team. Wallbangers got a HUGE boost with the return of A.Peterson and looks strong heading into the playoffs with the likes of Moss, Brees, & Houshmandzadeh. Guess who's back and our #3 Seed, its Golgatha Gladiators. After back to back playoff appearances in 2004 & 2005, the Gladiators return. Still looking for his first PPFL title, coach Bowen returns after a years vacation in hopes that 2007 will be the year of the Gladiators. Led with a balanced attack featuring Addai, Wayne, CJ, Fitz, & M.Barber the Gladiators are definitely looking to be the last team standing. The 4th and final seed for this years playoffs belongs to Killer Bytes. One of the original members of the PPFL, the Killer Bytes are making their 3rd appearance in the playoffs. Averaging over 201 pts the last four weeks makes the Killer Bytes a team to keep your eye on this playoff season. Coach/GM Leopold's acquisition of K.Warner in week 5 is paying dividends. Warner leads the team with 96.7 pts over the last 3 weeks and with J.Lewis, S.Jackson, & B.Marshall picking up their production the Killer Bytes seem ready to stake a claim at their first PPFL Championship. |
| PPFL Championship | ||
|---|---|---|
| Week 15 | Week 16 | 2007 PPFL Champs |
| #4: Killer Bytes (240.7) | ||
| Killer Bytes (154.9) | ||
| #1: Bring the Wood (188.1) | ||
| Killer Bytes | ||
| #3: Golgatha Gladiators (110) | 2007 PPFL Champs | |
| WallBangers (134.5) | ||
| #2: WallBangers (172.6) | ||
WELCOME OWNERS
CHAT
| By | Message |
|---|---|
| No Chat Messages To Display | |
MY OPTIONS
| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
MY ROSTER
LINEUP DEADLINE
| Week 17 |
|---|
| Sat Dec 29 8:15:00 p.m. ET 2007 |
| 287 days, 9 hours, 43 minutes Ago |
TRADES
LIVE SCORING
NFL TEAMS - NEWSPAPERS
NFL TEAMS - DEPTH CHARTS
| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 177.3 | 270.2 | 183.2 | 181.8 | 126.8 | 258.0 | 160.0 | 138.1 | 199.1 | 166.6 | 190.7 | 204.5 | 183.0 | 214.2 | 172.6 | 134.5 | 145.3 | 3105.9 |
![]() | 153.3 | 202.7 | 226.6 | 153.9 | 126.0 | 190.8 | 174.7 | 184.0 | 191.6 | 191.8 | 185.1 | 176.9 | 190.6 | 220.1 | 188.1 | 114.6 | 104.0 | 2974.8 |
![]() | 202.1 | 194.5 | 233.8 | 182.1 | 124.7 | 147.4 | 234.2 | 188.7 | 210.1 | 100.9 | 197.8 | 176.9 | 157.9 | 170.0 | 89.5 | 177.0 | 144.6 | 2932.2 |
![]() | 182.5 | 211.9 | 187.9 | 97.2 | 199.1 | 166.5 | 149.0 | 168.7 | 228.8 | 158.8 | 156.9 | 206.7 | 153.3 | 165.6 | 110.0 | 192.9 | 185.1 | 2920.9 |
![]() | 176.6 | 192.9 | 144.6 | 139.8 | 138.2 | 111.4 | 127.1 | 157.7 | 205.9 | 162.0 | 241.2 | 189.8 | 211.6 | 163.3 | 240.7 | 154.9 | 146.6 | 2904.3 |
![]() | 117.9 | 141.7 | 157.6 | 118.8 | 103.0 | 124.2 | 187.7 | 132.4 | 160.6 | 182.8 | 131.6 | 149.7 | 129.6 | 175.4 | 159.6 | 198.5 | 191.7 | 2562.8 |
![]() | 127.4 | 178.0 | 125.8 | 104.0 | 136.3 | 172.2 | 183.2 | 140.3 | 186.7 | 148.8 | 133.4 | 125.0 | 188.6 | 154.1 | 105.6 | 135.6 | 117.8 | 2462.8 |
![]() | 170.2 | 171.5 | 188.0 | 188.2 | 143.9 | 210.9 | 86.1 | 62.6 | 114.1 | 135.0 | 168.4 | 138.4 | 172.7 | 133.4 | 140.1 | 138.5 | 51.2 | 2413.2 |
| Average | 163.4 | 195.4 | 180.9 | 145.7 | 137.2 | 172.7 | 162.8 | 146.6 | 187.1 | 155.8 | 175.6 | 171.0 | 173.4 | 174.5 | 150.8 | 155.8 | 135.8 | 2784.5 |
MATCHUPS
NFL SCHEDULE
| Sat Dec 29 8:15:00 p.m. ET 2007 | ||
|---|---|---|
| Patriots | 38 | Final (Weather) |
| Giants | 35 | |
| Sun Dec 30 1:00:00 p.m. ET 2007 | ||
| Bengals | 38 | Final (Weather) |
| Dolphins | 25 | |
| 49ers | 7 | Final (Weather) |
| Browns | 20 | |
| Bills | 9 | Final (Weather) |
| Eagles | 17 | |
| Saints | 25 | Final (Weather) |
| Bears | 33 | |
| Lions | 13 | Final (Weather) |
| Packers | 34 | |
| Panthers | 31 | Final (Weather) |
| Buccaneers | 23 | |
| Seahawks | 41 | Final (Dome) |
| Falcons | 44 | |
| Jaguars | 28 | Final (Dome) |
| Texans | 42 | |
| Sun Dec 30 4:15:00 p.m. ET 2007 | ||
| Chiefs | 10 | Final (Weather) |
| Jets | 13 | |
| Vikings | 19 | Final (Weather) |
| Broncos | 22 | |
| Chargers | 30 | Final (Weather) |
| Raiders | 17 | |
| Rams | 19 | Final (Weather) |
| Cardinals | 48 | |
| Cowboys | 6 | Final (Weather) |
| Redskins | 27 | |
| Steelers | 21 | Final (Weather) |
| Ravens | 27 | |
| Sun Dec 30 8:15:00 p.m. ET 2007 | ||
| Titans | 16 | Final (Dome) |
| Colts | 10 | |
| Bye Weeks | ||
| None | ||
LAST WEEKS RESULTS
| Week 17 | |
|---|---|
| Bye Weeks | |
| Bring the Wood | 104 |
| The Fillers | 191.7 |
| Golgatha Gladiators | 185.1 |
| Dirty Dogs | 144.6 |
| Rayge | 51.2 |
| Killer Bytes | 146.6 |
| SwampMasters | 117.8 |
| WallBangers | 145.3 |
| View All Week 17 Recaps | |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
WEEKLY MVP'S
| Player | Pts | |
|---|---|---|
| Gray, Quinn JAC QB | 41.3 | |
| Thomas, Pierre NOS RB | 52.6 | |
| Fitzgerald, Larry ARI WR | 45.1 | |
| Crumpler, Alge ATL TE | 21.7 | |
| Brown, Josh SEA PK | 15.0 | |
| Cardinals, Arizona ARI Def | 27.0 | |
| All Week 17 Top Performers | ||
TOP ADDED PLAYERS
| # | Player | Pct |
|---|---|---|
| 1. | Boss, Kevin NYG TE | 6.14% |
| 2. | Bradshaw, Ahmad NYG RB | 3.02% |
| 3. | Hill, Shaun SFO QB | 2.93% |
| 4. | Colbert, Keary CAR WR (I) | 2.74% |
| 5. | Rodgers, Aaron GBP QB | 2.74% |
| 6. | Bradley, Mark CHI WR | 2.65% |
| 7. | Sproles, Darren SDC RB | 2.55% |
| 8. | Bell, Tatum DET RB | 2.46% |
| 9. | Wilford, Ernest JAC WR | 2.36% |
| 10. | Taylor, Chris HOU RB (I) | 2.36% |
| 11. | Booker, Marty MIA WR | 2.27% |
| 12. | Bryant, Antonio FA WR | 2.27% |
| 13. | Gaffney, Jabar NEP WR | 2.08% |
| All Top Adds | ||
TOP DROPPED PLAYERS
| # | Player | Pct |
|---|---|---|
| 1. | Favre, Brett GBP QB | 15.03% |
| 2. | Droughns, Reuben NYG RB | 11.15% |
| 3. | Chatman, Jesse MIA RB | 10.96% |
| 4. | Warner, Kurt ARI QB | 10.40% |
| 5. | Henry, Chris CIN WR | 9.64% |
| 6. | Wilkins, Jeff STL PK | 9.26% |
| 7. | Hilliard, Ike TBB WR | 9.26% |
| 8. | Keith, Kenton IND RB | 9.26% |
| 9. | Dunn, Warrick ATL RB | 9.17% |
| 10. | Dayne, Ron HOU RB | 9.17% |
| 11. | Hanson, Jason DET PK | 9.07% |
| 12. | Stecker, Aaron NOS RB | 9.07% |
| 13. | McNair, Steve BAL QB (I) | 8.98% |
| 14. | Muhammad, Muhsin CHI WR | 8.98% |
| 15. | Glenn, Terry DAL WR | 8.70% |
| All Top Drops | ||
TOP FREE AGENTS
| # | Player | Pts |
|---|---|---|
| 1. | Kitna, Jon DET QB | 304.1 |
| 2. | McNabb, Donovan PHI QB | 290.5 |
| 3. | Titans, Tennessee TEN Def | 247.0 |
| 4. | Giants, New York NYG Def | 245.0 |
| 5. | Mason, Derrick BAL WR | 241.7 |
| 6. | Cotchery, Jerricho NYJ WR | 238.8 |
| 7. | Watson, Kenny CIN RB | 227.6 |
| 8. | Lions, Detroit DET Def | 227.0 |
| 9. | Redskins, Washington WAS Def | 226.0 |
| 10. | Bills, Buffalo BUF Def | 223.0 |
| All Top Performer Free Agents | ||
|








































