Result Of 4651 Drafts For The 2007 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Tomlinson, Ladainian SDC RB1.88 1 158 3936
2.Jackson, Steven STL RB2.92 1 181 3515
3.Johnson, Larry KCC RB*4.43 1 163 3518
4.Gore, Frank SFO RB6.00 1 242 3500
5.Addai, Joseph IND RB7.36 1 246 3894
6.Manning, Peyton IND QB8.28 1 161 3823
7.Alexander, Shaun SEA RB8.98 1 174 3863
8.Westbrook, Brian PHI RB9.71 1 247 3536
9.Parker, Willie PIT RB*10.42 1 160 3595
10.Bush, Reggie NOS RB10.93 1 179 3562
11.Johnson, Rudi CIN RB12.57 1 169 3560
12.Maroney, Laurence NEP RB14.47 1 248 3894
13.Henry, Travis DEN RB16.78 1 237 3525
14.McGahee, Willis BAL RB18.03 1 168 3590
15.Smith, Steve CAR WR19.21 1 209 3540
16.Johnson, Chad CIN WR19.53 1 173 3568
17.Palmer, Carson CIN QB20.20 1 166 3469
18.Harrison, Marvin IND WR22.31 1 178 3942
19.Brady, Tom NEP QB22.43 1 167 3836
20.Jones-Drew, Maurice JAC RB22.84 1 307 3926
21.Brees, Drew NOS QB24.48 1 213 3545
22.Owens, Terrell DAL WR24.96 1 168 3960
23.Wayne, Reggie IND WR25.78 2 180 3987
24.Brown, Ronnie MIA RB*25.92 1 170 3567
25.Holt, Torry STL WR26.56 1 175 3589
26.James, Edgerrin ARI RB28.35 1 159 3629
27.Benson, Cedric CHI RB*28.83 1 198 3609
28.Fitzgerald, Larry ARI WR31.18 2 175 3590
29.Portis, Clinton WAS RB32.67 1 191 3920
30.Bulger, Marc STL QB33.24 1 174 3517
Hint: Player names listed with an asterisk are players that will not be automatically drafted by the system due to recent status changes (retiring, late injuries, etc.)

Leagues Involved In This Draft Analysis