![]() | Welcome, Guest Learn more... |
|
ADP Results |
| # | Player | Avg. Pick | Min. Pick | Max. Pick | # Drafts Selected In |
|---|---|---|---|---|---|
| 1. | Tomlinson, Ladainian SDC RB | 2.85 | 1 | 173 | 2993 |
| 2. | Johnson, Larry KCC RB | 3.16 | 1 | 216 | 3025 |
| 3. | Alexander, Shaun SEA RB | 3.52 | 1 | 281 | 2945 |
| 4. | Barber, Tiki FA RB | 7.22 | 1 | 442 | 2903 |
| 5. | Manning, Peyton IND QB | 8.22 | 1 | 163 | 2844 |
| 6. | Jackson, Steven STL RB | 8.24 | 1 | 127 | 2596 |
| 7. | James, Edgerrin ARI RB | 9.37 | 1 | 123 | 2623 |
| 8. | Johnson, Rudi CIN RB | 9.43 | 1 | 161 | 2675 |
| 9. | Brown, Ronnie MIA RB | 10.40 | 1 | 149 | 2666 |
| 10. | Portis, Clinton WAS RB* | 11.92 | 1 | 215 | 2591 |
| 11. | Williams, Carnell TBB RB | 12.72 | 1 | 219 | 2663 |
| 12. | Jordan, Lamont OAK RB* | 13.43 | 1 | 160 | 2653 |
| 13. | Smith, Steve CAR WR | 15.63 | 1 | 131 | 2609 |
| 14. | Johnson, Chad CIN WR | 17.04 | 1 | 143 | 2640 |
| 15. | McGahee, Willis BUF RB | 19.02 | 1 | 162 | 2665 |
| 16. | Westbrook, Brian PHI RB | 20.45 | 1 | 260 | 2985 |
| 17. | Fitzgerald, Larry ARI WR | 21.19 | 2 | 150 | 2634 |
| 18. | Harrison, Marvin IND WR | 21.23 | 1 | 165 | 3019 |
| 19. | Holt, Torry STL WR | 21.84 | 1 | 149 | 2672 |
| 20. | Owens, Terrell DAL WR | 24.96 | 2 | 146 | 2930 |
| 21. | Bush, Reggie NOS RB | 25.34 | 1 | 251 | 3003 |
| 22. | Parker, Willie PIT RB | 25.56 | 1 | 169 | 2700 |
| 23. | Palmer, Carson CIN QB | 26.76 | 1 | 213 | 2608 |
| 24. | Brady, Tom NEP QB | 26.84 | 1 | 212 | 2841 |
| 25. | Moss, Randy OAK WR | 27.04 | 2 | 151 | 2663 |
| 26. | Boldin, Anquan ARI WR | 28.86 | 1 | 147 | 2660 |
| 27. | Gates, Antonio SDC TE | 30.73 | 2 | 143 | 2958 |
| 28. | Chambers, Chris MIA WR | 31.75 | 2 | 218 | 2671 |
| 29. | Wayne, Reggie IND WR | 32.61 | 3 | 176 | 2986 |
| 30. | Jones, Julius DAL RB | 32.88 | 4 | 209 | 2905 |
Hint: Player names listed with an asterisk are players that will not be automatically drafted by the system due to recent status changes (retiring, late injuries, etc.)