![]() |
![]() |
Welcome, Guest (Login) Learn more... |
Erie Fantasy Football League |

| Ultimate Bowl 4 | |
|---|---|
| Week 17 | Ultimate Champion |
| #2: Long Shots (80.55) | |
| Hoosier Daddy | |
| #1: Hoosier Daddy (107.8) | Ultimate Champion |
| Fantasy Bowl 15 | |
|---|---|
| Week 16 | Erie League Champion |
| #2: Long Shots (119.4) | |
| Long Shots | |
| #1: No Limit Ballers (57.9) | Erie League Champion |
| All-American Conference | |||
|---|---|---|---|
| Week 13 | Week 14 | Week 15 | All-American Champion |
| #7: No Limit Ballers (131.2) | |||
| No Limit Ballers (120.8) | |||
| #2: Hostile Omish (120.55) | |||
| No Limit Ballers (94.05) | |||
| #8: Masons (61.3) | |||
| Psychedelic B's (59.1) | |||
| #1: Psychedelic B's (95.75) | |||
| No Limit Ballers | |||
| #6: Team Bud (98.8) | All-American Champion | ||
| Team Bud (78.7) | |||
| #3: Titlebound Two (78.05) | |||
| Atomic Punks (71.3) | |||
| #5: Atomic Punks (111.35) | |||
| Atomic Punks (87.8) | |||
| #4: Midnight Vigilantes (61.55) | |||
| Browns Conference | |||
|---|---|---|---|
| Week 13 | Week 14 | Week 15 | Browns Champion |
| #8: Long Shots (132.8) | |||
| Long Shots (95.5) | |||
| #1: Stonehenge (77.35) | |||
| Long Shots (89.2) | |||
| #6: Jester X (84.15) | |||
| Horn Headed Degenerates (91.3) | |||
| #3: Horn Headed Degenerates (111) | |||
| Long Shots | |||
| #7: Nasty "D" (127.9) | Browns Champion | ||
| Nasty "D" (102.65) | |||
| #2: King Salmons (118.05) | |||
| Nasty "D" (88.4) | |||
| #5: Shadow Bandits (98.9) | |||
| Gridiron Gods (91.7) | |||
| #4: Gridiron Gods (147.95) | |||
| Consolation Tournament | |||
|---|---|---|---|
| Week 13 | Week 14 | Week 15 | Consolation Champion |
| #5: LTP (142.6) | |||
| LTP (80.5) | |||
| #4: Captain Tripps (106.2) | |||
| Black Diamond (85.45) | |||
| #8: Dayton Penatrators (60.3) | |||
| Black Diamond (128.3) | |||
| #1: Black Diamond (96.75) | |||
| Black Diamond | |||
| #6: Donikers-DTL (55.75) | Consolation Champion | ||
| The Deerslayers (82.1) | |||
| #3: The Deerslayers (91.25) | |||
| Bonecrushers (68.6) | |||
| #7: Cosmic Monsters (87.4) | |||
| Bonecrushers (115.6) | |||
| #2: Bonecrushers (108.7) | |||
|
|
|
|
| Week 17 |
|---|
| Live Scoring Summary |
| Live Scoring Details |
All-American Conference - Red | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | .583 | W1 | 1481.20 | 87.1 | 896.45 | 74.7 | 4 | 2 | 114.35 | 84.7% | |
| Atomic Punks | 7 | 5 | .583 | L1 | 1733.20 | 102.0 | 1079.35 | 89.9 | 3 | 3 | 130.05 | 87.2% |
| Black Diamond | 4 | 8 | .333 | W2 | 1431.40 | 84.2 | 1039.65 | 86.6 | 4 | 2 | 128.30 | 85.8% |
| Captain Tripps | 4 | 8 | .333 | L3 | 1418.50 | 83.4 | 1040.80 | 86.7 | 1 | 5 | 111.85 | 87.0% |
All-American Conference - White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 10 | 2 | .833 | W6 | 1585.95 | 93.3 | 1014.30 | 84.5 | 6 | 0 | 146.75 | 86.0% | |
| Midnight Vigilantes | 8 | 4 | .667 | L2 | 1574.25 | 92.6 | 960.10 | 80.0 | 3 | 3 | 124.55 | 85.2% |
| No Limit Ballers | 7 | 5 | .583 | W3 | 1394.40 | 82.0 | 1034.65 | 86.2 | 3 | 3 | 131.20 | 86.0% |
| Dayton Penatrators | 1 | 11 | .083 | L10 | 1171.65 | 68.9 | 1144.05 | 95.3 | 0 | 6 | 95.50 | 86.0% |
All-American Conference - Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 8 | 4 | .667 | L1 | 1540.15 | 90.6 | 979.50 | 81.6 | 4 | 2 | 120.55 | 92.4% | |
| Team Bud | 7 | 5 | .583 | W1 | 1473.35 | 86.7 | 1069.85 | 89.2 | 4 | 2 | 118.10 | 90.0% |
| Masons | 6 | 6 | .500 | W2 | 1485.35 | 87.4 | 1116.45 | 93.0 | 3 | 3 | 119.60 | 86.1% |
| LTP | 3 | 9 | .250 | L3 | 1356.30 | 79.8 | 1085.15 | 90.4 | 1 | 5 | 142.60 | 81.0% |
Browns Conference - Kosar | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 10 | 2 | .833 | W2 | 1573.00 | 92.5 | 1003.15 | 83.6 | 6 | 0 | 116.70 | 88.8% | |
| Gridiron Gods | 7 | 5 | .583 | L1 | 1649.50 | 97.0 | 1047.80 | 87.3 | 2 | 4 | 147.95 | 91.1% |
| 5 | 7 | .417 | L3 | 1528.60 | 89.9 | 1060.70 | 88.4 | 2 | 4 | 132.80 | 87.2% | |
| Bonecrushers | 5 | 7 | .417 | W1 | 1564.65 | 92.0 | 1133.40 | 94.5 | 2 | 4 | 131.60 | 89.5% |
Browns Conference - Sipe | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 8 | 4 | .667 | W1 | 1555.35 | 91.5 | 981.70 | 81.8 | 3 | 3 | 127.20 | 87.3% | |
| Jester X | 7 | 5 | .583 | L1 | 1526.00 | 89.8 | 1024.05 | 85.3 | 4 | 2 | 118.65 | 85.2% |
| The Deerslayers | 4 | 8 | .333 | W2 | 1409.15 | 82.9 | 1028.10 | 85.7 | 3 | 3 | 153.15 | 83.3% |
| 3 | 9 | .250 | L2 | 1203.95 | 70.8 | 1077.90 | 89.8 | 2 | 4 | 119.75 | 81.7% | |
Browns Conference - Graham | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 8 | 4 | .667 | W1 | 1587.45 | 93.4 | 1034.10 | 86.2 | 3 | 3 | 128.60 | 89.9% | |
| Shadow Bandits | 7 | 5 | .583 | W2 | 1476.85 | 86.9 | 1021.30 | 85.1 | 5 | 1 | 127.45 | 86.7% |
| Nasty "D" | 7 | 5 | .583 | L1 | 1638.35 | 96.4 | 944.55 | 78.7 | 3 | 3 | 137.80 | 87.5% |
| Cosmic Monsters | 1 | 11 | .083 | L8 | 1190.35 | 70.0 | 1250.50 | 104.2 | 1 | 5 | 109.90 | 91.2% |
North Coast Fantasy Football League - Ultimate Bowl 4 | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 0 | 0 | .000 | -- | 107.80 | 53.9 | 0.00 | 0.0 | 0 | 0 | 107.80 | 45.0% | |
| Which Erie League team suffers from the Worse Curse?? | |
|---|---|
| Atomic Punks - No titles since 1990: | 2 |
| Hostile Omish - No titles, 14th season: | 1 |
| Bonecrushers - No titles, 15th season: | 10 |
| King Salmons - No titles since 1993: | 0 |
| Cosmic Monsters - Two-time Fantasy Bowl loser: | 0 |
| Donikers-DTL - Three-time Fantasy Bowl loser: | 3 |
| Shadow Bandits - No titles, 13th season: | 0 |
| Captain Tripps - No titles, 11th season: | 1 |
| Black Diamond - 1 winning season in 10 years: | 7 |
| Total Votes: | 24 |
| By Commissioner - Closed Fri Dec 31 9:00:00 p.m. ET 2004 (More Polls) | |
| Topic | Posted |
|---|---|
| Ultimate Bowl | Tue Jan 4 2:34:29 p.m. ET 2005 |
| New to this league.....again | Wed Dec 29 3:47:25 p.m. ET 2004 |
| Congrats to the LONG SHOTS - CHAMPS | Tue Dec 28 12:58:29 p.m. ET 2004 |
| Even again! | Mon Dec 27 4:52:48 p.m. ET 2004 |
| Congrats NLB | Mon Dec 20 10:30:10 p.m. ET 2004 |
| View Message Board | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-American Conference | All-Play Record | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| Psychedelic B's | 1585.95 | 1845.00 | 86.0% | 689.25 | 146.75 | 58.5 | 1 | 1 | 40.21 | 224 | 184 | 0 | .549 |
| Atomic Punks | 1733.20 | 1986.95 | 87.2% | 768.30 | 130.05 | 71.3 | 3 | 2 | 38.46 | 285 | 122 | 1 | .700 |
| Midnight Vigilantes | 1574.25 | 1848.15 | 85.2% | 752.45 | 124.55 | 61.55 | 1 | 1 | 37.18 | 259 | 149 | 0 | .635 |
| Hostile Omish | 1540.15 | 1667.20 | 92.4% | 566.55 | 120.55 | 66.25 | 1 | 2 | 35.59 | 232 | 176 | 0 | .569 |
| Titlebound Two | 1481.20 | 1749.30 | 84.7% | 885.90 | 114.35 | 69.45 | 4 | 3 | 35.42 | 217 | 191 | 0 | .532 |
| Masons | 1485.35 | 1724.35 | 86.1% | 708.10 | 119.6 | 55.7 | 1 | 2 | 32.72 | 224 | 184 | 0 | .549 |
| Team Bud | 1473.35 | 1637.00 | 90.0% | 536.90 | 118.1 | 52.05 | 0 | 3 | 32.30 | 196 | 211 | 1 | .482 |
| No Limit Ballers | 1394.40 | 1621.95 | 86.0% | 523.60 | 131.2 | 30.2 | 1 | 5 | 30.94 | 200 | 208 | 0 | .490 |
| Black Diamond | 1431.40 | 1667.90 | 85.8% | 522.15 | 128.3 | 53.95 | 2 | 3 | 28.44 | 185 | 223 | 0 | .453 |
| Captain Tripps | 1418.50 | 1630.20 | 87.0% | 676.55 | 111.85 | 40 | 5 | 1 | 26.85 | 197 | 211 | 0 | .483 |
| LTP | 1356.30 | 1674.80 | 81.0% | 742.05 | 142.6 | 52.45 | 2 | 1 | 24.01 | 158 | 248 | 2 | .390 |
| Dayton Penatrators | 1171.65 | 1361.90 | 86.0% | 490.30 | 95.5 | 46.3 | 3 | 0 | 16.46 | 117 | 291 | 0 | .287 |
| Browns Conference | All-Play Record | ||||||||||||
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| Stonehenge | 1573.00 | 1770.45 | 88.8% | 501.25 | 116.7 | 45.85 | 1 | 2 | 40.73 | 260 | 147 | 1 | .638 |
| Nasty "D" | 1638.35 | 1873.15 | 87.5% | 816.15 | 137.8 | 68.2 | 2 | 1 | 37.32 | 267 | 141 | 0 | .654 |
| Jester X | 1526.00 | 1791.85 | 85.2% | 845.20 | 118.65 | 65.5 | 3 | 2 | 36.45 | 238 | 168 | 2 | .586 |
| Horn Headed Degenerates | 1587.45 | 1766.00 | 89.9% | 623.85 | 128.6 | 70.5 | 0 | 3 | 35.92 | 247 | 161 | 0 | .605 |
| King Salmons | 1555.35 | 1782.00 | 87.3% | 644.45 | 127.2 | 55.3 | 2 | 2 | 35.57 | 241 | 167 | 0 | .591 |
| Gridiron Gods | 1649.50 | 1810.60 | 91.1% | 705.60 | 147.95 | 56.95 | 1 | 2 | 35.21 | 256 | 152 | 0 | .627 |
| Shadow Bandits | 1476.85 | 1704.10 | 86.7% | 635.70 | 127.45 | 52.6 | 1 | 1 | 34.43 | 207 | 201 | 0 | .507 |
| Bonecrushers | 1564.65 | 1749.15 | 89.5% | 534.75 | 131.6 | 58.2 | 1 | 1 | 31.26 | 247 | 161 | 0 | .605 |
| Long Shots | 1528.60 | 1752.20 | 87.2% | 659.45 | 132.8 | 65.25 | 3 | 2 | 31.02 | 231 | 177 | 0 | .566 |
| The Deerslayers | 1409.15 | 1692.05 | 83.3% | 670.85 | 153.15 | 51.85 | 3 | 2 | 27.05 | 161 | 247 | 0 | .395 |
| Donikers-DTL | 1203.95 | 1473.70 | 81.7% | 747.65 | 119.75 | 51.85 | 2 | 1 | 21.85 | 110 | 296 | 2 | .272 |
| Cosmic Monsters | 1190.35 | 1304.80 | 91.2% | 293.05 | 109.9 | 39.5 | 0 | 0 | 16.16 | 112 | 295 | 1 | .276 |
| North Coast Fantasy Football League | All-Play Record | ||||||||||||
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| Hoosier Daddy | 107.80 | 239.75 | 45.0% | 196.10 | 107.8 | 0 | 0 | 0 | 2.95 | 24 | 384 | 0 | .059 |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 371 days, 15 hours, 44 minutes ago |
| Donikers-DTL | 1215 days, 14 minutes ago |
| Shadow Bandits | 1217 days, 12 hours, 23 minutes ago |
| The Deerslayers | 1218 days, 31 minutes ago |
| Horn Headed Degenerates | 1229 days, 19 hours, 13 minutes ago |
| Team Bud | 1250 days, 8 hours, 7 minutes ago |
| Bonecrushers | 1275 days, 8 hours, 38 minutes ago |
| Atomic Punks | 1301 days, 5 hours, 58 minutes ago |
| Hoosier Daddy | 1430 days, 8 hours, 48 minutes ago |
| Masons | 1433 days, 14 hours, 58 minutes ago |
| LTP | 1437 days, 12 hours, 57 minutes ago |
| Long Shots | 1443 days, 15 hours, 9 minutes ago |
| Jester X | 1449 days, 14 hours, 39 minutes ago |
| Black Diamond | 1456 days, 11 hours, 12 minutes ago |
| Nasty "D" | 1457 days, 11 hours, 2 minutes ago |
| Titlebound Two | 1458 days, 21 hours, 55 minutes ago |
| Psychedelic B's | 1459 days, 8 hours, 36 minutes ago |
| Dayton Penatrators | 1469 days, 16 hours, 48 minutes ago |
| No Limit Ballers | 1469 days, 19 hours, 29 minutes ago |
| Stonehenge | 1470 days, 19 hours, 6 minutes ago |
| Midnight Vigilantes | 1471 days, 6 hours, 48 minutes ago |
| Gridiron Gods | 1481 days, 17 hours, 12 minutes ago |
| King Salmons | 1486 days, 12 hours, 37 minutes ago |
| Captain Tripps | 1487 days, 21 hours, 19 minutes ago |
| Cosmic Monsters | 1494 days, 19 hours, 24 minutes ago |
| Hostile Omish | 1495 days, 20 hours, 29 minutes ago |