Result Of 128 Drafts For The 2008 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Peterson, Adrian MIN RB2.50 1 65 113
2.Tomlinson, Ladainian SDC RB3.97 1 74 119
3.Jackson, Steven STL RB5.69 2 77 118
4.Westbrook, Brian PHI RB6.88 1 68 120
5.Addai, Joseph IND RB7.14 1 98 118
6.Gore, Frank SFO RB10.03 4 75 116
7.Barber, Marion DAL RB11.64 4 74 117
8.Brady, Tom NEP QB12.36 1 70 117
9.Lynch, Marshawn BUF RB13.06 1 96 109
10.Portis, Clinton WAS RB14.54 5 59 117
11.Johnson, Larry KCC RB16.49 3 48 118
12.Moss, Randy NEP WR17.48 2 125 120
13.Bush, Reggie NOS RB17.94 1 47 117
14.Jones-Drew, Maurice JAC RB17.95 6 81 116
15.Wayne, Reggie IND WR18.68 2 127 119
16.Manning, Peyton IND QB18.79 1 72 121
17.McGahee, Willis BAL RB19.93 7 56 120
18.Grant, Ryan GBP RB20.15 2 95 116
19.Edwards, Braylon CLE WR21.50 5 128 119
20.Fitzgerald, Larry ARI WR21.68 4 121 118
21.Johnson, Andre HOU WR25.03 7 123 116
22.Romo, Tony DAL QB25.86 2 114 119
23.Owens, Terrell DAL WR26.13 2 126 122
24.Colston, Marques NOS WR27.59 11 130 118
25.Brown, Ronnie MIA RB30.05 1 92 120
26.Smith, Steve CAR WR30.24 11 129 115
27.Houshmandzadeh, T.J. CIN WR31.46 14 124 125
28.Maroney, Laurence NEP RB32.84 7 78 116
29.Lewis, Jamal CLE RB34.86 3 92 121
30.Turner, Michael ATL RB35.41 5 87 116

Leagues Involved In This Draft Analysis