Result Of 2307 Drafts For The 2004 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Holmes, Priest KCC RB3.10 1 433 1533
2.Tomlinson, Ladainian SDC RB4.64 1 435 1653
3.Green, Ahman GBP RB6.22 1 436 1631
4.Portis, Clinton WAS RB7.12 1 440 1504
5.McAllister, Deuce NOS RB7.49 1 439 1537
6.Alexander, Shaun SEA RB8.50 1 437 1649
7.Lewis, Jamal BAL RB10.55 1 438 1514
8.James, Edgerrin IND RB10.89 1 447 1631
9.Moss, Randy OAK WR12.24 1 444 1633
10.Manning, Peyton IND QB12.96 1 434 1575
11.Culpepper, Daunte MIN QB13.80 1 441 1573
12.Harrison, Marvin IND WR15.91 2 445 1640
13.Taylor, Fred JAC RB16.68 1 442 1529
14.Dillon, Corey NEP RB19.72 1 448 1650
15.Holt, Torry STL WR20.14 1 446 1636
16.Owens, Terrell PHI WR21.51 1 449 1598
17.Barlow, Kevan SFO RB22.31 1 469 1519
18.Faulk, Marshall STL RB22.55 1 457 1608
19.Davis, Domanick HOU RB24.61 1 480 1540
20.Johnson, Rudi CIN RB24.89 1 458 1556
21.McNabb, Donovan PHI QB25.86 1 464 1608
22.Vick, Michael ATL QB26.80 1 443 1539
23.Johnson, Chad CIN WR27.68 1 450 1538
24.Davis, Stephen CAR RB28.19 3 451 1571
25.Ward, Hines PIT WR29.64 4 456 1660
26.Henry, Travis BUF RB30.32 1 453 1551
27.Hasselbeck, Matt SEA QB32.06 1 461 1585
28.Westbrook, Brian PHI RB34.61 1 476 1665
29.Mason, Derrick BAL WR37.54 5 474 1541
30.Moss, Santana WAS WR37.78 2 485 1573

Leagues Involved In This Draft Analysis