Show me the matchups
# Away FranchisePtsHome FranchisePts YearWeekCombined ScoreMargin of Victory
1.Jagermeister Shots137.00Coaches Team115.302003 15 252.30 21.70
2.Vermont Catamounts110.35Gang Green132.702003 14 243.05 22.35
3.Jagermeister Shots107.20Hail to the Redskins130.102003 2 237.30 22.90
4.RED BARON101.85KC KATs132.252003 8 234.10 30.40
5.Hail to the Redskins118.30KC KATs112.202003 4 230.50 6.10
6.RED BARON101.20Gang Green128.802003 9 230.00 27.60
7.Coaches Team120.95Gang Green106.202003 4 227.15 14.75
8.Hail to the Redskins114.40Virginia Violence112.202003 5 226.60 2.20
9.RED BARON112.10Boston Bad Boys113.302003 13 225.40 1.20
10.Boston Bad Boys106.60Gang Green115.552003 1 222.15 8.95
11.Jagermeister Shots117.10Vermont Catamounts105.052003 13 222.15 12.05
12.Virginia Violence95.30Vermont Catamounts121.852003 2 217.15 26.55
13.Jagermeister Shots102.95KC KATs113.302003 12 216.25 10.35
14.Gang Green121.40BEAR HUNTERS91.802003 13 213.20 29.60
15.Gang Green103.40Coaches Team109.752003 10 213.15 6.35
16.KC KATs97.75Jagermeister Shots115.002003 6 212.75 17.25
17.Coaches Team119.85Hail to the Redskins91.202003 13 211.05 28.65
18.Gang Green104.70Hail to the Redskins105.802003 15 210.50 1.10
19.BEAR HUNTERS81.50Boston Bad Boys128.052003 5 209.55 46.55
20.Gang Green116.15KC KATs93.302003 7 209.45 22.85
21.Gang Green118.95Boston Bad Boys90.452003 8 209.40 28.50
22.KC KATs113.55Boston Bad Boys94.852003 11 208.40 18.70
23.Boston Bad Boys99.00BEAR HUNTERS108.802003 12 207.80 9.80
24.Jagermeister Shots80.20Hail to the Redskins127.152003 16 207.35 46.95
25.Coaches Team80.50RED BARON125.202003 12 205.70 44.70