Sort by points allowed from Week until Week
  QB RB WR TE PK TM Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Lions 362.10 18.11 479.60 23.98 612.30 30.62 171.40 8.57 141.00 7.05 118.00 5.90 1884.40 94.22
2. Chiefs 383.55 19.18 491.70 24.59 597.15 29.86 173.40 8.67 102.00 5.10 61.00 3.05 1808.80 90.44
3. Vikings 385.50 19.27 381.10 19.05 638.10 31.91 121.80 6.09 83.00 4.15 173.00 8.65 1782.50 89.12
4. Cardinals 290.40 14.52 479.00 23.95 560.20 28.01 110.90 5.54 128.00 6.40 141.00 7.05 1709.50 85.48
5. Chargers 336.90 16.84 422.25 21.11 604.30 30.22 153.40 7.67 86.00 4.30 88.00 4.40 1690.85 84.54
6. Saints 340.15 17.01 394.30 19.71 570.80 28.54 116.50 5.82 111.00 5.55 114.00 5.70 1646.75 82.34
7. Bears 324.40 16.22 435.60 21.78 494.70 24.74 121.90 6.10 141.00 7.05 128.00 6.40 1645.60 82.28
8. Ravens 268.60 13.43 435.20 21.76 548.80 27.44 114.35 5.72 119.00 5.95 144.00 7.20 1629.95 81.50
9. Bengals 271.10 13.55 348.50 17.42 585.40 29.27 122.50 6.12 117.00 5.85 169.00 8.45 1613.50 80.67
10. Seahawks 262.75 13.14 524.50 26.23 462.40 23.12 111.20 5.56 136.00 6.80 115.00 5.75 1611.85 80.59
11. Bills 335.40 16.77 422.85 21.14 464.00 23.20 127.60 6.38 97.00 4.85 151.00 7.55 1597.85 79.89
12. Cowboys 273.05 13.65 357.45 17.87 544.50 27.23 115.90 5.79 150.00 7.50 149.00 7.45 1589.90 79.50
13. Falcons 278.45 13.92 383.60 19.18 592.90 29.65 114.70 5.74 84.00 4.20 104.00 5.20 1557.65 77.88
14. Rams 292.60 14.63 396.30 19.82 402.10 20.11 122.10 6.10 124.00 6.20 209.00 10.45 1546.10 77.30
15. Titans 298.10 14.91 307.40 15.37 576.00 28.80 139.70 6.98 113.00 5.65 107.00 5.35 1541.20 77.06
16. Jets 273.80 13.69 438.90 21.95 406.70 20.33 155.70 7.78 121.00 6.05 91.00 4.55 1487.10 74.35
17. Jaguars 271.35 13.57 381.40 19.07 460.30 23.01 160.40 8.02 126.00 6.30 84.00 4.20 1483.45 74.17
18. Redskins 246.00 12.30 397.40 19.87 409.70 20.49 140.60 7.03 127.00 6.35 159.00 7.95 1479.70 73.98
19. Broncos 270.50 13.53 444.70 22.24 378.00 18.90 146.80 7.34 114.00 5.70 117.00 5.85 1471.00 73.55
20. Panthers 278.10 13.90 337.20 16.86 449.20 22.46 132.55 6.63 117.00 5.85 152.00 7.60 1466.05 73.30
21. Texans 249.75 12.49 359.65 17.98 443.75 22.19 105.70 5.28 131.00 6.55 171.00 8.55 1460.85 73.04
22. 49ers 259.00 12.95 400.90 20.05 455.10 22.76 137.40 6.87 123.00 6.15 81.00 4.05 1456.40 72.82
23. Eagles 230.90 11.54 378.70 18.94 509.10 25.45 134.40 6.72 91.00 4.55 111.00 5.55 1455.10 72.75
24. Raiders 282.95 14.15 388.20 19.41 504.90 25.25 126.40 6.32 59.00 2.95 86.00 4.30 1447.45 72.37
25. Colts 261.50 13.07 408.60 20.43 475.60 23.78 111.30 5.57 91.00 4.55 93.00 4.65 1441.00 72.05
26. Patriots 283.80 14.19 389.30 19.46 461.65 23.08 112.40 5.62 104.00 5.20 85.00 4.25 1436.15 71.81
27. Steelers 214.15 10.71 328.00 16.40 468.30 23.41 173.60 8.68 108.00 5.40 137.00 6.85 1429.05 71.45
28. Browns 220.45 11.02 413.10 20.66 458.35 22.92 114.30 5.72 109.00 5.45 110.00 5.50 1425.20 71.26
29. Dolphins 256.10 12.81 357.40 17.87 444.45 22.22 123.80 6.19 122.00 6.10 99.00 4.95 1402.75 70.14
30. Packers 270.60 13.53 304.00 15.20 461.80 23.09 138.20 6.91 106.00 5.30 97.00 4.85 1377.60 68.88
31. Giants 260.45 13.02 305.40 15.27 517.40 25.87 104.00 5.20 83.00 4.15 89.00 4.45 1359.25 67.96
32. Buccaneers 173.05 8.65 319.50 15.98 452.10 22.61 76.10 3.81 76.00 3.80 103.00 5.15 1199.75 59.99
 Average 281.42 13.40 394.12 18.77 500.31 23.82 129.09 6.15 110.62 5.27 119.88 5.71 1535.45 73.12
Points Allowed By Position
 QB    RB    WR    TE    PK    TM  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.