Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Scott LuebkeHolmes, Priest KCC RB442.7 16 27.669
2.Steve Cohen Tomlinson, Ladainian SDC RB386.2 16 24.137
3.Mark NultyHarrison, Marvin IND WR384.2 16 24.013
4.Mike PerlowWilliams, Ricky MIA RB370.6 16 23.163
5.Scott EngelGannon, Rich OAK QB343.9 15 22.927
6.Brian HulettGarner, Charlie OAK RB332.7 15 22.180
7.Scott EngelAlexander, Shaun SEA RB330.5 16 20.656
8.Mike PerlowManning, Peyton IND QB329.95 16 20.622
9.Steve Cohen Owens, Terrell SFO WR321.9 14 22.993
10.Jim ButlerBrooks, Aaron NOS QB317.6 16 19.850
11.Mark NultyBarber, Tiki NYG RB311.5 15 20.767
12.John HabermaierHenry, Travis BUF RB301.7 16 18.856
13.John HabermaierMcAllister, Deuce NOS RB299.6 14 21.400
14.Mark NultyMoss, Randy MIN WR292.45 16 18.278
15.Brian HulettMoulds, Eric BUF WR289.4 16 18.088
16.Ian AllanFaulk, Marshall STL RB289 14 20.643
17.Scott LuebkeFavre, Brett GBP QB282.5 16 17.656
18.Chris DolfiGarcia, Jeff SFO QB277.1 15 18.473
19.Scott EngelPrice, Peerless ATL WR273.3 16 17.081
20.Ian AllanTaylor, Fred JAC RB273.2 16 17.075
21.John HansenPortis, Clinton DEN RB268.5 11 24.409
22.Mark NultyBledsoe, Drew BUF QB266.2 13 20.477
23.Scott LuebkeToomer, Amani NYG WR264.5 16 16.531
24.Mike PerlowHorn, Joe NOS WR264.4 16 16.525
25.Scott LuebkeGeorge, Eddie TEN RB264.1 16 16.506
26.Steve Cohen McNabb, Donovan PHI QB262.85 10 26.285
27.Ian AllanStaley, Duce PHI RB258.1 16 16.131
28.John HansenBooker, Marty CHI WR257.5 16 16.094
29.Chris DolfiRice, Jerry OAK WR257.1 16 16.069
30.Brian HulettHolt, Torry STL WR247 16 15.438