Show points sorted by
Franchise QB RB WR TE PK TM Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Mark Nulty365.15 14.4% 583.7 23.0% 1082.85 42.7% 183.5 7.2% 147 5.8% 171 6.8% 2533.2 100.0%
Steve Cohen 370.9 15.5% 879 36.6% 748 31.2% 144.2 6.0% 152 6.3% 105 4.4% 2399.1 100.0%
Scott Luebke297 12.6% 943.2 40.1% 649.2 27.6% 140.1 6.0% 151 6.4% 174 7.4% 2354.5 100.0%
Scott Engel400.55 17.8% 572.5 25.4% 939.75 41.8% 167.3 7.4% 44 2.0% 126 5.6% 2250.1 100.0%
John Hansen361 16.2% 757.4 34.0% 741.1 33.3% 99.2 4.5% 152 6.8% 114 5.1% 2224.7 100.0%
Brian Hulett289.85 13.2% 652.8 29.7% 911.2 41.4% 92.8 4.2% 131 6.0% 124 5.6% 2201.65 100.0%
Ian Allan273.25 12.6% 898.1 41.3% 642.2 29.5% 131.1 6.0% 123 5.7% 106 4.9% 2173.65 100.0%
John Habermaier235.9 11.2% 848.7 40.2% 704.5 33.4% 88 4.2% 108 5.1% 126 6.0% 2111.1 100.0%
Mike Perlow344.45 17.4% 580.85 29.4% 761.3 38.5% 60.4 3.1% 100 5.1% 128 6.5% 1975 100.0%
Chris Dolfi307.45 16.2% 280.6 14.8% 817.1 43.2% 168 8.9% 142 7.5% 178 9.4% 1893.15 100.0%
Jim Butler326.45 17.4% 683.2 36.4% 562.2 29.9% 101.6 5.4% 107 5.7% 98 5.2% 1878.45 100.0%
Scott McClory 303.15 17.6% 384 22.3% 636.2 37.0% 145.75 8.5% 139 8.1% 113 6.6% 1721.1 100.0%
Franchise Average322.9 15.1% 672.0 31.4% 766.3 35.8% 126.8 5.9% 124.7 5.8% 130.2 6.1% 2143.0100.0%
Player Average19.0  15.8  13.2  7.4  7.7  7.7     
Starter Points By Position
 QB    RB    WR    TE    PK    TM  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.