Mark Nulty| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | at Browns Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Eagles Sat 1:30 p.m. ET |
| Zereoue, Amos PIT RB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | vs Jaguars Sun 4:05 p.m. ET |
| Morgan, Quincy CLE WR | 0 | vs Falcons Sun 1:00 p.m. ET |
| Moss, Randy MIN WR | 0 | at Lions Sun 1:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Raiders Sat 5:00 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Cardinals Sun 4:15 p.m. ET |
| Buccaneers, Tampa Bay TBB TM | 0 | at Bears Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 28 8:34:59 a.m. ET 2002 |
| Non-Starters |
|---|
| Jones, Thomas ARI RB | 0 | at Broncos Sun 4:15 p.m. ET | | Barlow, Kevan SFO RB | 0 | at Rams Mon 9:00 p.m. ET | | Bledsoe, Drew BUF QB | 0 | vs Bengals Sun 1:00 p.m. ET | | Bates, D'wayne MIN WR | 0 | at Lions Sun 1:00 p.m. ET | | Ricks, Mikhael DET TE | 0 | vs Vikings Sun 1:00 p.m. ET | | Dwight, Tim SDC WR | 0 | vs Seahawks Sun 4:15 p.m. ET | | Nedney, Joe TEN PK | 0 | at Texans Sun 1:00 p.m. ET | | Brees, Drew SDC QB | 0 | vs Seahawks Sun 4:15 p.m. ET | | Conwell, Ernie NOS TE | 0 | vs Panthers Sun 1:00 p.m. ET | | Patriots, New England NEP TM | 0 | vs Dolphins Sun 1:00 p.m. ET | |
|
|
Mark Nulty| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | at Browns Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Eagles Sat 1:30 p.m. ET |
| Zereoue, Amos PIT RB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | vs Jaguars Sun 4:05 p.m. ET |
| Morgan, Quincy CLE WR | 0 | vs Falcons Sun 1:00 p.m. ET |
| Moss, Randy MIN WR | 0 | at Lions Sun 1:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Raiders Sat 5:00 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Cardinals Sun 4:15 p.m. ET |
| Buccaneers, Tampa Bay TBB TM | 0 | at Bears Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 28 8:34:59 a.m. ET 2002 |
| Non-Starters |
|---|
| Jones, Thomas ARI RB | 0 | at Broncos Sun 4:15 p.m. ET | | Barlow, Kevan SFO RB | 0 | at Rams Mon 9:00 p.m. ET | | Bledsoe, Drew BUF QB | 0 | vs Bengals Sun 1:00 p.m. ET | | Bates, D'wayne MIN WR | 0 | at Lions Sun 1:00 p.m. ET | | Ricks, Mikhael DET TE | 0 | vs Vikings Sun 1:00 p.m. ET | | Dwight, Tim SDC WR | 0 | vs Seahawks Sun 4:15 p.m. ET | | Nedney, Joe TEN PK | 0 | at Texans Sun 1:00 p.m. ET | | Brees, Drew SDC QB | 0 | vs Seahawks Sun 4:15 p.m. ET | | Conwell, Ernie NOS TE | 0 | vs Panthers Sun 1:00 p.m. ET | | Patriots, New England NEP TM | 0 | vs Dolphins Sun 1:00 p.m. ET | |
|
|
Scott Engel| Player | Proj. Pts. | Week 17 Opponent |
| Gannon, Rich OAK QB | 0 | vs Chiefs Sat 5:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at Chargers Sun 4:15 p.m. ET |
| Dillon, Corey CIN RB | 0 | at Bills Sun 1:00 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Muhammad, Muhsin CAR WR | 0 | at Saints Sun 1:00 p.m. ET |
| Price, Peerless ATL WR | 0 | at Browns Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | vs Cardinals Sun 4:15 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Eagles Sat 1:30 p.m. ET |
| Hanson, Jason DET PK | 0 | vs Vikings Sun 1:00 p.m. ET |
| Dolphins, Miami MIA TM | 0 | at Patriots Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Johnson, Kevin CLE WR | 0 | vs Falcons Sun 1:00 p.m. ET | | Hambrick, Troy DAL RB | 0 | at Redskins Sun 1:00 p.m. ET | | Freeman, Antonio PHI WR | 0 | at Giants Sat 1:30 p.m. ET | | Smith, Steve CAR WR | 0 | at Saints Sun 1:00 p.m. ET | | Reed, Josh BUF WR | 0 | vs Bengals Sun 1:00 p.m. ET | | Morris, Maurice SEA RB | 0 | at Chargers Sun 4:15 p.m. ET | | George, Jeff SEA QB | 0 | at Chargers Sun 4:15 p.m. ET | | Thompson, Derrius MIA WR | 0 | at Patriots Sun 1:00 p.m. ET | | McAddley, Jason ARI WR | 0 | at Broncos Sun 4:15 p.m. ET | | Mungro, James IND RB | 0 | vs Jaguars Sun 4:05 p.m. ET | |
|
|
Jim Butler| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron NOS QB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Hearst, Garrison SFO RB | 0 | at Rams Mon 9:00 p.m. ET |
| Martin, Curtis NYJ RB | 0 | vs Packers Sun 4:15 p.m. ET |
| Stewart, James DET RB | 0 | vs Vikings Sun 1:00 p.m. ET |
| Bryant, Antonio DAL WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Colts Sun 4:05 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Stevens, Jerramy SEA TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Longwell, Ryan GBP PK | 0 | at Jets Sun 4:15 p.m. ET |
| Colts, Indianapolis IND TM | 0 | vs Jaguars Sun 4:05 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Bettis, Jerome PIT RB | 0 | vs Ravens Sun 1:00 p.m. ET | | Wycheck, Frank TEN TE | 0 | at Texans Sun 1:00 p.m. ET | | Gaffney, Jabar HOU WR | 0 | vs Titans Sun 1:00 p.m. ET | | Riemersma, Jay FA TE | 0 | Bye | | Vanderjagt, Mike IND PK | 0 | vs Jaguars Sun 4:05 p.m. ET | | Carr, David HOU QB | 0 | vs Titans Sun 1:00 p.m. ET | | Titans, Tennessee TEN TM | 0 | at Texans Sun 1:00 p.m. ET | | Randle El, Antwaan PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Baxter, Jarrod HOU RB | 0 | vs Titans Sun 1:00 p.m. ET | | Lucas, Ray MIA QB | 0 | at Patriots Sun 1:00 p.m. ET | |
|
|
Chris Dolfi| Player | Proj. Pts. | Week 17 Opponent |
| Garcia, Jeff SFO QB | 0 | at Rams Mon 9:00 p.m. ET |
| Centers, Larry FA RB | 0 | Bye |
| James, Edgerrin IND RB | 0 | vs Jaguars Sun 4:05 p.m. ET |
| Brown, Troy NEP WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs 49ers Mon 9:00 p.m. ET |
| Chrebet, Wayne NYJ WR | 0 | vs Packers Sun 4:15 p.m. ET |
| Rice, Jerry OAK WR | 0 | vs Chiefs Sat 5:00 p.m. ET |
| Heap, Todd BAL TE | 0 | at Steelers Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | at Giants Sat 1:30 p.m. ET |
| Eagles, Philadelphia PHI TM | 0 | at Giants Sat 1:30 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Dayne, Ron NYG RB | 0 | vs Eagles Sat 1:30 p.m. ET | | Alexander, Derrick MIN WR | 0 | at Lions Sun 1:00 p.m. ET | | Steelers, Pittsburgh PIT TM | 0 | vs Ravens Sun 1:00 p.m. ET | | Collins, Kerry NYG QB | 0 | vs Eagles Sat 1:30 p.m. ET | | Brady, Kyle JAC TE | 0 | at Colts Sun 4:05 p.m. ET | | Anderson, Richie DAL RB | 0 | at Redskins Sun 1:00 p.m. ET | | Huntley, Richard FA RB | 0 | Bye | | Mili, Itula SEA TE | 0 | at Chargers Sun 4:15 p.m. ET | | Williams, Ricky IND RB | 0 | vs Jaguars Sun 4:05 p.m. ET | | Simon, John TEN RB | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
Brian Hulett| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Bennett, Michael MIN RB | 0 | at Lions Sun 1:00 p.m. ET |
| Garner, Charlie OAK RB | 0 | vs Chiefs Sat 5:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs 49ers Mon 9:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Raiders Sat 5:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | vs Bengals Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET |
| Lewis, Chad PHI TE | 0 | at Giants Sat 1:30 p.m. ET |
| Hollis, Mike NYG PK | 0 | vs Eagles Sat 1:30 p.m. ET |
| Jaguars, Jacksonville JAC TM | 0 | at Colts Sun 4:05 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Thomas, Anthony CHI RB | 0 | vs Buccaneers Sun 8:30 p.m. ET | | Johnson, Brad TBB QB | 0 | at Bears Sun 8:30 p.m. ET | | Walls, Wesley FA TE | 0 | Bye | | Chargers, San Diego SDC TM | 0 | vs Seahawks Sun 4:15 p.m. ET | | Davis, Andre' CLE WR | 0 | vs Falcons Sun 1:00 p.m. ET | | Ramsey, Patrick WAS QB | 0 | vs Cowboys Sun 1:00 p.m. ET | | Schlesinger, Cory DET RB | 0 | vs Vikings Sun 1:00 p.m. ET | | Hall, John WAS PK | 0 | vs Cowboys Sun 1:00 p.m. ET | | 49ers, San Francisco SFO TM | 0 | at Rams Mon 9:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs Dolphins Sun 1:00 p.m. ET | |
|
|
Mike Perlow| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | vs Jaguars Sun 4:05 p.m. ET |
| Allen, James HOU RB | 0 | vs Titans Sun 1:00 p.m. ET |
| Green, William CLE RB | 0 | vs Falcons Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Gardner, Rod WAS WR | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Robinson, Marcus FA WR | 0 | Bye |
| Jones, Freddie ARI TE | 0 | at Broncos Sun 4:15 p.m. ET |
| Dawson, Phil CLE PK | 0 | vs Falcons Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL TM | 0 | at Steelers Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Glenn, Terry DAL WR | 0 | at Redskins Sun 1:00 p.m. ET | | Dyson, Kevin CAR WR | 0 | at Saints Sun 1:00 p.m. ET | | Plummer, Jake DEN QB | 0 | vs Cardinals Sun 4:15 p.m. ET | | Browns, Cleveland CLE TM | 0 | vs Falcons Sun 1:00 p.m. ET | | Wells, Jonathan HOU RB | 0 | vs Titans Sun 1:00 p.m. ET | | Jordan, Lamont NYJ RB | 0 | vs Packers Sun 4:15 p.m. ET | | Branch, Deion NEP WR | 0 | vs Dolphins Sun 1:00 p.m. ET | | Harrington, Joey DET QB | 0 | vs Vikings Sun 1:00 p.m. ET | | Northcutt, Dennis CLE WR | 0 | vs Falcons Sun 1:00 p.m. ET | | Carter, Cris MIA WR | 0 | at Patriots Sun 1:00 p.m. ET | |
|
|
Steve Cohen | Player | Proj. Pts. | Week 17 Opponent |
| Kitna, Jon CIN QB | 0 | at Bills Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | at Steelers Sun 1:00 p.m. ET |
| Pittman, Michael TBB RB | 0 | at Bears Sun 8:30 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Seahawks Sun 4:15 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Bills Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Bears Sun 8:30 p.m. ET |
| Pinkston, Todd PHI WR | 0 | at Giants Sat 1:30 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | vs Cardinals Sun 4:15 p.m. ET |
| Carney, John NOS PK | 0 | vs Panthers Sun 1:00 p.m. ET |
| Giants, New York NYG TM | 0 | vs Eagles Sat 1:30 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Owens, Terrell SFO WR | 0 | at Rams Mon 9:00 p.m. ET | | McNabb, Donovan PHI QB | 0 | at Giants Sat 1:30 p.m. ET | | Morton, Johnnie KCC WR | 0 | at Raiders Sat 5:00 p.m. ET | | Bradford, Corey HOU WR | 0 | vs Titans Sun 1:00 p.m. ET | | Smith, Lamar FA RB | 0 | Bye | | Wheatley, Tyrone OAK RB | 0 | vs Chiefs Sat 5:00 p.m. ET | | Vinatieri, Adam NEP PK | 0 | vs Dolphins Sun 1:00 p.m. ET | | Becht, Anthony NYJ TE | 0 | vs Packers Sun 4:15 p.m. ET | | Carswell, Dwayne DEN TE | 0 | vs Cardinals Sun 4:15 p.m. ET | | Pennington, Chad NYJ QB | 0 | vs Packers Sun 4:15 p.m. ET | |
|
|
Ian Allan| Player | Proj. Pts. | Week 17 Opponent |
| Griese, Brian DEN QB | 0 | vs Cardinals Sun 4:15 p.m. ET |
| Faulk, Marshall STL RB | 0 | vs 49ers Mon 9:00 p.m. ET |
| Staley, Duce PHI RB | 0 | at Giants Sat 1:30 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Colts Sun 4:05 p.m. ET |
| Jackson, Darrell SEA WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Streets, Tai SFO WR | 0 | at Rams Mon 9:00 p.m. ET |
| Taylor, Travis BAL WR | 0 | at Steelers Sun 1:00 p.m. ET |
| Miller, Billy HOU TE | 0 | vs Titans Sun 1:00 p.m. ET |
| Reed, Jeff PIT PK | 0 | vs Ravens Sun 1:00 p.m. ET |
| Broncos, Denver DEN TM | 0 | vs Cardinals Sun 4:15 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| McNair, Steve TEN QB | 0 | at Texans Sun 1:00 p.m. ET | | Mack, Stacey HOU RB | 0 | vs Titans Sun 1:00 p.m. ET | | Thrash, James PHI WR | 0 | at Giants Sat 1:30 p.m. ET | | Levens, Dorsey NYG RB | 0 | vs Eagles Sat 1:30 p.m. ET | | Gordon, Lamar STL RB | 0 | vs 49ers Mon 9:00 p.m. ET | | Panthers, Carolina CAR TM | 0 | at Saints Sun 1:00 p.m. ET | | Sanders, Frank BAL WR | 0 | at Steelers Sun 1:00 p.m. ET | | Stewart, Kordell CHI QB | 0 | vs Buccaneers Sun 8:30 p.m. ET | | Chandler, Jeff SFO PK | 0 | at Rams Mon 9:00 p.m. ET | | Cowboys, Dallas DAL TM | 0 | at Redskins Sun 1:00 p.m. ET | |
|
|
Scott McClory | Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | at Raiders Sat 5:00 p.m. ET |
| Shipp, Marcel ARI RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Smith, Emmitt ARI RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Brown, Tim OAK WR | 0 | vs Chiefs Sat 5:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | vs Packers Sun 4:15 p.m. ET |
| Pathon, Jerome NOS WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Franks, Bubba GBP TE | 0 | at Jets Sun 4:15 p.m. ET |
| Janikowski, Sebastian OAK PK | 0 | vs Chiefs Sat 5:00 p.m. ET |
| Bears, Chicago CHI TM | 0 | vs Buccaneers Sun 8:30 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Warner, Kurt STL QB | 0 | vs 49ers Mon 9:00 p.m. ET | | Boston, David SDC WR | 0 | vs Seahawks Sun 4:15 p.m. ET | | Alstott, Mike TBB RB | 0 | at Bears Sun 8:30 p.m. ET | | Duckett, T.J. ATL RB | 0 | at Browns Sun 1:00 p.m. ET | | Conway, Curtis NYJ WR | 0 | vs Packers Sun 4:15 p.m. ET | | Rams, St. Louis STL TM | 0 | vs 49ers Mon 9:00 p.m. ET | | Fiedler, Jay MIA QB | 0 | at Patriots Sun 1:00 p.m. ET | | Mare, Olindo MIA PK | 0 | at Patriots Sun 1:00 p.m. ET | | Moore, Dave BUF TE | 0 | vs Bengals Sun 1:00 p.m. ET | | Anderson, Jamal FA RB | 0 | Bye | | Bulger, Marc STL QB | 0 | vs 49ers Mon 9:00 p.m. ET | |
|
Warning: Must Select 10 Total Starters |
|
Scott Luebke| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Jets Sun 4:15 p.m. ET |
| Dunn, Warrick ATL RB | 0 | at Browns Sun 1:00 p.m. ET |
| George, Eddie TEN RB | 0 | at Texans Sun 1:00 p.m. ET |
| Holmes, Priest KCC RB | 0 | at Raiders Sat 5:00 p.m. ET |
| Galloway, Joey DAL WR | 0 | at Redskins Sun 1:00 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Eagles Sat 1:30 p.m. ET |
| Wayne, Reggie IND WR | 0 | vs Jaguars Sun 4:05 p.m. ET |
| Pollard, Marcus IND TE | 0 | vs Jaguars Sun 4:05 p.m. ET |
| Feely, Jay ATL PK | 0 | at Browns Sun 1:00 p.m. ET |
| Saints, New Orleans NOS TM | 0 | vs Panthers Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Ismail, Qadry FA WR | 0 | Bye | | Hakim, Az-zahir DET WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Watters, Ricky FA RB | 0 | Bye | | Brunell, Mark JAC QB | 0 | at Colts Sun 4:05 p.m. ET | | Packers, Green Bay GBP TM | 0 | at Jets Sun 4:15 p.m. ET | | Richardson, Tony KCC RB | 0 | at Raiders Sat 5:00 p.m. ET | | Matthews, Shane TBB QB | 0 | at Bears Sun 8:30 p.m. ET | | Lelie, Ashley DEN WR | 0 | vs Cardinals Sun 4:15 p.m. ET | | Dilger, Ken TBB TE | 0 | at Bears Sun 8:30 p.m. ET | | Edwards, Robert MIA RB | 0 | at Patriots Sun 1:00 p.m. ET | |
|
|
John Hansen| Player | Proj. Pts. | Week 17 Opponent |
| Maddox, Tommy PIT QB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Davis, Stephen CAR RB | 0 | at Saints Sun 1:00 p.m. ET |
| Portis, Clinton DEN RB | 0 | vs Cardinals Sun 4:15 p.m. ET |
| Booker, Marty CHI WR | 0 | vs Buccaneers Sun 8:30 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Patriots Sun 1:00 p.m. ET |
| Mason, Derrick TEN WR | 0 | at Texans Sun 1:00 p.m. ET |
| McCaffrey, Ed DEN WR | 0 | vs Cardinals Sun 4:15 p.m. ET |
| McMichael, Randy MIA TE | 0 | at Patriots Sun 1:00 p.m. ET |
| Gramatica, Martin TBB PK | 0 | at Bears Sun 8:30 p.m. ET |
| Raiders, Oakland OAK TM | 0 | vs Chiefs Sat 5:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Green, Ahman GBP RB | 0 | at Jets Sun 4:15 p.m. ET | | Culpepper, Daunte MIN QB | 0 | at Lions Sun 1:00 p.m. ET | | Gary, Olandis DEN RB | 0 | vs Cardinals Sun 4:15 p.m. ET | | Anderson, Mike DEN RB | 0 | vs Cardinals Sun 4:15 p.m. ET | | Finneran, Brian ATL WR | 0 | at Browns Sun 1:00 p.m. ET | | Sloan, David NOS TE | 0 | vs Panthers Sun 1:00 p.m. ET | | White, Jamel CLE RB | 0 | vs Falcons Sun 1:00 p.m. ET | | Watson, Kenny WAS RB | 0 | vs Cowboys Sun 1:00 p.m. ET | | Schroeder, Bill DET WR | 0 | vs Vikings Sun 1:00 p.m. ET | | Chandler, Chris CHI QB | 0 | vs Buccaneers Sun 8:30 p.m. ET | |
|
|
John Habermaier| Player | Proj. Pts. | Week 17 Opponent |
| Couch, Tim CLE QB | 0 | vs Falcons Sun 1:00 p.m. ET |
| Henry, Travis BUF RB | 0 | vs Bengals Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Smith, Antowain NEP RB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Burress, Plaxico PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | at Jets Sun 4:15 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Chiefs Sat 5:00 p.m. ET |
| Chamberlain, Byron MIN TE | 0 | at Lions Sun 1:00 p.m. ET |
| Andersen, Morten KCC PK | 0 | at Raiders Sat 5:00 p.m. ET |
| Falcons, Atlanta ATL TM | 0 | at Browns Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Johnson, Keyshawn TBB WR | 0 | at Bears Sun 8:30 p.m. ET | | Redskins, Washington WAS TM | 0 | vs Cowboys Sun 1:00 p.m. ET | | Wilkins, Jeff STL PK | 0 | vs 49ers Mon 9:00 p.m. ET | | Crumpler, Alge ATL TE | 0 | at Browns Sun 1:00 p.m. ET | | Patten, David NEP WR | 0 | vs Dolphins Sun 1:00 p.m. ET | | Beuerlein, Steve DEN QB | 0 | vs Cardinals Sun 4:15 p.m. ET | | Keaton, Curtis NOS RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Williams, Moe MIN RB | 0 | at Lions Sun 1:00 p.m. ET | | Blake, Jeff ARI QB | 0 | at Broncos Sun 4:15 p.m. ET | | Holcomb, Kelly CLE QB | 0 | vs Falcons Sun 1:00 p.m. ET | |
|
|