![]() |
![]() |
Guest (Login) Help Center |
WorldLeague - Steel Curtain Points Allowed - By Position |
| QB | RB+WR+TE | PK | DT+DE | LB | CB+S | TM | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NFL Team | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 1. | Vikings | 358 | 18 | 1042 | 52 | 83 | 4 | 591 | 30 | 601 | 30 | 837 | 42 | 128 | 6 | 3640 | 182 |
| 2. | Chargers | 319 | 16 | 1088 | 54 | 86 | 4 | 423 | 21 | 624 | 31 | 739 | 37 | 100 | 5 | 3379 | 169 |
| 3. | Texans | 213 | 11 | 842 | 42 | 131 | 7 | 592 | 30 | 621 | 31 | 597 | 30 | 369 | 18 | 3365 | 168 |
| 4. | Seahawks | 241 | 12 | 1012 | 51 | 136 | 7 | 470 | 24 | 552 | 28 | 830 | 42 | 89 | 4 | 3330 | 166 |
| 5. | Bears | 316 | 16 | 968 | 48 | 141 | 7 | 481 | 24 | 525 | 26 | 647 | 32 | 224 | 11 | 3302 | 165 |
| 6. | Cardinals | 275 | 14 | 1054 | 53 | 128 | 6 | 520 | 26 | 594 | 30 | 504 | 25 | 227 | 11 | 3302 | 165 |
| 7. | Steelers | 187 | 9 | 897 | 45 | 108 | 5 | 515 | 26 | 676 | 34 | 822 | 41 | 88 | 4 | 3293 | 165 |
| 8. | Cowboys | 237 | 12 | 934 | 47 | 149 | 7 | 539 | 27 | 502 | 25 | 618 | 31 | 313 | 16 | 3292 | 165 |
| 9. | Broncos | 285 | 14 | 896 | 45 | 114 | 6 | 477 | 24 | 701 | 35 | 711 | 36 | 103 | 5 | 3287 | 164 |
| 10. | Lions | 366 | 18 | 1169 | 58 | 141 | 7 | 314 | 16 | 430 | 22 | 673 | 34 | 188 | 9 | 3281 | 164 |
| 11. | Rams | 281 | 14 | 841 | 42 | 124 | 6 | 447 | 22 | 569 | 28 | 793 | 40 | 221 | 11 | 3276 | 164 |
| 12. | Panthers | 224 | 11 | 840 | 42 | 117 | 6 | 559 | 28 | 552 | 28 | 689 | 34 | 275 | 14 | 3256 | 163 |
| 13. | Bengals | 262 | 13 | 963 | 48 | 117 | 6 | 368 | 18 | 602 | 30 | 712 | 36 | 218 | 11 | 3242 | 162 |
| 14. | Bills | 290 | 14 | 928 | 46 | 97 | 5 | 450 | 22 | 604 | 30 | 712 | 36 | 131 | 7 | 3212 | 161 |
| 15. | Ravens | 241 | 12 | 1017 | 51 | 119 | 6 | 459 | 23 | 513 | 26 | 625 | 31 | 214 | 11 | 3188 | 159 |
| 16. | Falcons | 225 | 11 | 994 | 50 | 84 | 4 | 443 | 22 | 619 | 31 | 722 | 36 | 84 | 4 | 3171 | 159 |
| 17. | Patriots | 254 | 13 | 885 | 44 | 104 | 5 | 574 | 29 | 598 | 30 | 630 | 32 | 103 | 5 | 3148 | 157 |
| 18. | Chiefs | 390 | 20 | 1169 | 58 | 102 | 5 | 448 | 22 | 561 | 28 | 504 | 25 | -29 | -1 | 3145 | 157 |
| 19. | Saints | 313 | 16 | 996 | 50 | 111 | 6 | 423 | 21 | 541 | 27 | 657 | 33 | 103 | 5 | 3144 | 157 |
| 20. | Raiders | 253 | 13 | 944 | 47 | 59 | 3 | 442 | 22 | 697 | 35 | 759 | 38 | -16 | -1 | 3138 | 157 |
| 21. | Browns | 194 | 10 | 907 | 45 | 109 | 5 | 404 | 20 | 632 | 32 | 709 | 35 | 161 | 8 | 3116 | 156 |
| 22. | Colts | 254 | 13 | 905 | 45 | 91 | 5 | 414 | 21 | 607 | 30 | 750 | 38 | 90 | 4 | 3111 | 156 |
| 23. | Jets | 280 | 14 | 920 | 46 | 121 | 6 | 469 | 23 | 597 | 30 | 617 | 31 | 102 | 5 | 3106 | 155 |
| 24. | Redskins | 224 | 11 | 863 | 43 | 127 | 6 | 488 | 24 | 554 | 28 | 633 | 32 | 199 | 10 | 3088 | 154 |
| 25. | Packers | 208 | 10 | 827 | 41 | 106 | 5 | 467 | 23 | 667 | 33 | 742 | 37 | 58 | 3 | 3075 | 154 |
| 26. | Titans | 274 | 14 | 935 | 47 | 113 | 6 | 406 | 20 | 611 | 31 | 629 | 31 | 88 | 4 | 3056 | 153 |
| 27. | 49ers | 234 | 12 | 912 | 46 | 123 | 6 | 472 | 24 | 569 | 28 | 721 | 36 | 24 | 1 | 3055 | 153 |
| 28. | Giants | 240 | 12 | 847 | 42 | 83 | 4 | 413 | 21 | 643 | 32 | 744 | 37 | 74 | 4 | 3044 | 152 |
| 29. | Eagles | 214 | 11 | 929 | 46 | 91 | 5 | 543 | 27 | 524 | 26 | 642 | 32 | 54 | 3 | 2997 | 150 |
| 30. | Buccaneers | 82 | 4 | 771 | 39 | 76 | 4 | 482 | 24 | 686 | 34 | 747 | 37 | 148 | 7 | 2992 | 150 |
| 31. | Jaguars | 264 | 13 | 915 | 46 | 126 | 6 | 383 | 19 | 540 | 27 | 594 | 30 | 141 | 7 | 2963 | 148 |
| 32. | Dolphins | 217 | 11 | 851 | 43 | 122 | 6 | 456 | 23 | 530 | 26 | 647 | 32 | 87 | 4 | 2910 | 146 |
| Average | 257 | 12 | 939 | 45 | 111 | 5 | 467 | 22 | 589 | 28 | 686 | 33 | 136 | 6 | 3184 | 152 | |
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.
|