Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Tuesday Morning Football ClubHolmes, Priest KCC RB430 14 30.7
2.Kansas TwistersGannon, Rich OAK QB400 16 25.0
3.Nebraska Z-ForceTomlinson, Ladainian SDC RB371 16 23.2
4.Tuesday Morning Football ClubHarrison, Marvin IND WR364 16 22.8
5.The Pig SkinsWilliams, Ricky MIA RB346 15 23.1
6.Hoosier TornadosManning, Peyton IND QB336 16 21.0
7.Stormin' MormonsBuccaneers, Tampa Bay TBB TM326 15 21.7
8.Shadow's Wolf PackBarber, Tiki NYG RB321 16 20.1
9.Los Angeles WolverinesBledsoe, Drew BUF QB312 16 19.5
10.Hoosier TornadosAlexander, Shaun SEA RB310 16 19.4
11.The Pig SkinsOwens, Terrell SFO WR302 16 18.9
12.Hoosier TornadosPortis, Clinton DEN RB291 14 20.8
13.Stormin' MormonsWard, Hines PIT WR289 15 19.3
14.Kansas TwistersHenry, Travis BUF RB289 16 18.1
15.Hoosier TornadosMcAllister, Deuce NOS RB286 14 20.4
16.Yakima RaidersUrlacher, Brian CHI LB279 15 18.6
17.Altadena AggroPennington, Chad NYJ QB273 13 21.0
18.Los Angeles WolverinesMoulds, Eric BUF WR272 16 17.0
19.Yakima RaidersGreen, Ahman GBP RB262 15 17.5
20.Altadena AggroMoss, Randy MIN WR260 15 17.3
21.Yakima RaidersMcNabb, Donovan PHI QB254 10 25.4
22.Yakima RaidersEagles, Philadelphia PHI TM250 15 16.7
23.Kansas TwistersThomas, Zach MIA LB247 15 16.5
24.Altadena AggroToomer, Amani NYG WR243 15 16.2
25.Avenging AngelsBooker, Marty CHI WR243 16 15.2
26.Stormin' MormonsBrooks, Derrick TBB LB241 15 16.1
27.Stormin' MormonsStaley, Duce PHI RB239 16 14.9
28.Dubai Desert WarriorsFavre, Brett GBP QB236 14 16.9
29.Nebraska Z-ForceHolt, Torry STL WR235 16 14.7
30.Nebraska Z-ForceDillon, Corey CIN RB232 16 14.5