Altadena Aggro| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad NYJ QB | 0 | vs Packers Sun 1:15 p.m. PT |
| Smith, Antowain NEP RB | 0 | vs Dolphins Sun 10:00 a.m. PT |
| Kennison, Eddie KCC WR | 0 | at Raiders Sat 2:00 p.m. PT |
| Moss, Randy MIN WR | 0 | at Lions Sun 10:00 a.m. PT |
| Patten, David NEP WR | 0 | vs Dolphins Sun 10:00 a.m. PT |
| Toomer, Amani NYG WR | 0 | vs Eagles Sat 10:30 a.m. PT |
| Vanderjagt, Mike IND PK | 0 | vs Jaguars Sun 1:05 p.m. PT |
| Barton, Eric OAK LB | 0 | vs Chiefs Sat 2:00 p.m. PT |
| Raiders, Oakland OAK TM | 0 | vs Chiefs Sat 2:00 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Pittman, Michael TBB RB | 0 | at Bears Sun 5:30 p.m. PT | | Pinkston, Todd PHI WR | 0 | at Giants Sat 10:30 a.m. PT | | Northcutt, Dennis CLE WR | 0 | vs Falcons Sun 10:00 a.m. PT | | Carter, Cris MIA WR | 0 | at Patriots Sun 10:00 a.m. PT | | Matthews, Shane TBB QB | 0 | at Bears Sun 5:30 p.m. PT | | Morgan, Quincy CLE WR | 0 | vs Falcons Sun 10:00 a.m. PT | | Gaffney, Jabar HOU WR | 0 | vs Titans Sun 10:00 a.m. PT | | Seahawks, Seattle SEA TM | 0 | at Chargers Sun 1:15 p.m. PT | | Jefferson, Shawn FA WR | 0 | Bye | |
|
|
Hoosier Tornados| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | vs Jaguars Sun 1:05 p.m. PT |
| Alexander, Shaun SEA RB | 0 | at Chargers Sun 1:15 p.m. PT |
| McAllister, Deuce NOS RB | 0 | vs Panthers Sun 10:00 a.m. PT |
| Portis, Clinton DEN RB | 0 | vs Cardinals Sun 1:15 p.m. PT |
| Chambers, Chris MIA WR | 0 | at Patriots Sun 10:00 a.m. PT |
| Robinson, Koren SEA WR | 0 | at Chargers Sun 1:15 p.m. PT |
| Nedney, Joe TEN PK | 0 | at Texans Sun 10:00 a.m. PT |
| Wilson, Al DEN LB | 0 | vs Cardinals Sun 1:15 p.m. PT |
| Broncos, Denver DEN TM | 0 | vs Cardinals Sun 1:15 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Barlow, Kevan SFO RB | 0 | at Rams Mon 6:00 p.m. PT | | Jordan, Lamont NYJ RB | 0 | vs Packers Sun 1:15 p.m. PT | | Price, Peerless ATL WR | 0 | at Browns Sun 10:00 a.m. PT | | Couch, Tim CLE QB | 0 | vs Falcons Sun 10:00 a.m. PT | | White, Jamel CLE RB | 0 | vs Falcons Sun 10:00 a.m. PT | | Dawson, Phil CLE PK | 0 | vs Falcons Sun 10:00 a.m. PT | | Brunell, Mark JAC QB | 0 | at Colts Sun 1:05 p.m. PT | | Davis, Andre' CLE WR | 0 | vs Falcons Sun 10:00 a.m. PT | | Morris, Maurice SEA RB | 0 | at Chargers Sun 1:15 p.m. PT | |
|
|
Dubai Desert Warriors| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | at Jets Sun 1:15 p.m. PT |
| Faulk, Marshall STL RB | 0 | vs 49ers Mon 6:00 p.m. PT |
| Mason, Derrick TEN WR | 0 | at Texans Sun 10:00 a.m. PT |
| Porter, Jerry OAK WR | 0 | vs Chiefs Sat 2:00 p.m. PT |
| Smith, Rod DEN WR | 0 | vs Cardinals Sun 1:15 p.m. PT |
| Thrash, James PHI WR | 0 | at Giants Sat 10:30 a.m. PT |
| Akers, David PHI PK | 0 | at Giants Sat 10:30 a.m. PT |
| Packers, Green Bay GBP TM | 0 | at Jets Sun 1:15 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Lewis, Ray BAL LB | 0 | at Steelers Sun 10:00 a.m. PT | | White, Dez CHI WR | 0 | vs Buccaneers Sun 5:30 p.m. PT | | Farrior, James PIT LB | 0 | vs Ravens Sun 10:00 a.m. PT | | Titans, Tennessee TEN TM | 0 | at Texans Sun 10:00 a.m. PT | | Hollis, Mike NYG PK | 0 | vs Eagles Sat 10:30 a.m. PT | | Miller, Jim FA QB | 0 | Bye | | Lewis, Chad PHI TE | 0 | at Giants Sat 10:30 a.m. PT | | Dyson, Kevin CAR WR | 0 | at Saints Sun 10:00 a.m. PT | | Watson, Kenny WAS RB | 0 | vs Cowboys Sun 10:00 a.m. PT | | Maslowski, Mike KCC LB | 0 | at Raiders Sat 2:00 p.m. PT | |
|
Warning: Must Select 9 Total Starters |
|
Nebraska Z-Force| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | at Browns Sun 10:00 a.m. PT |
| Dillon, Corey CIN RB | 0 | at Bills Sun 10:00 a.m. PT |
| Shipp, Marcel ARI RB | 0 | at Broncos Sun 1:15 p.m. PT |
| Tomlinson, Ladainian SDC RB | 0 | vs Seahawks Sun 1:15 p.m. PT |
| Zereoue, Amos PIT RB | 0 | vs Ravens Sun 10:00 a.m. PT |
| Holt, Torry STL WR | 0 | vs 49ers Mon 6:00 p.m. PT |
| Carney, John NOS PK | 0 | vs Panthers Sun 10:00 a.m. PT |
| Edwards, Donnie SDC LB | 0 | vs Seahawks Sun 1:15 p.m. PT |
| 49ers, San Francisco SFO TM | 0 | at Rams Mon 6:00 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Bennett, Michael MIN RB | 0 | at Lions Sun 10:00 a.m. PT | | Gardner, Rod WAS WR | 0 | vs Cowboys Sun 10:00 a.m. PT | | Green, Trent KCC QB | 0 | at Raiders Sat 2:00 p.m. PT | | Dolphins, Miami MIA TM | 0 | at Patriots Sun 10:00 a.m. PT | | Anderson, Mike DEN RB | 0 | vs Cardinals Sun 1:15 p.m. PT | | Johnson, Chad CIN WR | 0 | at Bills Sun 10:00 a.m. PT | | Arrington, Lavar WAS LB | 0 | vs Cowboys Sun 10:00 a.m. PT | | Wayne, Reggie IND WR | 0 | vs Jaguars Sun 1:05 p.m. PT | | Texans, Houston HOU TM | 0 | vs Titans Sun 10:00 a.m. PT | |
|
|
Tuesday Morning Football Club| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | vs 49ers Mon 6:00 p.m. PT |
| Cloud, Mike KCC RB | 0 | at Raiders Sat 2:00 p.m. PT |
| Green, William CLE RB | 0 | vs Falcons Sun 10:00 a.m. PT |
| Taylor, Fred JAC RB | 0 | at Colts Sun 1:05 p.m. PT |
| Driver, Donald GBP WR | 0 | at Jets Sun 1:15 p.m. PT |
| Harrison, Marvin IND WR | 0 | vs Jaguars Sun 1:05 p.m. PT |
| Hanson, Jason DET PK | 0 | vs Vikings Sun 10:00 a.m. PT |
| Peterson, Mike JAC LB | 0 | at Colts Sun 1:05 p.m. PT |
| Falcons, Atlanta ATL TM | 0 | at Browns Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Holmes, Priest KCC RB | 0 | at Raiders Sat 2:00 p.m. PT | | Burress, Plaxico PIT WR | 0 | vs Ravens Sun 10:00 a.m. PT | | McNair, Steve TEN QB | 0 | at Texans Sun 10:00 a.m. PT | | Jaguars, Jacksonville JAC TM | 0 | at Colts Sun 1:05 p.m. PT | | Gordon, Lamar STL RB | 0 | vs 49ers Mon 6:00 p.m. PT | | Warner, Kurt STL QB | 0 | vs 49ers Mon 6:00 p.m. PT | | Brown, Dee CAR RB | 0 | at Saints Sun 10:00 a.m. PT | | Johnson, Leon STL RB | 0 | vs 49ers Mon 6:00 p.m. PT | | Streets, Tai SFO WR | 0 | at Rams Mon 6:00 p.m. PT | |
|
|
Avenging Angels| Player | Proj. Pts. | Week 17 Opponent |
| Harrington, Joey DET QB | 0 | vs Vikings Sun 10:00 a.m. PT |
| Garner, Charlie OAK RB | 0 | vs Chiefs Sat 2:00 p.m. PT |
| Hearst, Garrison SFO RB | 0 | at Rams Mon 6:00 p.m. PT |
| Booker, Marty CHI WR | 0 | vs Buccaneers Sun 5:30 p.m. PT |
| Galloway, Joey DAL WR | 0 | at Redskins Sun 10:00 a.m. PT |
| Shockey, Jeremy NYG TE | 0 | vs Eagles Sat 10:30 a.m. PT |
| Longwell, Ryan GBP PK | 0 | at Jets Sun 1:15 p.m. PT |
| Holmes, Earl DET LB | 0 | vs Vikings Sun 10:00 a.m. PT |
| Patriots, New England NEP TM | 0 | vs Dolphins Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Culpepper, Daunte MIN QB | 0 | at Lions Sun 10:00 a.m. PT | | Johnson, Keyshawn TBB WR | 0 | at Bears Sun 5:30 p.m. PT | | Jackson, Darrell SEA WR | 0 | at Chargers Sun 1:15 p.m. PT | | Smith, Emmitt ARI RB | 0 | at Broncos Sun 1:15 p.m. PT | | Sharpe, Shannon DEN TE | 0 | vs Cardinals Sun 1:15 p.m. PT | | Ravens, Baltimore BAL TM | 0 | at Steelers Sun 10:00 a.m. PT | | Andersen, Morten KCC PK | 0 | at Raiders Sat 2:00 p.m. PT | | Crowell, Germane FA WR | 0 | Bye | | Warrick, Peter CIN WR | 0 | at Bills Sun 10:00 a.m. PT | |
|
|
Shadow's Wolf Pack| Player | Proj. Pts. | Week 17 Opponent |
| Johnson, Brad TBB QB | 0 | at Bears Sun 5:30 p.m. PT |
| Barber, Tiki NYG RB | 0 | vs Eagles Sat 10:30 a.m. PT |
| George, Eddie TEN RB | 0 | at Texans Sun 10:00 a.m. PT |
| McCaffrey, Ed DEN WR | 0 | vs Cardinals Sun 1:15 p.m. PT |
| Muhammad, Muhsin CAR WR | 0 | at Saints Sun 10:00 a.m. PT |
| Smith, Steve CAR WR | 0 | at Saints Sun 10:00 a.m. PT |
| Feely, Jay ATL PK | 0 | at Browns Sun 10:00 a.m. PT |
| Hartwell, Edgerton BAL LB | 0 | at Steelers Sun 10:00 a.m. PT |
| Giants, New York NYG TM | 0 | vs Eagles Sat 10:30 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Brooks, Aaron NOS QB | 0 | vs Panthers Sun 10:00 a.m. PT | | Boston, David SDC WR | 0 | vs Seahawks Sun 1:15 p.m. PT | | Stewart, James DET RB | 0 | vs Vikings Sun 10:00 a.m. PT | | Cowboys, Dallas DAL TM | 0 | at Redskins Sun 10:00 a.m. PT | | Finneran, Brian ATL WR | 0 | at Browns Sun 10:00 a.m. PT | | Mare, Olindo MIA PK | 0 | at Patriots Sun 10:00 a.m. PT | | Bulluck, Keith TEN LB | 0 | at Texans Sun 10:00 a.m. PT | | Morgan, Dan CAR LB | 0 | at Saints Sun 10:00 a.m. PT | | Simmons, Anthony SEA LB | 0 | at Chargers Sun 1:15 p.m. PT | |
|
|
Yakima Raiders| Player | Proj. Pts. | Week 17 Opponent |
| Plummer, Jake DEN QB | 0 | vs Cardinals Sun 1:15 p.m. PT |
| Green, Ahman GBP RB | 0 | at Jets Sun 1:15 p.m. PT |
| James, Edgerrin IND RB | 0 | vs Jaguars Sun 1:05 p.m. PT |
| Freeman, Antonio PHI WR | 0 | at Giants Sat 10:30 a.m. PT |
| Johnson, Kevin CLE WR | 0 | vs Falcons Sun 10:00 a.m. PT |
| Franks, Bubba GBP TE | 0 | at Jets Sun 1:15 p.m. PT |
| Janikowski, Sebastian OAK PK | 0 | vs Chiefs Sat 2:00 p.m. PT |
| Urlacher, Brian CHI LB | 0 | vs Buccaneers Sun 5:30 p.m. PT |
| Eagles, Philadelphia PHI TM | 0 | at Giants Sat 10:30 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| McNabb, Donovan PHI QB | 0 | at Giants Sat 10:30 a.m. PT | | Allen, James HOU RB | 0 | vs Titans Sun 10:00 a.m. PT | | Chargers, San Diego SDC TM | 0 | vs Seahawks Sun 1:15 p.m. PT | | Spikes, Takeo BUF LB | 0 | vs Bengals Sun 10:00 a.m. PT | | Gramatica, Martin TBB PK | 0 | at Bears Sun 5:30 p.m. PT | | Bradford, Corey HOU WR | 0 | vs Titans Sun 10:00 a.m. PT | | Dwight, Tim SDC WR | 0 | vs Seahawks Sun 1:15 p.m. PT | | Williams, Ricky IND RB | 0 | vs Jaguars Sun 1:05 p.m. PT | | Fisher, Tony GBP RB | 0 | at Jets Sun 1:15 p.m. PT | |
|
|
Los Angeles Wolverines| Player | Proj. Pts. | Week 17 Opponent |
| Bledsoe, Drew BUF QB | 0 | vs Bengals Sun 10:00 a.m. PT |
| Davis, Stephen CAR RB | 0 | at Saints Sun 10:00 a.m. PT |
| Dunn, Warrick ATL RB | 0 | at Browns Sun 10:00 a.m. PT |
| Lewis, Jamal BAL RB | 0 | at Steelers Sun 10:00 a.m. PT |
| Horn, Joe NOS WR | 0 | vs Panthers Sun 10:00 a.m. PT |
| Moulds, Eric BUF WR | 0 | vs Bengals Sun 10:00 a.m. PT |
| Wilkins, Jeff STL PK | 0 | vs 49ers Mon 6:00 p.m. PT |
| Foreman, Jay HOU LB | 0 | vs Titans Sun 10:00 a.m. PT |
| Saints, New Orleans NOS TM | 0 | vs Panthers Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Rams, St. Louis STL TM | 0 | vs 49ers Mon 6:00 p.m. PT | | Ismail, Qadry FA WR | 0 | Bye | | Smith, Lamar FA RB | 0 | Bye | | Bates, D'wayne MIN WR | 0 | at Lions Sun 10:00 a.m. PT | | Stallworth, Donte' NOS WR | 0 | vs Panthers Sun 10:00 a.m. PT | | Branch, Deion NEP WR | 0 | vs Dolphins Sun 10:00 a.m. PT | | Pathon, Jerome NOS WR | 0 | vs Panthers Sun 10:00 a.m. PT | | Fletcher, London BUF LB | 0 | vs Bengals Sun 10:00 a.m. PT | | Kitna, Jon CIN QB | 0 | at Bills Sun 10:00 a.m. PT | |
|
|
Stormin' Mormons| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Dolphins Sun 10:00 a.m. PT |
| Martin, Curtis NYJ RB | 0 | vs Packers Sun 1:15 p.m. PT |
| Staley, Duce PHI RB | 0 | at Giants Sat 10:30 a.m. PT |
| Brown, Tim OAK WR | 0 | vs Chiefs Sat 2:00 p.m. PT |
| Coles, Laveranues WAS WR | 0 | vs Cowboys Sun 10:00 a.m. PT |
| Ward, Hines PIT WR | 0 | vs Ravens Sun 10:00 a.m. PT |
| Vinatieri, Adam NEP PK | 0 | vs Dolphins Sun 10:00 a.m. PT |
| Brooks, Derrick TBB LB | 0 | at Bears Sun 5:30 p.m. PT |
| Buccaneers, Tampa Bay TBB TM | 0 | at Bears Sun 5:30 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Garcia, Jeff SFO QB | 0 | at Rams Mon 6:00 p.m. PT | | Duckett, T.J. ATL RB | 0 | at Browns Sun 10:00 a.m. PT | | Chrebet, Wayne NYJ WR | 0 | vs Packers Sun 1:15 p.m. PT | | Heap, Todd BAL TE | 0 | at Steelers Sun 10:00 a.m. PT | | Armstead, Jessie WAS LB | 0 | vs Cowboys Sun 10:00 a.m. PT | | Bryant, Antonio DAL WR | 0 | at Redskins Sun 10:00 a.m. PT | | Williams, Moe MIN RB | 0 | at Lions Sun 10:00 a.m. PT | | Hall, John WAS PK | 0 | vs Cowboys Sun 10:00 a.m. PT | | Redskins, Washington WAS TM | 0 | vs Cowboys Sun 10:00 a.m. PT | |
|
|
The Pig Skins| Player | Proj. Pts. | Week 17 Opponent |
| Griese, Brian DEN QB | 0 | vs Cardinals Sun 1:15 p.m. PT |
| Alstott, Mike TBB RB | 0 | at Bears Sun 5:30 p.m. PT |
| Williams, Ricky MIA RB | 0 | at Patriots Sun 10:00 a.m. PT |
| Brown, Troy NEP WR | 0 | vs Dolphins Sun 10:00 a.m. PT |
| Owens, Terrell SFO WR | 0 | at Rams Mon 6:00 p.m. PT |
| Taylor, Travis BAL WR | 0 | at Steelers Sun 10:00 a.m. PT |
| Stover, Matt BAL PK | 0 | at Steelers Sun 10:00 a.m. PT |
| Sharper, Jamie HOU LB | 0 | vs Titans Sun 10:00 a.m. PT |
| Steelers, Pittsburgh PIT TM | 0 | vs Ravens Sun 10:00 a.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Bettis, Jerome PIT RB | 0 | vs Ravens Sun 10:00 a.m. PT | | Conway, Curtis NYJ WR | 0 | vs Packers Sun 1:15 p.m. PT | | Porter, Joey PIT LB | 0 | vs Ravens Sun 10:00 a.m. PT | | McMichael, Randy MIA TE | 0 | at Patriots Sun 10:00 a.m. PT | | Panthers, Carolina CAR TM | 0 | at Saints Sun 10:00 a.m. PT | | Maddox, Tommy PIT QB | 0 | vs Ravens Sun 10:00 a.m. PT | | Faulk, Kevin NEP RB | 0 | vs Dolphins Sun 10:00 a.m. PT | | Beuerlein, Steve DEN QB | 0 | vs Cardinals Sun 1:15 p.m. PT | | Fiedler, Jay MIA QB | 0 | at Patriots Sun 10:00 a.m. PT | |
|
|
Kansas Twisters| Player | Proj. Pts. | Week 17 Opponent |
| Gannon, Rich OAK QB | 0 | vs Chiefs Sat 2:00 p.m. PT |
| Henry, Travis BUF RB | 0 | vs Bengals Sun 10:00 a.m. PT |
| Bruce, Isaac STL WR | 0 | vs 49ers Mon 6:00 p.m. PT |
| McCardell, Keenan TBB WR | 0 | at Bears Sun 5:30 p.m. PT |
| Rice, Jerry OAK WR | 0 | vs Chiefs Sat 2:00 p.m. PT |
| Smith, Jimmy JAC WR | 0 | at Colts Sun 1:05 p.m. PT |
| Edinger, Paul CHI PK | 0 | vs Buccaneers Sun 5:30 p.m. PT |
| Thomas, Zach MIA LB | 0 | at Patriots Sun 10:00 a.m. PT |
| Colts, Indianapolis IND TM | 0 | vs Jaguars Sun 1:05 p.m. PT |
| Total: | 0 |
| Non-Starters |
|---|
| Thomas, Anthony CHI RB | 0 | vs Buccaneers Sun 5:30 p.m. PT | | Browns, Cleveland CLE TM | 0 | vs Falcons Sun 10:00 a.m. PT | | Gonzalez, Tony KCC TE | 0 | at Raiders Sat 2:00 p.m. PT | | Elam, Jason DEN PK | 0 | vs Cardinals Sun 1:15 p.m. PT | | Carr, David HOU QB | 0 | vs Titans Sun 10:00 a.m. PT | | Scott, Darnay DAL WR | 0 | at Redskins Sun 10:00 a.m. PT | | Brooking, Keith ATL LB | 0 | at Browns Sun 10:00 a.m. PT | | Green, Jacquez DET WR | 0 | vs Vikings Sun 10:00 a.m. PT | | Chamberlain, Byron MIN TE | 0 | at Lions Sun 10:00 a.m. PT | |
|
|