We've Upgraded To 2003!
This is our 2002 league home page. Our 2003 league home page has been set up at http://football.myfantasyleague.com/2003/home/11526 - go there now to check it out!
League Standings

AFC - East

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
New York Jets New York Jets 11-8-0.579 0.0 L1 1117.25 65.7 1207.00 63.5 3-3-08-7-0
Buffalo Bills Buffalo Bills 9-7-0.562 0.5 L1 1085.20 63.8 1092.10 68.3 4-2-06-6-0
Miami Dolphins- Phat Phuck Miami Dolphins- Phat Phuck 9-7-0.562 0.5 L2 1080.05 63.5 1061.70 66.4 2-4-06-6-0
New England Patriots 5-11-0.312 4.5 W2 953.73 56.1 1124.50 70.3 3-3-04-8-0

AFC - North

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Pittsburgh Steelers 10-7-0.588 0.0 L2 1042.15 61.3 973.45 57.3 4-2-07-6-0
Baltimore Ravens 8-8-0.500 1.5 W1 1115.53 65.6 1055.90 66.0 3-3-07-5-0
Cincinnati Bengals - Brawlers Cincinnati Bengals - Brawlers 7-9-0.438 2.5 W2 1033.00 60.8 1125.40 70.3 3-3-07-5-0
Cleveland Browns Cleveland Browns 6-10-0.375 3.5 W4 954.45 56.1 1063.93 66.5 2-4-03-9-0

AFC - South

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Tennessee Titans - HUGH ONE 10-7-0.588 0.0 L1 1028.50 60.5 1097.20 64.5 6-0-09-4-0
Indy Colts - tooc Indy Colts - tooc 7-9-0.438 2.5 W2 949.50 55.9 1000.80 62.5 2-4-04-8-0
Jacksonville Jaguars 6-10-0.375 3.5 L4 1004.03 59.1 1016.58 63.5 2-4-05-7-0
Houston Texans Houston Texans 5-11-0.312 4.5 L3 892.38 52.5 1106.25 69.1 2-4-03-9-0

AFC - West

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Kansas City Chiefs 14-5-0.737 0.0 L1 1306.45 76.9 1255.55 66.1 5-2-012-2-0
Oakland Raiders 10-8-0.556 3.5 L1 1077.25 63.4 1218.88 67.7 3-4-09-5-0
San Diego Chargers - Roy 9-8-0.529 4.0 L1 1100.38 64.7 1144.95 67.4 2-4-06-7-0
Denver Broncos Denver Broncos 7-9-0.438 5.5 W1 1097.25 64.5 1161.13 72.6 3-3-05-7-0

NFC - East

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Philadelphia Eagles Philadelphia Eagles 15-4-0.789 0.0 W4 1182.10 69.5 1165.28 61.3 6-0-012-2-0
New York Giants 8-8-0.500 5.5 L1 1030.88 60.6 1006.20 62.9 2-4-05-7-0
Dallas Cowboys Dallas Cowboys 6-9-1.406 7.0 W2 974.83 57.3 1119.75 70.0 3-3-04-7-1
Washington Redskins Washington Redskins 4-12-0.250 9.5 L2 996.95 58.6 1229.50 76.8 1-5-02-10-0

NFC - North

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Green Bay Packers Green Bay Packers 11-7-0.611 0.0 L1 1150.15 67.7 1062.28 59.0 5-1-08-6-0
Minnesota Vikings Minnesota Vikings 9-7-0.562 1.0 W2 1043.40 61.4 1068.38 66.8 5-1-08-4-0
Detroit Lions Detroit Lions 4-12-0.250 6.0 L7 913.60 53.7 1146.25 71.6 1-5-03-9-0
Chicago Bears Chicago Bears 3-13-0.188 7.0 L2 911.35 53.6 1086.00 67.9 1-5-02-10-0

NFC - South

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
New Orleans Saints-rajncajn New Orleans Saints-rajncajn 12-5-0.706 0.0 L1 1021.75 60.1 1006.48 59.2 5-2-09-4-0
Tampa Bay Buccaneers  - DKF Tampa Bay Buccaneers - DKF 12-6-0.667 0.5 L1 1066.05 62.7 1065.80 59.2 4-3-09-5-0
Atlanta Falcons Atlanta Falcons 7-9-0.438 4.5 L2 956.00 56.2 948.85 59.3 3-3-05-7-0
Carolina Panthers -Sacre Carolina Panthers -Sacre 4-11-1.281 7.0 L7 891.38 52.4 1061.60 66.3 1-5-03-8-1

NFC - West

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
San Francisco 49ers 14-4-0.778 0.0 L1 1147.83 67.5 1046.30 58.1 5-1-010-4-0
St. Louis Rams 11-6-0.647 2.5 L1 1161.90 68.3 1112.28 65.4 4-2-08-5-0
Seattle Seahawks (DO Jaded) 7-9-0.438 6.0 L2 1029.70 60.6 1194.75 74.7 2-4-06-6-0
Arizona Cardinals Arizona Cardinals 6-10-0.375 7.0 L9 1036.05 60.9 1179.45 73.7 1-5-06-6-0