Result Of 2886 Drafts For The 2005 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Tomlinson, Ladainian SDC RB2.02 1 170 2064
2.Alexander, Shaun SEA RB5.11 1 964 2196
3.Manning, Peyton IND QB5.39 1 888 2139
4.Holmes, Priest KCC RB7.21 1 298 1997
5.James, Edgerrin IND RB7.91 1 992 2201
6.McGahee, Willis BUF RB10.14 1 180 1988
7.Culpepper, Daunte MIA QB10.77 1 545 1916
8.McAllister, Deuce NOS RB11.46 1 179 1964
9.Moss, Randy OAK WR13.98 1 534 2000
10.Davis, Domanick HOU RB14.10 1 168 1988
11.Lewis, Jamal BAL RB14.85 1 177 2032
12.Dillon, Corey NEP RB15.32 1 1304 2198
13.Jones, Julius DAL RB17.92 1 538 2010
14.Portis, Clinton WAS RB18.55 1 1510 2189
15.McNabb, Donovan PHI QB18.65 1 198 1970
16.Owens, Terrell DAL WR19.94 2 185 2042
17.Barber, Tiki NYG RB20.42 1 1717 2233
18.Jones, Kevin DET RB20.61 2 174 1998
19.Harrison, Marvin IND WR21.60 1 1590 2224
20.Green, Ahman GBP RB21.66 2 185 2028
21.Holt, Torry STL WR22.85 2 181 2028
22.Johnson, Rudi CIN RB22.86 1 1694 2244
23.Johnson, Chad CIN WR25.03 1 1224 2220
24.Westbrook, Brian PHI RB27.62 1 167 2018
25.Jackson, Steven STL RB27.83 1 183 2035
26.Martin, Curtis NYJ RB28.24 1 644 2038
27.Walker, Javon GBP WR31.51 1 537 1974
28.Jordan, Lamont OAK RB32.26 1 205 2026
29.Wayne, Reggie IND WR34.15 4 1043 2204
30.Horn, Joe NOS WR34.64 6 555 1984

Leagues Involved In This Draft Analysis