Result Of 411 Drafts For The 2002 Season

Show Me The Top Selected In At Least of
Starting
# PickPlayer Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.1.01Faulk, Marshall STL RB1.89 1 23 282
2.1.02Green, Ahman GBP RB4.29 1 24 281
3.1.03Alexander, Shaun SEA RB4.80 1 138 281
4.1.04Williams, Ricky MIA RB8.09 1 31 280
5.1.05Warner, Kurt STL QB8.80 1 132 275
6.1.06Holmes, Priest KCC RB10.06 2 28 281
7.1.07Moss, Randy MIN WR10.80 2 34 280
8.1.08Owens, Terrell SFO WR11.03 2 34 284
9.1.09Manning, Peyton IND QB12.21 1 33 274
10.1.10Tomlinson, Ladainian SDC RB12.58 1 30 280
11.1.11James, Edgerrin IND RB13.04 2 37 283
12.1.12Garcia, Jeff SFO QB13.12 1 77 272
13.2.01Martin, Curtis NYJ RB13.71 2 38 281
14.2.02Culpepper, Daunte MIN QB13.83 1 30 274
15.2.03Dillon, Corey CIN RB14.48 2 28 279
16.2.04Harrison, Marvin IND WR14.77 2 34 282
17.2.05George, Eddie TEN RB17.43 1 43 280
18.2.06Thomas, Anthony CHI RB18.07 4 63 279
19.2.07McNabb, Donovan PHI QB19.63 2 36 273
20.2.08McAllister, Deuce NOS RB21.90 2 126 280
21.2.09Davis, Stephen CAR RB22.53 2 59 281
22.2.10Boston, David SDC WR23.22 4 59 282
23.2.11Holt, Torry STL WR24.62 3 53 281
24.2.12Favre, Brett GBP QB27.47 2 136 272
25.3.01Taylor, Fred JAC RB28.61 13 79 282
26.3.02Smith, Rod DEN WR28.73 2 103 280
27.3.03Brooks, Aaron NOS QB30.13 2 79 274
28.3.04Horn, Joe NOS WR31.59 1 83 283
29.3.05Moulds, Eric BUF WR35.14 13 63 280
30.3.06Smith, Antowain NEP RB36.34 12 167 280

Leagues Involved In This Draft Analysis