Result Of 981 Drafts

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Faulk, Marshall STL RB2.42 1 230 625
2.Green, Ahman GBP RB5.62 1 239 626
3.Alexander, Shaun SEA RB6.33 1 237 617
4.Warner, Kurt STL QB6.89 1 196 601
5.Williams, Ricky MIA RB9.28 1 202 616
6.Moss, Randy MIN WR11.14 1 205 620
7.Garcia, Jeff SFO QB11.41 1 197 604
8.Owens, Terrell SFO WR11.46 1 236 628
9.Manning, Peyton IND QB11.54 1 199 603
10.Holmes, Priest KCC RB11.73 2 203 618
11.Culpepper, Daunte MIN QB13.61 1 200 599
12.James, Edgerrin IND RB13.89 2 206 626
13.Martin, Curtis NYJ RB14.72 1 229 622
14.Harrison, Marvin IND WR15.02 2 240 624
15.Tomlinson, Ladainian SDC RB15.32 1 235 616
16.Dillon, Corey CIN RB16.31 1 227 620
17.George, Eddie TEN RB18.66 1 231 623
18.McNabb, Donovan PHI QB19.69 1 214 601
19.Thomas, Anthony CHI RB20.08 3 198 614
20.Boston, David SDC WR23.19 4 209 617
21.Holt, Torry STL WR24.20 3 221 615
22.Davis, Stephen CAR RB24.58 2 215 621
23.Favre, Brett GBP QB24.69 1 216 604
24.McAllister, Deuce NOS RB25.24 2 219 615
25.Smith, Rod DEN WR27.83 2 212 616
26.Brooks, Aaron NOS QB30.44 2 218 600
27.Horn, Joe NOS WR31.83 1 226 621
28.Taylor, Fred JAC RB31.92 5 217 617
29.Johnson, Keyshawn TBB WR35.12 4 210 623
30.Bruce, Isaac STL WR35.60 8 233 617

Leagues Involved In This Draft Analysis