Hint: Are you a developer whould would like access to this data in industry-standard XML or JSON format? Check out our Developer's Program.

Result Of 160 Drafts

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.James, Edgerrin IND RB1.98 1 11 158
2.Faulk, Marshall STL RB2.23 1 15 158
3.Culpepper, Daunte MIN QB4.23 1 15 156
4.George, Eddie TEN RB6.56 2 22 158
5.Warner, Kurt STL QB6.79 1 19 156
6.Taylor, Fred JAC RB6.85 2 82 158
7.Moss, Randy MIN WR7.67 1 58 158
8.Manning, Peyton IND QB9.29 1 30 156
9.Davis, Stephen WAS RB10.59 1 56 158
10.Williams, Ricky MIA RB10.91 1 89 158
11.Harrison, Marvin IND WR12.73 5 42 158
12.Owens, Terrell SFO WR15.90 3 98 157
13.Martin, Curtis NYJ RB16.00 3 47 158
14.Green, Ahman GBP RB16.50 3 79 157
15.Dillon, Corey CIN RB19.48 5 95 157
16.Holt, Torry STL WR19.97 8 49 158
17.Bruce, Isaac STL WR21.26 4 48 158
18.Garcia, Jeff SFO QB22.71 2 52 156
19.Smith, Lamar CAR RB24.08 10 201 157
20.Smith, Rod DEN WR24.77 13 69 158
21.McNabb, Donovan PHI QB25.84 6 87 155
22.Gonzalez, Tony KCC TE25.94 6 73 158
23.Griese, Brian DEN QB26.25 1 74 154
24.Staley, Duce PHI RB27.36 8 130 157
25.Anderson, Jamal ATL RB27.37 10 83 156
26.Stewart, James DET RB29.55 9 140 157
27.Watters, Ricky FA RB30.68 6 119 157
28.Carter, Cris FA WR31.24 17 54 158
29.Bennett, Michael MIN RB31.51 3 101 158
30.Dunn, Warrick ATL RB32.96 4 86 158
31.Moulds, Eric BUF WR33.39 15 109 157
32.Alexander, Derrick KCC WR34.39 13 85 158
33.Gannon, Rich OAK QB36.07 1 83 156
34.Horn, Joe NOS WR36.22 13 93 158
35.McCaffrey, Ed DEN WR37.59 18 94 157
36.Favre, Brett GBP QB38.41 1 71 155
37.Davis, Terrell DEN RB39.13 2 141 156
38.Smith, Jimmy JAC WR39.77 13 60 157
39.Brown, Tim OAK WR40.26 8 114 158
40.Green, Trent KCC QB40.69 9 111 156
41.Tomlinson, Ladainian SDC RB41.87 1 235 159
42.Johnson, Keyshawn TBB WR42.69 3 101 158
43.Barber, Tiki NYG RB44.96 16 152 156
44.Brooks, Aaron NOS QB45.03 12 104 156
45.Bettis, Jerome PIT RB45.92 17 139 156
46.Freeman, Antonio GBP WR47.93 19 138 158
47.Smith, Emmitt DAL RB48.29 8 117 156
48.Boston, David ARI WR48.54 21 139 156
49.Toomer, Amani NYG WR51.39 24 159 158
50.Sharpe, Shannon DEN TE55.76 12 146 155
51.Muhammad, Muhsin CAR WR57.68 23 144 157
52.Garner, Charlie OAK RB59.50 7 128 156
53.Westbrook, Michael FA WR60.52 26 151 155
54.Anderson, Mike DEN RB60.99 18 183 157
55.Grbac, Elvis FA QB61.63 9 194 154
56.Holmes, Priest KCC RB63.01 9 152 153
57.Crowell, Germane DET WR63.65 32 264 155
58.Wheatley, Tyrone OAK RB67.55 17 232 157
59.Jackson, Darrell SEA WR71.11 41 257 150
60.Chrebet, Wayne NYJ WR71.51 31 207 154
61.Jones, Freddie ARI TE72.92 33 303 142
62.Mason, Derrick TEN WR75.93 33 302 152
63.Warrick, Peter CIN WR77.37 16 212 153
64.Hearst, Garrison SFO RB79.95 8 159 154
65.McCardell, Keenan JAC WR82.69 19 242 151
66.Wycheck, Frank TEN TE83.27 39 324 131
67.Taylor, Travis BAL WR83.42 48 187 147
68.Hasselbeck, Matt SEA QB83.71 4 187 150
69.Lewis, Chad PHI TE83.88 40 274 129
70.Henry, Travis BUF RB84.48 5 167 145
71.Robinson, Marcus CHI WR84.73 30 204 153
72.Thrash, James PHI WR85.05 21 192 155
73.Pittman, Michael TBB RB86.67 36 224 148
74.Lewis, Jamal BAL RB87.98 3 214 58
75.Biakabutuka, Tim FA RB89.68 8 179 152
76.Dayne, Ron NYG RB91.79 22 241 155
77.Allen, James HOU RB93.16 44 194 147
78.Brunell, Mark JAC QB93.83 6 194 152
79.Barlow, Kevan SFO RB93.98 30 279 145
80.Galloway, Joey DAL WR94.35 43 230 145
81.Vanderjagt, Mike IND PK94.47 27 293 153
82.McNair, Steve TEN QB96.18 13 202 152
83.Jackson, James CLE RB98.38 40 195 146
84.Testaverde, Vinny NYJ QB100.31 15 286 147
85.Jones, Thomas ARI RB100.82 45 225 138
86.Johnson, Kevin CLE WR103.08 57 289 144
87.Johnson, Brad TBB QB103.12 11 238 148
88.Riemersma, Jay BUF TE103.62 34 537 120
89.Collins, Kerry NYG QB104.07 19 227 149
90.Allen, Terry FA RB104.21 6 295 136
91.Rice, Jerry OAK WR105.28 13 327 149
92.Franks, Bubba GBP TE105.75 46 306 123
93.Terrell, David CHI WR108.36 9 218 142
94.Gadsden, Oronde MIA WR111.55 56 229 139
95.Conway, Curtis SDC WR111.95 33 247 138
96.Johnson, Rob TBB QB112.56 26 193 139
97.Stover, Matt BAL PK113.22 32 348 149
98.Schroeder, Bill DET WR113.89 43 298 135
99.Chamberlain, Byron MIN TE114.65 34 209 113
100.Gramatica, Martin TBB PK115.13 25 346 151
101.Walls, Wesley CAR TE115.46 55 540 124
102.Alexander, Shaun SEA RB116.13 13 245 137
103.Elam, Jason DEN PK116.24 50 316 153
104.McAllister, Deuce NOS RB116.76 6 248 138
105.Longwell, Ryan GBP PK117.05 50 318 154
106.Gary, Olandis FA RB118.17 14 238 132
107.Wilkins, Jeff STL PK118.31 33 338 150
108.Morton, Johnnie KCC WR118.72 45 295 130
109.Flutie, Doug SDC QB118.80 48 279 138
110.Brown, Troy NEP WR118.85 54 300 134
111.Alstott, Mike TBB RB119.15 7 205 135
112.Jackson, Willie FA WR119.29 38 249 115
113.Robinson, Koren SEA WR120.65 10 304 127
114.Stokes, J.J. SFO WR120.76 44 299 127
115.Ismail, Qadry BAL WR121.72 28 442 126
116.Mathis, Terance FA WR121.88 61 272 136
117.George, Jeff WAS QB122.07 20 215 135
118.Levens, Dorsey FA RB125.13 51 383 142
119.Bledsoe, Drew BUF QB125.46 26 187 125
120.Minnis, Marvin KCC WR125.72 34 305 110
121.Alexander, Stephen SDC TE125.80 51 414 113
122.Couch, Tim CLE QB127.13 52 263 127
123.Brady, Kyle JAC TE128.13 51 483 104
124.Redmond, J.R. NEP RB128.21 47 254 112
125.McKnight, James MIA WR128.34 64 252 116
126.Hakim, Az-zahir DET WR129.97 22 238 119
127.Richardson, Tony KCC RB130.90 63 261 113
128.Brookins, Jason BAL RB131.12 79 289 101
129.Janikowski, Sebastian OAK PK131.51 43 351 150
130.Scott, Darnay CIN WR132.61 43 314 123
131.Connell, Albert FA WR132.99 35 258 116
132.Glenn, Terry GBP WR133.33 33 305 30
133.Mare, Olindo MIA PK133.42 47 353 148
134.Nedney, Joe TEN PK134.07 39 363 152
135.Vick, Michael ATL QB134.46 2 286 112
136.Clark, Desmond DEN TE135.85 51 267 97
137.Burress, Plaxico PIT WR135.96 65 241 103
138.Coles, Laveranues NYJ WR136.07 56 314 106
139.Stokley, Brandon BAL WR136.07 23 284 99
140.Stewart, Kordell PIT QB136.13 18 336 119
141.Hatchette, Matthew FA WR136.76 29 297 75
142.Plummer, Jake ARI QB136.82 73 268 125
143.Cleeland, Cameron NEP TE139.46 62 465 95
144.Gardner, Rod WAS WR140.20 17 276 105
145.Dilger, Ken TBB TE141.28 48 218 95
146.Smith, Antowain NEP RB143.51 4 300 102
147.Hollis, Mike BUF PK143.79 43 311 142
148.Mitchell, Freddie PHI WR144.01 31 254 77
149.Wayne, Reggie IND WR144.88 19 269 81
150.Huntley, Richard FA RB145.76 75 308 95
151.Hilliard, Ike NYG WR145.97 49 386 103
152.Dyson, Kevin TEN WR146.87 14 311 98
153.Anderson, Richie NYJ RB149.38 59 444 84
154.Anderson, Gary FA PK149.98 39 374 129
155.Williams, Roland OAK TE150.05 58 243 92
156.Thomas, Anthony CHI RB150.28 79 270 64
157.Akers, David PHI PK150.44 67 367 140
158.Morris, Sammy BUF RB150.57 60 298 61
159.Hicks, Skip FA RB151.76 14 225 71
160.Mayes, Derrick FA WR151.82 58 390 40
161.Graham, Jeff ATL WR152.13 41 313 92
162.Price, Peerless BUF WR152.81 63 257 79
163.Moore, Rob DEN WR155.67 11 341 73
164.Moss, Santana NYJ WR155.77 40 247 52
165.Batch, Charlie DET QB155.92 92 267 91
166.Fiedler, Jay MIA QB156.08 8 280 85
167.Weinke, Chris CAR QB156.26 12 268 81
168.Brees, Drew SDC QB156.63 24 288 35
169.Green, Jacquez WAS WR157.17 53 281 86
170.Dudley, Rickey CLE TE157.30 57 435 83
171.Pollard, Marcus IND TE159.92 52 257 51
172.Carswell, Dwayne DEN TE159.98 72 218 48
173.Morris, Sylvester KCC WR160.60 68 392 25
174.Smith, Robert FA RB160.75 12 380 12
175.Williams, Moe FA RB161.23 96 293 43
176.Conwell, Ernie STL TE162.55 89 233 64
177.Carter, Quincy DAL QB162.76 20 259 55
178.Mili, Itula SEA TE163.50 61 214 8
179.Faulk, Kevin NEP RB164.39 83 450 51
180.Chapman, Doug MIN RB164.67 103 248 45
181.Moore, Herman DET WR164.73 73 227 15
182.Prentice, Travis FA RB164.75 84 403 60
183.Ricks, Mikhael FA TE165.12 85 199 8
184.Beasley, Fred SFO RB165.33 115 223 9
185.Ismail, Raghib DAL WR165.61 58 356 54
186.Sloan, David NOS TE166.00 78 237 23
187.Morgan, Quincy CLE WR166.10 48 225 41
188.Jordan, Lamont NYJ RB166.43 51 238 53
189.Becht, Anthony NYJ TE168.10 64 213 61
190.Engram, Bobby SEA WR168.13 77 303 30
191.Jeffers, Patrick CAR WR168.83 52 388 36
192.Smith, Paul SFO RB169.18 92 275 22
193.Bryson, Shawn FA RB169.21 72 283 39
194.Sanders, Frank ARI WR169.40 110 360 42
195.Pennington, Chad NYJ QB169.67 106 252 24
196.Carney, John NOS PK169.76 94 393 91
197.Pathon, Jerome FA WR170.04 14 468 28
198.Lewis, Jeff NOS QB170.67 22 303 12
199.Hanson, Jason DET PK170.87 71 385 115
200.Martin, Tony FA WR170.89 33 462 36
201.Mack, Stacey FA RB171.50 40 309 30
202.Chandler, Chris CHI QB171.78 29 372 50
203.Centers, Larry BUF RB172.06 106 303 33
204.Patten, David NEP WR172.69 88 273 13
205.Hayes, Donald NEP WR173.08 98 265 49
206.Moore, Dave BUF TE173.12 104 283 24
207.Canidate, Trung STL RB173.45 119 328 66
208.Heap, Todd BAL TE173.96 89 369 28
209.Mitchell, Pete JAC TE174.08 118 282 12
210.Harris, Jackie FA TE174.24 124 249 25
211.Blake, Jeff BAL QB174.91 82 406 44
212.Kelly, Reginald ATL TE174.92 51 260 13
213.Chambers, Chris MIA WR176.20 100 276 41
214.Clark, Greg FA TE176.27 105 285 22
215.Frerotte, Gus CIN QB176.80 117 357 45
216.Seder, Tim DAL PK176.86 70 516 21
217.Dixon, Ron NYG WR177.60 57 319 10
218.Johnson, Chad CIN WR177.62 94 264 16
219.Holcombe, Robert FA RB177.77 117 434 48
220.Beuerlein, Steve DEN QB178.18 42 400 11
221.Streets, Tai SFO WR179.26 36 282 43
222.Cortez, Jose SFO PK179.91 54 282 35
223.Banks, Tony FA QB180.56 19 453 9
224.Kitna, Jon CIN QB180.62 45 389 37
225.Johnson, Charles FA WR180.82 104 368 22
226.Fuamatu-Ma'afala, Chris PIT RB182.07 109 401 28
227.Vinatieri, Adam NEP PK182.08 68 472 61
228.Bradford, Corey HOU WR182.48 96 323 23
229.Andersen, Morten KCC PK183.02 77 359 44
230.Ward, Hines PIT WR183.47 107 449 30
231.Jurevicius, Joe TBB WR184.59 49 419 34
232.Hall, John NYJ PK185.19 72 273 36
233.Richey, Wade SDC PK185.24 74 284 21
234.Conway, Brett WAS PK186.38 96 265 34
235.Ferguson, Robert GBP WR187.12 91 254 8
236.Dawson, Jajuan CLE WR188.17 108 440 24
237.Lindell, Rian SEA PK188.19 105 504 64
238.Pinkston, Todd PHI WR188.88 119 455 42
239.White, Jamel CLE RB189.00 116 506 25
240.Christie, Steve SDC PK189.15 120 405 46
241.Brown, Kris HOU PK189.41 105 430 49
242.Kennison, Eddie KCC WR189.53 140 248 17
243.Gramatica, Billy ARI PK189.53 115 371 45
244.Emanuel, Bert FA WR189.82 107 257 11
245.Buckhalter, Correll PHI RB190.12 36 312 33
246.King, Shaun TBB QB190.56 79 456 9
247.Dawkins, Sean FA WR190.69 47 475 16
248.Kasay, John CAR PK191.60 112 536 35
249.Rypien, Mark FA QB191.62 155 232 8
250.Matthews, Shane WAS QB191.86 112 464 29

Leagues Involved In This Draft Analysis