Result Of 458 Drafts For The 2001 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Faulk, Marshall STL RB2.07 1 15 449
2.James, Edgerrin IND RB2.41 1 88 447
3.Culpepper, Daunte MIN QB5.05 1 140 432
4.Warner, Kurt STL QB6.49 1 41 436
5.George, Eddie TEN RB6.78 2 31 447
6.Taylor, Fred JAC RB6.87 1 82 447
7.Moss, Randy MIN WR7.59 1 59 446
8.Manning, Peyton IND QB8.57 1 32 435
9.Davis, Stephen WAS RB11.04 1 70 446
10.Williams, Ricky MIA RB11.99 1 89 445
11.Harrison, Marvin IND WR12.87 4 42 448
12.Martin, Curtis NYJ RB16.34 3 83 447
13.Owens, Terrell SFO WR16.47 1 149 447
14.Dillon, Corey CIN RB19.01 1 95 445
15.Green, Ahman GBP RB19.11 2 106 447
16.Holt, Torry STL WR20.90 7 75 448
17.Bruce, Isaac STL WR21.12 4 65 448
18.Garcia, Jeff SFO QB23.28 1 157 434
19.Smith, Lamar CAR RB24.88 4 201 441
20.Griese, Brian DEN QB25.51 1 123 433
21.McNabb, Donovan PHI QB26.34 2 348 436
22.Smith, Rod DEN WR26.58 9 152 446
23.Gonzalez, Tony KCC TE28.76 3 89 445
24.Stewart, James DET RB28.88 5 140 435
25.Staley, Duce PHI RB29.10 8 130 447
26.Anderson, Jamal ATL RB29.76 6 229 442
27.Carter, Cris FA WR33.02 10 252 442
28.Watters, Ricky FA RB33.76 2 161 442
29.Gannon, Rich OAK QB33.98 1 111 435
30.Dunn, Warrick ATL RB34.14 4 345 447

Leagues Involved In This Draft Analysis