Result Of 398 Drafts For The 2000 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.James, Edgerrin IND RB1.73 1 30 391
2.Faulk, Marshall STL RB3.08 1 42 392
3.George, Eddie TEN RB5.69 1 30 391
4.Manning, Peyton IND QB6.08 1 22 383
5.Warner, Kurt STL QB6.17 1 89 382
6.Davis, Stephen WAS RB7.39 1 101 386
7.Davis, Terrell DEN RB7.54 1 42 387
8.Taylor, Fred JAC RB8.78 1 51 385
9.Harrison, Marvin IND WR11.06 1 35 391
10.Moss, Randy MIN WR13.40 1 73 389
11.Smith, Emmitt DAL RB14.94 2 130 388
12.Favre, Brett GBP QB15.16 1 63 380
13.Martin, Curtis NYJ RB15.68 1 82 390
14.Bruce, Isaac STL WR18.06 1 47 392
15.Williams, Ricky NOS RB18.46 3 90 388
16.Staley, Duce PHI RB19.25 3 101 391
17.Levens, Dorsey GBP RB20.79 3 229 382
18.Stewart, James DET RB22.68 1 187 389
19.Robinson, Marcus CHI WR23.40 2 269 389
20.Anderson, Jamal ATL RB23.47 5 84 386
21.Freeman, Antonio GBP WR23.94 1 87 389
22.Smith, Jimmy JAC WR24.94 9 86 389
23.Mcnair, Steve TEN QB25.70 2 92 384
24.Johnson, Brad TBB QB27.07 2 139 378
25.Moulds, Eric BUF WR29.74 5 118 391
26.Dayne, Ron NYG RB30.39 1 107 391
27.Westbrook, Michael WAS WR31.05 5 88 385
28.Carter, Cris MIN WR31.76 10 118 389
29.Johnson, Keyshawn TBB WR33.50 6 97 391
30.Alstott, Mike TBB RB34.90 1 161 391

Leagues Involved In This Draft Analysis